TUBB_Probenlager
This is a Normal poll.
Poll of version 32
| Name No Sort | 1- Übernachtung Fr-Sa No Sort | 2- Übernachtung Sa-So No Sort | 3- Ausleihe Bettwäsche No Sort | 4- Mittagessen Sa No Sort | 5 - Mittagessen So No Sort | Carnivor No Sort | Vegan No Sort | Vegetarisch No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|---|---|
| mathis | mathis selected No | mathis selected Yes | mathis selected Yes | mathis selected No | mathis selected Yes | mathis selected Yes | mathis selected No | mathis selected No | Tue Oct 6 13:21:00 2026 | |
| Paul | Paul selected Yes | Paul selected Yes | Paul selected No | Paul selected Yes | Paul selected Yes | Paul selected No | Paul selected No | Paul selected Yes | Tue Oct 6 13:48:36 2026 | |
| Bertram | Bertram selected Yes | Bertram selected No | Bertram selected No | Bertram selected Yes | Bertram selected No | Bertram selected No | Bertram selected No | Bertram selected Yes | Tue Oct 6 17:31:45 2026 | |
| Christian | Christian selected Yes | Christian selected Yes | Christian selected No | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected No | Christian selected No | Tue Oct 6 21:07:49 2026 | |
| Stefan M | Stefan M selected Yes | Stefan M selected Yes | Stefan M selected Yes | Stefan M selected Yes | Stefan M selected Yes | Stefan M selected Yes | Stefan M selected No | Stefan M selected No | Tue Oct 6 21:25:21 2026 | |
| Andreas P | Andreas P selected Yes | Andreas P selected Yes | Andreas P selected Yes | Andreas P selected Yes | Andreas P selected Yes | Andreas P selected Yes | Andreas P selected No | Andreas P selected Yes | Tue Oct 6 22:57:28 2026 | |
| Luise R | Luise R selected Yes | Luise R selected Yes | Luise R selected No | Luise R selected Yes | Luise R selected Yes | Luise R selected No | Luise R selected No | Luise R selected Yes | Wed Oct 7 09:37:34 2026 | |
| Total | 6 out of 7 participants voted yes. | 6 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 6 out of 7 participants voted yes. | 6 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 4 out of 7 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 37 | 12.10, 10:44 | Participant Lukas (Altsax) added |
| 36 | 11.10, 21:47 | Participant Wolfgang added |
| 35 | 08.10, 23:16 | Participant Robert Ts. added |
| 34 | 08.10, 10:16 | Participant Niklas added |
| 33 | 07.10, 22:09 | Participant Carsten added |
| 32 | 07.10, 09:37 | Participant Luise R added |
| 31 | 06.10, 22:57 | Participant Andreas P added |
| 30 | 06.10, 21:25 | Participant Stefan M added |
| 29 | 06.10, 21:07 | Participant Christian added |
| 28 | 06.10, 17:31 | Participant Bertram added |
| 27 | 06.10, 13:48 | Participant Paul added |
Comments Sort newest comment first▴