TUBB_Probenlager
This is a Normal poll.
Poll of version 27
| Name No Sort | 1- Übernachtung Fr-Sa No Sort | 2- Übernachtung Sa-So No Sort | 3- Ausleihe Bettwäsche No Sort | 4- Mittagessen Sa No Sort | 5 - Mittagessen So No Sort | Carnivor No Sort | Vegan No Sort | Vegetarisch No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|---|---|
| mathis | mathis selected No | mathis selected Yes | mathis selected Yes | mathis selected No | mathis selected Yes | mathis selected Yes | mathis selected No | mathis selected No | Tue Oct 6 13:21:00 2026 | |
| Paul | Paul selected Yes | Paul selected Yes | Paul selected No | Paul selected Yes | Paul selected Yes | Paul selected No | Paul selected No | Paul selected Yes | Tue Oct 6 13:48:36 2026 | |
| Total | 1 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 32 | 07.10, 09:37 | Participant Luise R added |
| 31 | 06.10, 22:57 | Participant Andreas P added |
| 30 | 06.10, 21:25 | Participant Stefan M added |
| 29 | 06.10, 21:07 | Participant Christian added |
| 28 | 06.10, 17:31 | Participant Bertram added |
| 27 | 06.10, 13:48 | Participant Paul added |
| 26 | 06.10, 13:21 | Participant mathis added |
| 25 | 05.10, 22:09 | Comment added by Christian |
| 24 | 05.10, 22:08 | Comment from Christian deleted |
| 23 | 05.10, 22:08 | Comment from Anonymous deleted |
| 22 | 05.10, 22:08 | Comment added by Anonymous |
Comments Sort newest comment first▴