SGE Skitraining
This is a Event-scheduling poll.
Current poll (version 1746)
| Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 19 | Wed, 26 | Wed, 03 | Wed, 10 | Wed, 17 | Wed, 07 | Sat, 10 | Wed, 14 | Wed, 21 | Wed, 28 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Jule Fleig, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 08:26:02 2024 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 22:01:35 2024 | |
| Johann Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:52:13 2025 | |
| Sophie Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:57:46 2025 | |
| Maxi Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:58:56 2025 | |
| Helene Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 13:06:52 2025 | |
| Paul Mauer, Skiclub Essen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 19:45:53 2025 | |
| Sophie Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:05:31 2025 | |
| Johann Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:06:46 2025 | |
| Maxi Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:07:05 2025 | |
| Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 17:02:55 2025 | |
| Milo Fan SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 20:38:17 2025 | |
| Anna Mars, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 5 13:22:10 2025 | |
| Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:38:25 2025 | |
| Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:39:07 2025 | |
| Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
| Lotte Störmann (SCW) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 16:29:45 2025 | |
| Ralf Granderath | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 13:04:14 2025 | |
| STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
| Karl Tietz, SC Bayer Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 15:08:17 2025 | |
| Fabian Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:20:39 2025 | |
| Hannah Steffens | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:21:33 2025 | |
| Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
| Johanna Ruirui van Velsen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 22:00:43 2025 | |
| Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
| Samih Dautovic | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 22 08:53:16 2025 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
| Mina Dautovic | Mina Dautovic selected No | Mina Dautovic selected No | Mina Dautovic selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 26 08:33:03 2025 | |
| Katharina Dautovic | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 26 08:33:48 2025 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 29 14:48:24 2025 | |
| Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 1 08:35:41 2025 | |
| Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 8 16:41:03 2025 | |
| Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 14 20:17:26 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 28 17:51:56 2025 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 29 09:15:43 2025 | |
| Christoph Ploch | Christoph Ploch selected No | Christoph Ploch selected Maybe | Christoph Ploch selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 5 15:26:39 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 12 15:05:46 2025 | |
| Kimberly Wilke | Kimberly Wilke selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 16 13:41:23 2025 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 19 08:22:07 2025 | |
| David Steiner, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 19 12:55:22 2025 | |
| Mika Westermann, Skisport Meerbusch | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Maybe | Mika Westermann, Skisport Meerbusch selected Yes | Unknown | Mika Westermann, Skisport Meerbusch selected Maybe | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Thu Nov 20 15:40:34 2025 | |
| Stefan Xu, SG Ennepetal | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Thu Nov 20 16:29:22 2025 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Thu Nov 20 20:35:16 2025 | |
| Sebastian Keßler, SGE | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected Yes | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Sebastian Keßler, SGE selected No | Thu Nov 20 20:37:21 2025 | |
| Luisa Federlein, Skisport Meerbusch | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Maybe | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Unknown | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Unknown | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 1 11:50:03 2025 | |
| Lorenz Stangel | Lorenz Stangel selected No | Lorenz Stangel selected No | Lorenz Stangel selected No | Lorenz Stangel selected Yes | Lorenz Stangel selected Yes | Lorenz Stangel selected Yes | Lorenz Stangel selected Yes | Lorenz Stangel selected Yes | Lorenz Stangel selected No | Lorenz Stangel selected Yes | Wed Dec 3 03:50:19 2025 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Maybe | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 14:14:00 2025 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Wed Dec 3 15:19:29 2025 | |
| Bregje Scholtz, SGE | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Unknown | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected Yes | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 10:29:59 2025 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 10:30:23 2025 | |
| Armando Zarauz, ASC Krefeld | Armando Zarauz, ASC Krefeld selected Maybe | Armando Zarauz, ASC Krefeld selected Maybe | Armando Zarauz, ASC Krefeld selected Maybe | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Armando Zarauz, ASC Krefeld selected Yes | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Silvia Zarauz, ASC Krefeld selected No | Silvia Zarauz, ASC Krefeld selected No | Silvia Zarauz, ASC Krefeld selected No | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Silvia Zarauz, ASC Krefeld selected Yes | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Pia Neuerburg, ASC Krefeld selected No | Pia Neuerburg, ASC Krefeld selected No | Pia Neuerburg, ASC Krefeld selected No | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Pia Neuerburg, ASC Krefeld selected Yes | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Santiago Neuerburg, ASC Krefeld selected No | Santiago Neuerburg, ASC Krefeld selected No | Santiago Neuerburg, ASC Krefeld selected No | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Santiago Neuerburg, ASC Krefeld selected Yes | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected No | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Maybe | Charlotte Federlein, Skisport Meerbusch selected No | Charlotte Federlein, Skisport Meerbusch selected Maybe | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Yes | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected No | Franz Federlein, Skisport Meerbusch selected No | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected No | Franz Federlein, Skisport Meerbusch selected Maybe | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Max Reimer, Skisport Meerbusch selected No | Max Reimer, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected No | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Tue Dec 16 21:50:29 2025 | |
| Luisa Kulik | Unknown | Luisa Kulik selected Yes | Unknown | Luisa Kulik selected Yes | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 12:54:20 2025 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Wed Dec 17 14:25:35 2025 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 16:26:01 2025 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 16:26:19 2025 | |
| Marie Malsch, Skisport Meerbusch | Marie Malsch, Skisport Meerbusch selected Yes | Marie Malsch, Skisport Meerbusch selected Yes | Marie Malsch, Skisport Meerbusch selected Yes | Marie Malsch, Skisport Meerbusch selected Yes | Marie Malsch, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected Yes | Eva Grob, Skisport Meerbusch selected Yes | Eva Grob, Skisport Meerbusch selected Yes | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Tue Jan 6 22:14:28 2026 | |
| Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected No | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected No | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Tue Jan 6 22:14:57 2026 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Wed Jan 7 09:48:05 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Wed Jan 7 10:31:33 2026 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 12:34:41 2026 | |
| Emilia Riegels, SG Ennepetal | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Emilia Riegels, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Wed Jan 7 14:56:55 2026 | |
| Total | 20 out of 85 participants voted yes. | 19 out of 85 participants voted yes. | 22 out of 85 participants voted yes. | 30 out of 85 participants voted yes. | 20 out of 85 participants voted yes. | 21 out of 85 participants voted yes. | 13 out of 85 participants voted yes. | 18 out of 85 participants voted yes. | 19 out of 85 participants voted yes. | 19 out of 85 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1746 | 07.01, 14:56 | Participant Liam Volpe, SGE edited |
| 1745 | 07.01, 13:23 | Participant Emilia Riegels, SG Ennepetal edited |
| 1744 | 07.01, 12:34 | Participant Ida Hübner, SG Ennepetal edited |
| 1743 | 07.01, 10:31 | Participant Haode Julian Wang SG Ennepetal edited |
| 1742 | 07.01, 09:48 | Participant Pengzhang Xu, SG Ennepetal edited |
| 1741 | 07.01, 09:47 | Participant Pengzhang Xu, SG Ennepetal edited |
| 1740 | 06.01, 22:14 | Participant Jule Güldenzoph, SG Ennepetal edited |
| 1739 | 06.01, 22:14 | Participant Anna Güldenzoph, SG Ennepetal edited |
| 1738 | 17.12, 17:50 | Participant Eva Grob, Skisport Meerbusch edited |
| 1737 | 17.12, 17:50 | Participant Marie Malsch, Skisport Meerbusch edited |
| 1736 | 17.12, 16:26 | Participant Ioannis Tsiompanis, SG-Ennepetal edited |