SGE Skitraining
This is a Event-scheduling poll.
Current poll (version 1894)
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 15 | Wed, 22 | Wed, 29 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 22:01:35 2024 | |
| Johann Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:52:13 2025 | |
| Sophie Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:57:46 2025 | |
| Maxi Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:58:56 2025 | |
| Helene Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 13:06:52 2025 | |
| Paul Mauer, Skiclub Essen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 19:45:53 2025 | |
| Sophie Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:05:31 2025 | |
| Johann Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:06:46 2025 | |
| Maxi Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:07:05 2025 | |
| Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 17:02:55 2025 | |
| Milo Fan SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 20:38:17 2025 | |
| Anna Mars, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 5 13:22:10 2025 | |
| Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:38:25 2025 | |
| Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:39:07 2025 | |
| Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
| Lotte Störmann (SCW) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 16:29:45 2025 | |
| Ralf Granderath | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 13:04:14 2025 | |
| STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
| Karl Tietz, SC Bayer Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 15:08:17 2025 | |
| Fabian Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:20:39 2025 | |
| Hannah Steffens | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:21:33 2025 | |
| Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
| Johanna Ruirui van Velsen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 22:00:43 2025 | |
| Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
| Samih Dautovic | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 22 08:53:16 2025 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
| Mina Dautovic | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 26 08:33:03 2025 | |
| Katharina Dautovic | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 26 08:33:48 2025 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 29 14:48:24 2025 | |
| Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 1 08:35:41 2025 | |
| Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 8 16:41:03 2025 | |
| Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 28 17:51:56 2025 | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 12 15:05:46 2025 | |
| Kimberly Wilke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 16 13:41:23 2025 | |
| David Steiner, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 19 12:55:22 2025 | |
| Stefan Xu, SG Ennepetal | Stefan Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Sebastian Keßler, SGE | Sebastian Keßler, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 20:37:21 2025 | |
| Luisa Federlein, Skisport Meerbusch | Luisa Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Justus Ski Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Lorenz Stangel selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Bregje Scholtz, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Emma Scholtz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Armando Zarauz, ASC Krefeld | Armando Zarauz, ASC Krefeld selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Silvia Zarauz, ASC Krefeld selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Pia Neuerburg, ASC Krefeld selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Santiago Neuerburg, ASC Krefeld selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Charlotte Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Franz Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 16 21:50:29 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 19 11:08:56 2026 | |
| Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 09:32:05 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:20 2026 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:31 2026 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 17:05:17 2026 | |
| Mika Westermann, Skisport Meerbusch | Mika Westermann, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 24 08:08:42 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Thu Jan 29 13:02:27 2026 | |
| Volker Schlageter, SCC | Volker Schlageter, SCC selected No | Unknown | Volker Schlageter, SCC selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 13:27:02 2026 | |
| Wolfgang Ledwig, SCC | Wolfgang Ledwig, SCC selected No | Unknown | Wolfgang Ledwig, SCC selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Theo Schuldes, SCC selected No | Unknown | Theo Schuldes, SCC selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Max Küster, SCC selected No | Unknown | Max Küster, SCC selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Julian Müller, SCC selected No | Unknown | Julian Müller, SCC selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Jule Fleig, SG-Ennepetal selected No | Jule Fleig, SG-Ennepetal selected No | Jule Fleig, SG-Ennepetal selected No | Jule Fleig, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Quentin Marchal SGE | Quentin Marchal SGE selected Yes | Unknown | Unknown | Quentin Marchal SGE selected Yes | Quentin Marchal SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 18 12:35:02 2026 | |
| Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected No | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Sat Feb 21 07:38:58 2026 | |
| Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Sat Feb 21 07:39:22 2026 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 25 08:13:52 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 25 11:24:48 2026 | |
| Anonymous #3 | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Maybe | Anonymous #3 selected Maybe | Thu Feb 26 15:56:35 2026 | |
| Emilia Riegels SGE | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Maybe | Emilia Riegels SGE selected Maybe | Thu Feb 26 15:58:26 2026 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Tue Mar 3 22:55:19 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Mar 4 11:24:54 2026 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Ida Hübner, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:15 2026 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Marlene Hübner, SG Ennepetal selected Maybe | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Wed Mar 4 15:39:27 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 15:40:06 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 15:40:29 2026 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 16:12:08 2026 | |
| Anonymous #4 | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Wed Mar 4 16:12:29 2026 | |
| Quentin Marchal SG Ennepetal | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Wed Mar 4 16:32:47 2026 | |
| Charkiewicz Daniel | Charkiewicz Daniel selected No | Charkiewicz Daniel selected Yes | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Charkiewicz Daniel selected No | Wed Mar 4 17:16:46 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Yes | Mon Mar 9 16:55:17 2026 | |
| Len Wörner, Probetraining | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected Yes | Len Wörner, Probetraining selected Yes | Len Wörner, Probetraining selected Yes | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Len Wörner, Probetraining selected No | Tue Mar 10 12:06:11 2026 | |
| Lasse Wörner, Probetraining | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected Yes | Lasse Wörner, Probetraining selected Yes | Lasse Wörner, Probetraining selected Yes | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Lasse Wörner, Probetraining selected No | Tue Mar 10 12:06:26 2026 | |
| Total | 25 out of 98 participants voted yes. | 11 out of 98 participants voted yes. | 14 out of 98 participants voted yes. | 8 out of 98 participants voted yes. | 10 out of 98 participants voted yes. | 14 out of 98 participants voted yes. | 9 out of 98 participants voted yes. | 8 out of 98 participants voted yes. | 9 out of 98 participants voted yes. | 5 out of 98 participants voted yes. | 2 out of 98 participants voted yes. | 3 out of 98 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1894 | 10.03, 12:06 | Participant Lasse Wörner, Probetraining edited |
| 1893 | 10.03, 12:06 | Participant Len Wörner, Probetraining edited |
| 1892 | 09.03, 16:55 | Participant Liam Volpe, SGE edited |
| 1891 | 04.03, 17:16 | Participant Charkiewicz Daniel added |
| 1890 | 04.03, 16:32 | Participant Quentin Marchal SG Ennepetal added |
| 1889 | 04.03, 16:12 | Participant Anonymous #4 added |
| 1888 | 04.03, 16:12 | Participant Theresa Therstappen SG Ennepetal edited |
| 1887 | 04.03, 15:40 | Participant Ioannis Tsiompanis, SG-Ennepetal edited |
| 1886 | 04.03, 15:40 | Participant Vasilis Tsiompanis, SG-Ennepetal edited |
| 1885 | 04.03, 15:39 | Participant Paul Keßler , SGE edited |
| 1884 | 04.03, 13:11 | Participant Marlene Hübner, SG Ennepetal edited |