SGE Skitraining
This is a Event-scheduling poll.
Poll of version 2355
| Nov 2026 | Dec 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 09 | Wed, 16 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Armando Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Volker Schlageter, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| Wolfgang Ledwig, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:20 2026 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:52 2026 | |
| Julian Müller | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 25 16:04:05 2026 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 17:21:48 2026 | |
| Kathrin Wieke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 21:34:02 2026 | |
| Quentin Marchal SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 10 12:09:24 2026 | |
| Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Tue Sep 1 16:16:52 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Wed Sep 2 22:32:51 2026 | |
| Emilia Riegels SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 14:35:51 2026 | |
| Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 14:42:42 2026 | |
| Amelie Sabanovic | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Unknown | Unknown | Unknown | Wed Sep 16 16:45:11 2026 | |
| Noah Adams | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected No | Noah Adams selected Yes | Unknown | Unknown | Unknown | Tue Sep 29 07:02:08 2026 | |
| Quentin marchal | Quentin marchal selected No | Quentin marchal selected No | Quentin marchal selected No | Quentin marchal selected No | Unknown | Unknown | Unknown | Tue Sep 29 22:24:02 2026 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 30 10:58:37 2026 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 30 10:58:57 2026 | |
| Anna Güldenzoph, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 30 12:30:05 2026 | |
| Jule Güldenzoph, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 30 12:30:25 2026 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Mon Oct 12 16:58:47 2026 | |
| Marius Maria SGE | Marius Maria SGE selected Yes | Marius Maria SGE selected Yes | Marius Maria SGE selected Yes | Marius Maria SGE selected Yes | Unknown | Unknown | Unknown | Mon Oct 12 17:03:45 2026 | |
| Mika Westermann, Skisport Meerbusch | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Wed Oct 14 15:55:00 2026 | |
| Kimberly Wilke | Kimberly Wilke selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 1 18:16:58 2026 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Laurenz Lütkeniehoff, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Mon Nov 2 19:02:43 2026 | |
| Philip Hachenberg, Skisport Meerbusch | Philip Hachenberg, Skisport Meerbusch selected Yes | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Wed Nov 4 10:55:34 2026 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Unknown | Unknown | Unknown | Wed Nov 4 12:25:05 2026 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 4 12:39:13 2026 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 4 12:39:32 2026 | |
| Maxi Peters | Maxi Peters selected Yes | Maxi Peters selected No | Maxi Peters selected No | Maxi Peters selected No | Unknown | Unknown | Unknown | Wed Nov 4 12:40:04 2026 | |
| Len Wörner, SGE | Len Wörner, SGE selected Yes | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Unknown | Unknown | Unknown | Wed Nov 4 15:43:48 2026 | |
| Lasse Wörner, SGE | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Unknown | Unknown | Unknown | Wed Nov 4 15:44:08 2026 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected Yes | Anonymous #2 selected Yes | Unknown | Unknown | Unknown | Wed Nov 4 20:05:19 2026 | |
| Anonymous #3 | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Unknown | Unknown | Unknown | Wed Nov 4 20:05:41 2026 | |
| Anonymous #4 | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected Yes | Anonymous #4 selected Yes | Unknown | Unknown | Unknown | Wed Nov 4 20:05:46 2026 | |
| Max Reimer, Skisport Meerbusch | Max Reimer, Skisport Meerbusch selected Yes | Max Reimer, Skisport Meerbusch selected No | Max Reimer, Skisport Meerbusch selected Yes | Max Reimer, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Mon Nov 9 18:32:51 2026 | |
| Berndt Justus, SG Ennepetal | Unknown | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Tue Nov 10 15:43:43 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 10 15:44:05 2026 | |
| Anonymous #5 | Anonymous #5 selected No | Anonymous #5 selected No | Anonymous #5 selected No | Anonymous #5 selected No | Unknown | Unknown | Unknown | Tue Nov 10 15:44:51 2026 | |
| Daniel Charkiewicz | Daniel Charkiewicz selected No | Daniel Charkiewicz selected Yes | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Unknown | Unknown | Unknown | Tue Nov 10 17:54:01 2026 | |
| Stela Dimova | Stela Dimova selected No | Stela Dimova selected Yes | Stela Dimova selected No | Stela Dimova selected No | Unknown | Unknown | Unknown | Tue Nov 10 18:19:41 2026 | |
| Anonymous #6 | Anonymous #6 selected No | Anonymous #6 selected Yes | Anonymous #6 selected No | Anonymous #6 selected No | Unknown | Unknown | Unknown | Tue Nov 10 18:19:54 2026 | |
| Franz Federlein, Skisport Meerbusch | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected No | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Tue Nov 10 18:50:44 2026 | |
| Luisa Federlein, Skisport Meerbusch | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected No | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Tue Nov 10 18:51:14 2026 | |
| Gabriel Besken, SGE | Unknown | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Tue Nov 10 21:09:24 2026 | |
| Jonah Besken, SGE | Unknown | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Tue Nov 10 21:09:42 2026 | |
| Luisa Kulik | Unknown | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 10 21:25:34 2026 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Tue Nov 10 21:58:24 2026 | |
| Lukas Esch SGE | Lukas Esch SGE selected No | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Unknown | Unknown | Unknown | Tue Nov 10 22:38:32 2026 | |
| Anonymous #7 | Anonymous #7 selected No | Anonymous #7 selected Yes | Anonymous #7 selected Maybe | Anonymous #7 selected Maybe | Unknown | Unknown | Unknown | Wed Nov 11 07:08:35 2026 | |
| Shayan Alavi, SGE | Shayan Alavi, SGE selected No | Shayan Alavi, SGE selected Yes | Shayan Alavi, SGE selected Maybe | Shayan Alavi, SGE selected Maybe | Unknown | Unknown | Unknown | Wed Nov 11 07:09:03 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 11 13:06:57 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 11 13:07:53 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Thu Nov 12 11:56:35 2026 | |
| Sira Crisan | Sira Crisan selected No | Sira Crisan selected No | Sira Crisan selected No | Sira Crisan selected No | Sira Crisan selected No | Sira Crisan selected Yes | Sira Crisan selected No | Sun Nov 15 23:56:20 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Mon Nov 16 11:48:49 2026 | |
| Lennart Fleschenberg SCW | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected Maybe | Lennart Fleschenberg SCW selected No | Lennart Fleschenberg SCW selected Yes | Unknown | Unknown | Unknown | Mon Nov 16 12:13:40 2026 | |
| Anonymous #8 | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected Yes | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Wed Nov 18 01:56:37 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Maybe | Unknown | Liam Volpe, SGE selected Yes | Unknown | Wed Nov 18 07:54:36 2026 | |
| David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 18 11:13:13 2026 | |
| Total | 21 out of 80 participants voted yes. | 21 out of 80 participants voted yes. | 18 out of 80 participants voted yes. | 19 out of 80 participants voted yes. | 0 out of 80 participants voted yes. | 3 out of 80 participants voted yes. | 0 out of 80 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2357 | 18.11, 16:37 | Participant Sira Crisan SC Bonn Probetraining edited |
| 2356 | 18.11, 14:46 | Participant Shayan Alavi, SGE edited |
| 2355 | 18.11, 11:13 | Participant David Hachenberg, Skisport Meerbusch edited |
| 2354 | 18.11, 07:54 | Participant Liam Volpe, SGE edited |
| 2353 | 18.11, 01:56 | Participant Anonymous #8 added |
| 2352 | 16.11, 12:13 | Participant Lennart Fleschenberg SCW edited |
| 2351 | 16.11, 11:48 | Participant Carl Moritz Gurol, SG Ennepetal edited |
| 2350 | 15.11, 23:56 | Participant Sira Crisan added |
| 2349 | 15.11, 16:42 | Participant Liam Volpe, SGE edited |
| 2348 | 12.11, 11:56 | Participant Haode Julian Wang SG Ennepetal edited |
| 2347 | 11.11, 22:38 | Column 2026-10-14 deleted |