Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 726
Jul 2024 | Aug 2024 | Sep 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 20 | Sat, 27 | Sun, 04 | Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 26 11:13:28 2024 | |
Andrea D. | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Thu Jun 27 10:16:00 2024 | |
Kai | Kai selected Maybe | Kai selected Maybe | Kai selected Yes | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Fri Jun 28 11:18:30 2024 | |
Petra (Gruna) | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Fri Jun 28 21:24:11 2024 | |
Luisa | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Sat Jul 6 22:31:13 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected Yes | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Tue Jul 16 20:28:24 2024 | |
Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected Yes | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Tue Jul 16 23:10:01 2024 | |
Anna | Anna selected Yes | Anna selected No | Anna selected Maybe | Anna selected No | Anna selected Maybe | Anna selected Maybe | Anna selected No | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Wed Jul 17 22:49:32 2024 | |
Ulli R. | Ulli R. selected Yes | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Thu Jul 18 13:08:18 2024 | |
Susanne+Heiko ab Ca 11.30 Uhr. | Susanne+Heiko ab Ca 11.30 Uhr. selected Yes | Susanne+Heiko ab Ca 11.30 Uhr. selected Maybe | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Thu Jul 18 18:46:23 2024 | |
Doris | Doris selected Yes | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Fri Jul 19 18:01:42 2024 | |
Total | 6 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
731 | 26.07, 12:54 | Column 2024-07-20 deleted |
730 | 25.07, 18:40 | Participant Simon added |
729 | 25.07, 15:35 | Participant Regina L. (Stadtteilhaus) edited |
728 | 25.07, 12:23 | Participant Kai edited |
727 | 23.07, 15:01 | Participant Mario (Löbtau) edited |
726 | 19.07, 18:01 | Participant Doris added |
725 | 18.07, 22:58 | Column 2024-07-07 deleted |
724 | 18.07, 18:46 | Participant Susanne+Heiko ab Ca 11.30 Uhr. added |
723 | 18.07, 13:08 | Participant Ulli R. added |
722 | 17.07, 22:49 | Participant Anna edited |
721 | 17.07, 22:48 | Participant Anna edited |