Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 721
Jul 2024 | Aug 2024 | Sep 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 07 | Sat, 20 | Sat, 27 | Sun, 04 | Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 26 11:13:28 2024 | |
Andrea D. | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Thu Jun 27 10:16:00 2024 | |
Kai | Kai selected Yes | Kai selected Maybe | Kai selected Maybe | Kai selected Yes | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Fri Jun 28 11:18:30 2024 | |
Petra (Gruna) | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Fri Jun 28 21:24:11 2024 | |
Luisa | Luisa selected Yes | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Sat Jul 6 22:31:13 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected Yes | Doreen (Graupa) mit Katy selected Yes | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Tue Jul 16 20:28:24 2024 | |
Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected No | Regina L. (Stadtteilhaus) selected Yes | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Tue Jul 16 23:10:01 2024 | |
Anna | Anna selected Yes | Anna selected Yes | Anna selected No | Anna selected Maybe | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Wed Jul 17 22:48:50 2024 | |
Total | 4 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
726 | 19.07, 18:01 | Participant Doris added |
725 | 18.07, 22:58 | Column 2024-07-07 deleted |
724 | 18.07, 18:46 | Participant Susanne+Heiko ab Ca 11.30 Uhr. added |
723 | 18.07, 13:08 | Participant Ulli R. added |
722 | 17.07, 22:49 | Participant Anna edited |
721 | 17.07, 22:48 | Participant Anna edited |
720 | 16.07, 23:10 | Participant Regina L. (Stadtteilhaus) edited |
719 | 16.07, 20:33 | Column 2024-07-20 09:00 deleted |
718 | 16.07, 20:33 | Column 10:00 added |
717 | 16.07, 20:33 | Column 2024-07-20 10:00 deleted |
716 | 16.07, 20:33 | Column 2024-07-20 09:00 added |