Radeln am Dienstag 10 Uhr, Treffpunkt Uhlanddenkmal
This is a Event-scheduling poll.
Poll of version 1474
| Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 03 | Tue, 10 | Tue, 17 | Tue, 24 | Tue, 01 | Tue, 08 | Tue, 15 | Tue, 22 | Tue, 29 | Tue, 05 | Tue, 12 | Tue, 19 | Tue, 26 | Tue, 02 | Tue, 09 | Tue, 16 | Tue, 23 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Reinhold | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 12 16:56:00 2026 | |
| Kristina | Kristina selected No | Kristina selected No | Kristina selected No | Kristina selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 1 20:29:34 2026 | |
| Jochen Dingler | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Jochen Dingler selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 10 15:34:02 2026 | |
| Detlef | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 17 16:50:51 2026 | |
| Ingrid Strecker | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 31 12:02:58 2026 | |
| Joachim Senger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 31 13:56:13 2026 | |
| Dennis König | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Dennis König selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 7 11:32:14 2026 | |
| Peter Schluck | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 14 16:37:39 2026 | |
| Werner Kropf | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 22 08:05:48 2026 | |
| Wolfgang S. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 28 08:54:04 2026 | |
| Gernot Epple | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 29 09:10:12 2026 | |
| Hanspeter | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Hanspeter selected No | Unknown | Unknown | Unknown | Unknown | Mon Oct 5 23:11:30 2026 | |
| Rudi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 12 09:45:09 2026 | |
| Michael Schneider | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected No | Michael Schneider selected No | Michael Schneider selected No | Michael Schneider selected Yes | Michael Schneider selected Yes | Michael Schneider selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 12 10:58:53 2026 | |
| Christoph | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected Yes | Christoph selected Yes | Christoph selected Maybe | Christoph selected Maybe | Christoph selected Maybe | Christoph selected Yes | Christoph selected Yes | Christoph selected Yes | Christoph selected Yes | Christoph selected Yes | Christoph selected Yes | Christoph selected No | Christoph selected Yes | Mon Oct 19 23:29:03 2026 | |
| Rainer Keppeler | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 22 22:09:20 2026 | |
| Klaus St. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 25 19:53:15 2026 | |
| Eberhard Bolay | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 25 21:48:23 2026 | |
| Matthias Küchler | Matthias Küchler selected Yes | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Matthias Küchler selected Maybe | Mon Oct 26 05:56:34 2026 | |
| Andreas Fischer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 08:31:29 2026 | |
| Gebhard Weber-Keinath | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 15:03:18 2026 | |
| Georg Fenzke | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Georg Fenzke selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 17:03:54 2026 | |
| Gerd Steiner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 18:24:18 2026 | |
| Andrea Riexinger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 20:08:12 2026 | |
| Karin Winckler | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 23:05:18 2026 | |
| Martin Kanstinger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 23:05:26 2026 | |
| Michael Stempel | Michael Stempel selected Yes | Michael Stempel selected Yes | Michael Stempel selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 02:29:05 2026 | |
| Manfred (Tourenführung) | Manfred (Tourenführung) selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 16:48:53 2026 | |
| Heike R. (Tourenführung) | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected No | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Heike R. (Tourenführung) selected Yes | Tue Oct 27 16:49:01 2026 | |
| Hans-Peter Färber | Hans-Peter Färber selected Yes | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Hans-Peter Färber selected No | Thu Oct 29 09:48:38 2026 | |
| Total | 6 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 2 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 1 out of 30 participants voted yes. | 0 out of 30 participants voted yes. | 0 out of 30 participants voted yes. | 1 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 3 out of 30 participants voted yes. | 2 out of 30 participants voted yes. | 1 out of 30 participants voted yes. | 2 out of 30 participants voted yes. | 1 out of 30 participants voted yes. | 2 out of 30 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1479 | 02.11, 15:15 | Participant Ingrid Strecker edited |
| 1478 | 02.11, 14:47 | Participant Rainer Keppeler edited |
| 1477 | 02.11, 11:49 | Participant Klaus St. edited |
| 1476 | 01.11, 21:57 | Participant Manfred (Tourenführung) edited |
| 1475 | 01.11, 21:55 | Comment added by Manfred |
| 1474 | 29.10, 09:48 | Participant Hans-Peter Färber edited |
| 1473 | 29.10, 09:47 | Participant Hans-Peter Färber added |
| 1472 | 29.10, 09:47 | Comment from Heike deleted |
| 1471 | 28.10, 21:04 | Participant Männix deleted |
| 1470 | 28.10, 21:04 | Participant Christiane Topp deleted |
| 1469 | 27.10, 16:49 | Participant Heike R. (Tourenführung) edited |