Arbeitskreis Übergang
This is a Event-scheduling poll.
Current poll (version 46)
| Jan 2026 | Feb 2026 | Mar 2026 | |||||
|---|---|---|---|---|---|---|---|
| Mon, 19 | Wed, 21 | Mon, 23 | Mon, 02 | Wed, 04 | |||
| Name No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | Last edit Sort | |
| Frau Kopp | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:18:38 2025 | |
| Frau Baensch | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:08 2025 | |
| Frau Kirchmair | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:33 2025 | |
| Frau Ojeda | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:42 2025 | |
| Frau Sperling | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:51 2025 | |
| Frau Wollweber | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:20:06 2025 | |
| Frau Schmiedek | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Tue Nov 25 09:23:52 2025 | |
| Frau Kubernus | Frau Kubernus selected No | Frau Kubernus selected Yes | Frau Kubernus selected No | Frau Kubernus selected No | Frau Kubernus selected Yes | Tue Nov 25 12:56:29 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Tue Nov 25 12:56:40 2025 | |
| Frau Heinrichs | Frau Heinrichs selected No | Frau Heinrichs selected Yes | Frau Heinrichs selected Yes | Frau Heinrichs selected No | Frau Heinrichs selected Yes | Tue Nov 25 13:43:02 2025 | |
| Frau Kluth | Unknown | Frau Kluth selected Yes | Frau Kluth selected Yes | Frau Kluth selected Yes | Unknown | Tue Nov 25 13:45:27 2025 | |
| Frau Gillenkirch | Frau Gillenkirch selected No | Frau Gillenkirch selected Yes | Frau Gillenkirch selected No | Frau Gillenkirch selected No | Frau Gillenkirch selected Yes | Tue Nov 25 16:19:05 2025 | |
| Herr Peters | Herr Peters selected Maybe | Herr Peters selected Yes | Herr Peters selected Maybe | Herr Peters selected Maybe | Herr Peters selected Yes | Wed Nov 26 06:35:42 2025 | |
| Frau Renner-Patt | Frau Renner-Patt selected Yes | Frau Renner-Patt selected Yes | Unknown | Unknown | Unknown | Wed Nov 26 14:48:26 2025 | |
| Frau Bartmann | Frau Bartmann selected No | Frau Bartmann selected Yes | Frau Bartmann selected No | Frau Bartmann selected No | Frau Bartmann selected Yes | Thu Nov 27 10:00:42 2025 | |
| Frau Guenther | Frau Guenther selected Yes | Frau Guenther selected No | Frau Guenther selected Yes | Frau Guenther selected Yes | Frau Guenther selected No | Wed Dec 3 13:12:52 2025 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Tue Dec 9 10:19:00 2025 | |
| Frau Seidelmann | Frau Seidelmann selected Yes | Frau Seidelmann selected Yes | Frau Seidelmann selected Yes | Frau Seidelmann selected Yes | Frau Seidelmann selected Yes | Tue Dec 9 10:49:45 2025 | |
| Total | 4 out of 18 participants voted yes. | 9 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 46 | 19.01, 06:28 | Participant Frau Seebach deleted |
| 45 | 09.12, 10:49 | Participant Frau Seidelmann edited |
| 44 | 09.12, 10:19 | Participant Anonymous #2 added |
| 43 | 03.12, 13:12 | Participant Frau Guenther edited |
| 42 | 03.12, 13:12 | Participant Frau Guenther edited |
| 41 | 27.11, 10:00 | Participant Frau Bartmann edited |
| 40 | 26.11, 14:48 | Participant Frau Renner-Patt edited |
| 39 | 26.11, 06:35 | Participant Herr Peters edited |
| 38 | 26.11, 06:34 | Participant Herr Peters edited |
| 37 | 25.11, 16:19 | Participant Frau Gillenkirch edited |
| 36 | 25.11, 13:45 | Participant Frau Kluth edited |