Arbeitskreis Übergang
This is a Event-scheduling poll.
Poll of version 36
| Jan 2026 | Feb 2026 | Mar 2026 | |||||
|---|---|---|---|---|---|---|---|
| Mon, 19 | Wed, 21 | Mon, 23 | Mon, 02 | Wed, 04 | |||
| Name No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | 15:00 No Sort | Last edit Sort | |
| Frau Kopp | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:18:38 2025 | |
| Frau Baensch | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:08 2025 | |
| Frau Kirchmair | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:33 2025 | |
| Frau Ojeda | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:42 2025 | |
| Frau Sperling | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:51 2025 | |
| Frau Seebach | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:19:58 2025 | |
| Frau Wollweber | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:20:06 2025 | |
| Frau Bartmann | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:07 2025 | |
| Frau Guenther | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:14 2025 | |
| Herr Peters | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:22 2025 | |
| Frau Gillenkirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:32 2025 | |
| Frau Seidelmann | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:21:48 2025 | |
| Frau Renner-Patt | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 25 09:22:02 2025 | |
| Frau Schmiedek | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Frau Schmiedek selected Yes | Tue Nov 25 09:23:52 2025 | |
| Frau Kubernus | Frau Kubernus selected No | Frau Kubernus selected Yes | Frau Kubernus selected No | Frau Kubernus selected No | Frau Kubernus selected Yes | Tue Nov 25 12:56:29 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Tue Nov 25 12:56:40 2025 | |
| Frau Heinrichs | Frau Heinrichs selected No | Frau Heinrichs selected Yes | Frau Heinrichs selected Yes | Frau Heinrichs selected No | Frau Heinrichs selected Yes | Tue Nov 25 13:43:02 2025 | |
| Frau Kluth | Unknown | Frau Kluth selected Yes | Frau Kluth selected Yes | Frau Kluth selected Yes | Unknown | Tue Nov 25 13:45:27 2025 | |
| Total | 1 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 41 | 27.11, 10:00 | Participant Frau Bartmann edited |
| 40 | 26.11, 14:48 | Participant Frau Renner-Patt edited |
| 39 | 26.11, 06:35 | Participant Herr Peters edited |
| 38 | 26.11, 06:34 | Participant Herr Peters edited |
| 37 | 25.11, 16:19 | Participant Frau Gillenkirch edited |
| 36 | 25.11, 13:45 | Participant Frau Kluth edited |
| 35 | 25.11, 13:43 | Participant Frau Heinrichs edited |
| 34 | 25.11, 12:56 | Participant Anonymous #1 added |
| 33 | 25.11, 12:56 | Participant Frau Kubernus edited |
| 32 | 25.11, 09:23 | Participant Frau Schmiedek edited |
| 31 | 25.11, 09:22 | Participant Frau Schmiedek added |