Anmeldung zur Sprechstunde bei Herrn Stange
This is a Event-scheduling poll.
Poll of version 70
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 16 | Thu, 30 | Thu, 28 | Thu, 11 | Thu, 18 | Thu, 16 | |||||||||||||||||||
| Name No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Wed Jun 17 12:01:03 2026 | |
| Denise Kalt | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected Yes | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Wed Jun 17 12:02:03 2026 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 75 | 27.07, 15:32 | Column 2026-04-30 12:00 deleted |
| 74 | 27.07, 15:32 | Column 2026-04-30 11:45 deleted |
| 73 | 27.07, 15:32 | Column 2026-04-30 11:30 deleted |
| 72 | 27.07, 15:32 | Column 2026-04-16 12:15 deleted |
| 71 | 27.07, 15:32 | Column 2026-04-16 12:00 deleted |
| 70 | 27.07, 15:32 | Column 2026-04-16 11:45 deleted |
| 69 | 27.07, 15:32 | Column 2026-04-16 11:30 deleted |
| 68 | 17.06, 12:02 | Participant Denise Kalt added |
| 67 | 17.06, 12:01 | Participant Anonymous #1 added |
| 66 | 17.06, 12:00 | Comment added by Denise Kalt |
| 65 | 29.04, 17:27 | Participant Anonymous #1 deleted |
Comments Sort newest comment first▴