Anmeldung zur Sprechstunde bei Herrn Stange
This is a Event-scheduling poll.
Poll of version 66
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 16 | Thu, 30 | Thu, 28 | Thu, 11 | Thu, 18 | Thu, 16 | |||||||||||||||||||||
| Name No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | Last edit Sort | |
| Denise Kalt | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected Yes | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Denise Kalt selected No | Mon Apr 20 21:33:44 2026 | |
| Total | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 68 | 17.06, 12:02 | Participant Denise Kalt added |
| 67 | 17.06, 12:01 | Participant Anonymous #1 added |
| 66 | 17.06, 12:00 | Comment added by Denise Kalt |
| 65 | 29.04, 17:27 | Participant Anonymous #1 deleted |
| 64 | 23.04, 13:09 | Participant Test deleted |
| 63 | 20.04, 21:34 | Participant Anonymous #1 added |
| 62 | 20.04, 21:34 | Participant Anonymous #1 deleted |
| 61 | 20.04, 21:34 | Comment from Anonymous deleted |
| 60 | 20.04, 21:34 | Comment from Denise Kalt deleted |
| 59 | 20.04, 21:33 | Participant Denise Kalt added |
| 58 | 20.04, 21:33 | Comment added by Denise Kalt |
Comments Sort newest comment first▴