Clubmeisterschaft
This is a Normal poll.
Poll of version 280
| Name No Sort | 15 Runde 20.7 KO No Sort | 16 Runde 03.8 Team No Sort | 17 Runde 10.8 KO No Sort | 18 Runde 17.8 Zählwett No Sort | 19 Runde 24.8 Team No Sort | 20 Runde 27.7 Zählwett No Sort | 21 Runde 31.8 KO No Sort | 22 Runde 07.9 Zählwett No Sort | 23 Runde 14.9 Team No Sort | 24 Runde 05.10 Zählwett No Sort | 25 Runde 12.10 Team No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hofmeister Friedrich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 10 15:23:23 2026 | |
| Jaklin Silvia | Unknown | Jaklin Silvia selected Yes | Jaklin Silvia selected No | Jaklin Silvia selected Yes | Jaklin Silvia selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 08:42:12 2026 | |
| Feigl Christian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:27:56 2026 | |
| Gutwillinger Wolfgang | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:03 2026 | |
| Bauer Ingemar | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:09 2026 | |
| Leitgeb Christel | Unknown | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:18 2026 | |
| Leitgeb Peter | Unknown | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:29 2026 | |
| Gruber Bernhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 07:40:58 2026 | |
| Steinbach Peter | Unknown | Steinbach Peter selected Yes | Steinbach Peter selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 12:13:20 2026 | |
| Höbinger Astrid | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 08:54:59 2026 | |
| Trent Thomas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 08:55:11 2026 | |
| Eder Franz | Eder Franz selected No | Eder Franz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 09:02:01 2026 | |
| Eder Gabriele | Eder Gabriele selected No | Eder Gabriele selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 09:02:12 2026 | |
| Steinbach Eva | Steinbach Eva selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 09:02:28 2026 | |
| Hofmann Dieter | Hofmann Dieter selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 09:02:58 2026 | |
| Schmid Peter | Schmid Peter selected Yes | Schmid Peter selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 11:13:25 2026 | |
| Steiner Eva | Steiner Eva selected Yes | Steiner Eva selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 12:18:02 2026 | |
| Sparr Friedrich | Sparr Friedrich selected Yes | Sparr Friedrich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 12:18:39 2026 | |
| Trendle Gloria | Trendle Gloria selected Yes | Trendle Gloria selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Trendle Gloria selected No | Trendle Gloria selected No | Tue Jul 14 14:06:38 2026 | |
| Dirschl Klaus | Dirschl Klaus selected Yes | Dirschl Klaus selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Dirschl Klaus selected No | Dirschl Klaus selected No | Tue Jul 14 14:07:48 2026 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Tue Jul 14 14:07:56 2026 | |
| Total | 6 out of 21 participants voted yes. | 7 out of 21 participants voted yes. | 1 out of 21 participants voted yes. | 1 out of 21 participants voted yes. | 1 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | 0 out of 21 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 285 | 14.07, 18:31 | Column 18 Runde 10.8 KO edited |
| 284 | 14.07, 18:31 | Column 17 Runde 03.8 Team edited |
| 283 | 14.07, 18:30 | Column 16 Runde 27.7 Zählwett edited |
| 282 | 14.07, 17:02 | Participant Trent Thomas edited |
| 281 | 14.07, 17:02 | Participant Höbinger Astrid edited |
| 280 | 14.07, 14:07 | Participant Anonymous #1 added |
| 279 | 14.07, 14:07 | Participant Dirschl Klaus edited |
| 278 | 14.07, 14:06 | Participant Trendle Gloria edited |
| 277 | 14.07, 14:06 | Participant Dirschl Klaus edited |
| 276 | 14.07, 12:18 | Participant Sparr Friedrich edited |
| 275 | 14.07, 12:18 | Participant Steiner Eva edited |