Clubmeisterschaft
This is a Normal poll.
Poll of version 260
| Name No Sort | 15 Runde 20.7 KO No Sort | 16 Runde 03.8 Team No Sort | 17 Runde 10.8 KO No Sort | 18 Runde 17.8 Zählwett No Sort | 19 Runde 24.8 Team No Sort | 20 Runde 27.7 Zählwett No Sort | 21 Runde 31.8 KO No Sort | 22 Runde 07.9 Zählwett No Sort | 23 Runde 14.9 Team No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hofmeister Friedrich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 10 15:23:23 2026 | |
| Jaklin Silvia | Unknown | Jaklin Silvia selected Yes | Jaklin Silvia selected No | Jaklin Silvia selected Yes | Jaklin Silvia selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 08:42:12 2026 | |
| Dirschl Klaus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 14:00:28 2026 | |
| Trendle Gloria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 14:00:42 2026 | |
| Eder Franz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:27:36 2026 | |
| Eder Gabriele | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:27:44 2026 | |
| Feigl Christian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:27:56 2026 | |
| Gutwillinger Wolfgang | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:03 2026 | |
| Bauer Ingemar | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:09 2026 | |
| Leitgeb Christel | Unknown | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Leitgeb Christel selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:18 2026 | |
| Leitgeb Peter | Unknown | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Leitgeb Peter selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Jun 15 22:28:29 2026 | |
| Hofmann Dieter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 26 17:44:29 2026 | |
| Schmid Peter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 9 19:02:16 2026 | |
| Gruber Bernhard | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 07:40:58 2026 | |
| Sparr Friedrich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 11:08:32 2026 | |
| Steiner Eva | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 11:09:29 2026 | |
| Steinbach Peter | Unknown | Steinbach Peter selected Yes | Steinbach Peter selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 12:13:20 2026 | |
| Steinbach Eva | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 13 23:36:01 2026 | |
| Höbinger Astrid | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 08:54:59 2026 | |
| Trent Thomas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 14 08:55:11 2026 | |
| Total | 0 out of 20 participants voted yes. | 2 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 1 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 265 | 14.07, 09:00 | Column 24 Runde 05.10 Zählwett edited |
| 264 | 14.07, 09:00 | Column 25 Runde 12.10 Team added |
| 263 | 14.07, 08:59 | Column 23 Runde 14.9 Team edited |
| 262 | 14.07, 08:59 | Column 24 Runde 05.10 Zählwett added |
| 261 | 14.07, 08:59 | Column 22 Runde 07.9 Zählwett edited |
| 260 | 14.07, 08:58 | Column 23 Runde 14.9 Team added |
| 259 | 14.07, 08:58 | Column 19 Runde 24.8 Team edited |
| 258 | 14.07, 08:58 | Column 22 Runde 07.9 Zählwett added |
| 257 | 14.07, 08:57 | Column 20 Runde 27.7 Zählwett edited |
| 256 | 14.07, 08:57 | Column 21 Runde 31.8 KO edited |
| 255 | 14.07, 08:57 | Column 20 Runde 27.7 Zählwett edited |