Volleyball
This is a Event-scheduling poll.
Poll of version 836
Mar 2025 | Apr 2025 | ||||||
---|---|---|---|---|---|---|---|
Mon, 10 | Mon, 17 | Mon, 24 | Mon, 31 | Mon, 07 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Martina | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 11 18:51:31 2024 | |
Jakob Wüsten | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 18 17:19:30 2024 | |
Sebastian | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 16 17:31:26 2024 | |
Lena | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 27 22:00:32 2024 | |
Sarah | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Dec 28 18:12:44 2024 | |
Bernd | Bernd selected No | Bernd selected No | Unknown | Unknown | Unknown | Mon Feb 17 16:47:34 2025 | |
Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Unknown | Thu Feb 20 15:48:53 2025 | |
Pit | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected Yes | Unknown | Sun Feb 23 08:45:50 2025 | |
Thorsten | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Thorsten selected No | Unknown | Mon Mar 10 11:40:44 2025 | |
Tom Geigl | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Unknown | Mon Mar 10 18:14:50 2025 | |
Kathrin | Unknown | Unknown | Kathrin selected Yes | Unknown | Unknown | Tue Mar 11 17:00:29 2025 | |
Josef | Josef selected No | Unknown | Josef selected Yes | Unknown | Unknown | Tue Mar 11 17:01:38 2025 | |
Florian | Florian selected Yes | Florian selected No | Unknown | Unknown | Unknown | Wed Mar 12 09:24:00 2025 | |
Clara | Unknown | Clara selected Maybe | Unknown | Unknown | Unknown | Sun Mar 16 08:44:26 2025 | |
Tim | Tim selected Yes | Tim selected Yes | Tim selected Maybe | Tim selected Yes | Unknown | Mon Mar 17 07:38:10 2025 | |
Günter | Günter selected No | Günter selected Yes | Günter selected Maybe | Günter selected Maybe | Unknown | Mon Mar 17 08:44:04 2025 | |
StefanR | StefanR selected No | StefanR selected Yes | Unknown | Unknown | Unknown | Mon Mar 17 09:02:59 2025 | |
Sepp | Sepp selected No | Sepp selected Yes | Sepp selected Yes | Sepp selected Maybe | Unknown | Mon Mar 17 09:32:13 2025 | |
Andi | Andi selected Maybe | Andi selected Maybe | Andi selected No | Andi selected Yes | Unknown | Mon Mar 17 11:19:34 2025 | |
Julie | Julie selected No | Julie selected No | Julie selected Yes | Julie selected Yes | Unknown | Mon Mar 17 11:38:48 2025 | |
Anne | Unknown | Anne selected No | Unknown | Unknown | Unknown | Mon Mar 17 15:07:18 2025 | |
Marcus | Marcus selected No | Marcus selected No | Marcus selected Yes | Marcus selected Yes | Unknown | Mon Mar 17 17:46:31 2025 | |
Corinna | Unknown | Unknown | Corinna selected Yes | Corinna selected Maybe | Corinna selected Maybe | Fri Mar 21 08:14:07 2025 | |
Jürgen | Jürgen selected Yes | Jürgen selected Yes | Jürgen selected Yes | Unknown | Unknown | Fri Mar 21 16:11:12 2025 | |
Wolfgang Pausch | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Unknown | Unknown | Sat Mar 22 23:45:29 2025 | |
Total | 7 out of 25 participants voted yes. | 9 out of 25 participants voted yes. | 11 out of 25 participants voted yes. | 7 out of 25 participants voted yes. | 0 out of 25 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
841 | 23.03, 17:41 | Column 2025-05-05 added |
840 | 23.03, 17:41 | Column 2025-04-28 added |
839 | 23.03, 17:41 | Column 2025-04-07 deleted |
838 | 23.03, 17:40 | Column 2025-03-31 deleted |
837 | 23.03, 14:24 | Comment added by Anonymous |
836 | 22.03, 23:45 | Participant Wolfgang Pausch edited |
835 | 21.03, 16:11 | Participant Jürgen edited |
834 | 21.03, 08:14 | Participant Corinna edited |
833 | 17.03, 17:47 | Column 2025-04-07 added |
832 | 17.03, 17:47 | Reverted Poll to version 830 |
831 | 17.03, 17:47 | Column 2025-04-01 added |