Volleyball
This is a Event-scheduling poll.
Poll of version 825
| Feb 2025 | Mar 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon, 10 | Mon, 17 | Mon, 24 | Mon, 10 | Mon, 17 | Mon, 24 | Mon, 31 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Martina | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 11 18:51:31 2024 | |
| Jakob Wüsten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 18 17:19:30 2024 | |
| Corinna | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 15 11:53:49 2024 | |
| Sebastian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 16 17:31:26 2024 | |
| Lena | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 27 22:00:32 2024 | |
| Sarah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Dec 28 18:12:44 2024 | |
| Bernd | Bernd selected No | Bernd selected No | Bernd selected No | Bernd selected No | Bernd selected No | Unknown | Unknown | Mon Feb 17 16:47:34 2025 | |
| Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Thu Feb 20 15:48:53 2025 | |
| Pit | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected Yes | Sun Feb 23 08:45:50 2025 | |
| Anne | Anne selected No | Anne selected Yes | Anne selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Feb 24 11:14:10 2025 | |
| Marcus | Marcus selected Yes | Marcus selected Yes | Marcus selected Maybe | Marcus selected No | Marcus selected Maybe | Marcus selected Yes | Marcus selected Yes | Sun Mar 9 15:47:37 2025 | |
| Thorsten | Thorsten selected No | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Thorsten selected No | Mon Mar 10 11:40:44 2025 | |
| Tom Geigl | Tom Geigl selected No | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Mon Mar 10 18:14:50 2025 | |
| Kathrin | Unknown | Unknown | Unknown | Unknown | Unknown | Kathrin selected Yes | Unknown | Tue Mar 11 17:00:29 2025 | |
| Josef | Josef selected No | Josef selected No | Josef selected No | Josef selected No | Unknown | Josef selected Yes | Unknown | Tue Mar 11 17:01:38 2025 | |
| Florian | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected No | Unknown | Unknown | Wed Mar 12 09:24:00 2025 | |
| Jürgen | Jürgen selected No | Jürgen selected No | Jürgen selected No | Jürgen selected Yes | Jürgen selected Yes | Unknown | Unknown | Wed Mar 12 09:51:47 2025 | |
| Clara | Clara selected Yes | Clara selected Yes | Unknown | Unknown | Clara selected Maybe | Unknown | Unknown | Sun Mar 16 08:44:26 2025 | |
| Wolfgang Pausch | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Unknown | Unknown | Sun Mar 16 14:51:09 2025 | |
| Tim | Tim selected Yes | Tim selected Yes | Tim selected Yes | Tim selected Yes | Tim selected Yes | Tim selected Maybe | Tim selected Yes | Mon Mar 17 07:38:10 2025 | |
| Günter | Günter selected No | Günter selected No | Günter selected No | Günter selected No | Günter selected Yes | Günter selected Maybe | Günter selected Maybe | Mon Mar 17 08:44:04 2025 | |
| StefanR | StefanR selected No | StefanR selected No | StefanR selected No | StefanR selected No | StefanR selected Yes | Unknown | Unknown | Mon Mar 17 09:02:59 2025 | |
| Sepp | Sepp selected No | Sepp selected Yes | Sepp selected Yes | Sepp selected No | Sepp selected Yes | Sepp selected Yes | Sepp selected Maybe | Mon Mar 17 09:32:13 2025 | |
| Andi | Andi selected Yes | Andi selected Yes | Andi selected Maybe | Andi selected Maybe | Andi selected Maybe | Andi selected No | Andi selected Yes | Mon Mar 17 11:19:34 2025 | |
| Julie | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected No | Julie selected No | Julie selected Yes | Julie selected Yes | Mon Mar 17 11:38:48 2025 | |
| Total | 9 out of 25 participants voted yes. | 12 out of 25 participants voted yes. | 10 out of 25 participants voted yes. | 7 out of 25 participants voted yes. | 9 out of 25 participants voted yes. | 8 out of 25 participants voted yes. | 7 out of 25 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 830 | 17.03, 17:47 | Column 2025-02-24 deleted |
| 829 | 17.03, 17:47 | Column 2025-02-17 deleted |
| 828 | 17.03, 17:47 | Column 2025-02-10 deleted |
| 827 | 17.03, 17:46 | Participant Marcus edited |
| 826 | 17.03, 15:07 | Participant Anne edited |
| 825 | 17.03, 11:38 | Participant Julie edited |
| 824 | 17.03, 11:19 | Participant Andi edited |
| 823 | 17.03, 09:32 | Participant Sepp added |
| 822 | 17.03, 09:03 | Participant StefanR edited |
| 821 | 17.03, 08:44 | Participant Günter edited |
| 820 | 17.03, 08:44 | Participant Günter edited |