Volleyball
This is a Event-scheduling poll.
Poll of version 554
Oct 2024 | Nov 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | Mon, 04 | Mon, 11 | Mon, 18 | Mon, 25 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Lucas Schiffter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 12:47:52 2024 | |
Martina | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:29:23 2024 | |
Kathrin | Unknown | Kathrin selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 13:00:41 2024 | |
Jakob Wüsten | Jakob Wüsten selected No | Jakob Wüsten selected Yes | Jakob Wüsten selected Maybe | Jakob Wüsten selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 17:29:40 2024 | |
Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Sun Oct 13 19:49:57 2024 | |
Sepp | Sepp selected No | Sepp selected No | Sepp selected No | Sepp selected Yes | Sepp selected No | Sepp selected Yes | Sepp selected Yes | Sepp selected No | Sun Oct 13 21:08:00 2024 | |
Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected Yes | Andi selected Maybe | Andi selected Yes | Andi selected Yes | Mon Oct 14 09:50:35 2024 | |
Pit | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected No | Pit selected No | Unknown | Unknown | Unknown | Tue Oct 15 16:24:31 2024 | |
Tim | Unknown | Unknown | Tim selected Yes | Tim selected Yes | Tim selected Yes | Unknown | Unknown | Unknown | Sun Oct 20 21:13:11 2024 | |
Josef | Josef selected Yes | Josef selected Yes | Josef selected No | Josef selected No | Josef selected No | Unknown | Unknown | Unknown | Mon Oct 21 16:13:31 2024 | |
Sarah | Sarah selected No | Sarah selected No | Sarah selected No | Sarah selected Yes | Sarah selected No | Sarah selected No | Sarah selected No | Sarah selected No | Mon Oct 28 16:34:30 2024 | |
Marcus | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected No | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Mon Oct 28 18:52:26 2024 | |
Tom Geigl | Tom Geigl selected No | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected No | Thu Oct 31 14:35:51 2024 | |
Anne | Anne selected Yes | Anne selected No | Anne selected Yes | Anne selected No | Anne selected Yes | Unknown | Unknown | Unknown | Sat Nov 2 09:58:41 2024 | |
Jürgen | Jürgen selected Yes | Unknown | Jürgen selected Yes | Jürgen selected Yes | Jürgen selected Yes | Unknown | Unknown | Unknown | Sat Nov 2 12:01:18 2024 | |
Julie | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Sun Nov 3 13:03:10 2024 | |
Wolfgang Pausch | Wolfgang Pausch selected No | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Wolfgang Pausch selected Yes | Unknown | Unknown | Unknown | Sun Nov 3 13:19:50 2024 | |
Florian | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Mon Nov 4 08:38:36 2024 | |
Bernd | Bernd selected Yes | Bernd selected Yes | Bernd selected No | Bernd selected No | Bernd selected Yes | Bernd selected No | Bernd selected Maybe | Bernd selected Maybe | Mon Nov 4 08:52:59 2024 | |
Günter | Unknown | Günter selected Yes | Günter selected No | Günter selected Yes | Günter selected Yes | Günter selected Maybe | Günter selected Maybe | Günter selected Maybe | Mon Nov 4 08:53:28 2024 | |
StefanR | Unknown | Unknown | Unknown | StefanR selected Yes | StefanR selected No | StefanR selected Maybe | StefanR selected Maybe | StefanR selected Maybe | Mon Nov 4 09:37:28 2024 | |
Rudi | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected No | Rudi selected Yes | Unknown | Unknown | Unknown | Mon Nov 4 13:40:34 2024 | |
Natalja | Natalja selected No | Natalja selected No | Natalja selected No | Natalja selected No | Natalja selected Yes | Unknown | Unknown | Unknown | Mon Nov 4 13:40:57 2024 | |
Corinna | Corinna selected No | Corinna selected No | Corinna selected No | Corinna selected No | Corinna selected No | Corinna selected Yes | Corinna selected Yes | Corinna selected Yes | Mon Nov 4 14:41:41 2024 | |
Total | 9 out of 24 participants voted yes. | 11 out of 24 participants voted yes. | 10 out of 24 participants voted yes. | 11 out of 24 participants voted yes. | 13 out of 24 participants voted yes. | 6 out of 24 participants voted yes. | 7 out of 24 participants voted yes. | 5 out of 24 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
557 | 04.11, 18:26 | Participant Rudi edited |
556 | 04.11, 18:26 | Participant Natalja edited |
555 | 04.11, 14:59 | Participant Kathrin Nübler edited |
554 | 04.11, 14:41 | Participant Corinna edited |
553 | 04.11, 13:40 | Participant Natalja edited |
552 | 04.11, 13:40 | Participant Rudi edited |
551 | 04.11, 09:37 | Participant StefanR edited |
550 | 04.11, 08:53 | Participant Günter edited |
549 | 04.11, 08:52 | Participant Bernd edited |
548 | 04.11, 08:38 | Participant Florian edited |
547 | 03.11, 13:19 | Participant Wolfgang Pausch edited |