Volleyball
This is a Event-scheduling poll.
Poll of version 517
Oct 2024 | Nov 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | Mon, 04 | Mon, 11 | Mon, 18 | Mon, 25 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
StefanR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 17:54:04 2024 | |
Lucas Schiffter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 12:47:52 2024 | |
Tim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Sep 21 07:51:06 2024 | |
Martina | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:29:23 2024 | |
Anne | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:58:19 2024 | |
Pit | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected No | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 08:59:47 2024 | |
Josef | Josef selected Yes | Josef selected Yes | Unknown | Josef selected No | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 09:02:03 2024 | |
Jürgen | Jürgen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 09:47:46 2024 | |
Kathrin | Unknown | Kathrin selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 13:00:41 2024 | |
Jakob Wüsten | Jakob Wüsten selected No | Jakob Wüsten selected Yes | Jakob Wüsten selected Maybe | Jakob Wüsten selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 17:29:40 2024 | |
Julie | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Oct 12 19:33:24 2024 | |
Wolfgang Pausch | Wolfgang Pausch selected No | Wolfgang Pausch selected Yes | Wolfgang Pausch selected No | Wolfgang Pausch selected No | Unknown | Unknown | Unknown | Unknown | Sun Oct 13 12:49:00 2024 | |
Marcus | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected No | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Sun Oct 13 18:33:52 2024 | |
Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Sun Oct 13 19:49:57 2024 | |
Sepp | Sepp selected No | Sepp selected No | Sepp selected No | Sepp selected Yes | Sepp selected No | Sepp selected Yes | Sepp selected Yes | Sepp selected No | Sun Oct 13 21:08:00 2024 | |
Corinna | Corinna selected No | Corinna selected No | Corinna selected Maybe | Corinna selected Yes | Corinna selected Yes | Corinna selected Yes | Corinna selected Yes | Corinna selected Yes | Mon Oct 14 08:46:18 2024 | |
Andi | Andi selected No | Andi selected No | Andi selected No | Andi selected No | Andi selected Yes | Andi selected Maybe | Andi selected Yes | Andi selected Yes | Mon Oct 14 09:50:35 2024 | |
Günter | Unknown | Günter selected Yes | Günter selected Maybe | Günter selected Maybe | Günter selected Maybe | Günter selected Maybe | Günter selected Maybe | Günter selected Maybe | Mon Oct 14 14:52:58 2024 | |
Bernd | Bernd selected Yes | Bernd selected Yes | Bernd selected No | Bernd selected Maybe | Bernd selected Maybe | Bernd selected Maybe | Bernd selected Maybe | Bernd selected Maybe | Mon Oct 14 14:53:27 2024 | |
Tom Geigl | Tom Geigl selected No | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Unknown | Mon Oct 14 15:01:55 2024 | |
Rudi | Rudi selected No | Rudi selected No | Rudi selected Yes | Rudi selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 14 15:52:21 2024 | |
Natalja | Natalja selected No | Natalja selected No | Natalja selected Yes | Natalja selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 14 15:52:30 2024 | |
Florian | Florian selected Yes | Florian selected Yes | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Mon Oct 14 19:30:03 2024 | |
Total | 8 out of 23 participants voted yes. | 11 out of 23 participants voted yes. | 7 out of 23 participants voted yes. | 7 out of 23 participants voted yes. | 5 out of 23 participants voted yes. | 5 out of 23 participants voted yes. | 6 out of 23 participants voted yes. | 4 out of 23 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
522 | 20.10, 08:35 | Participant Josef edited |
521 | 19.10, 10:15 | Participant Jürgen edited |
520 | 19.10, 07:09 | Participant Wolfgang Pausch edited |
519 | 15.10, 16:24 | Participant Pit edited |
518 | 15.10, 16:24 | Participant Josef edited |
517 | 14.10, 19:30 | Participant Florian edited |
516 | 14.10, 15:52 | Participant Natalja edited |
515 | 14.10, 15:52 | Participant Rudi edited |
514 | 14.10, 15:01 | Participant Tom Geigl edited |
513 | 14.10, 14:53 | Participant Bernd edited |
512 | 14.10, 14:52 | Participant Günter edited |