Volleyball
This is a Event-scheduling poll.
Poll of version 504
Oct 2024 | Nov 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | Mon, 04 | Mon, 11 | Mon, 18 | Mon, 25 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Günter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 1 13:24:52 2024 | |
StefanR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 17:54:04 2024 | |
Sarah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 10 00:26:28 2024 | |
Lucas Schiffter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 12:47:52 2024 | |
Tim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Sep 21 07:51:06 2024 | |
Martina | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:29:23 2024 | |
Anne | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:58:19 2024 | |
Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Oct 2 00:10:08 2024 | |
Pit | Pit selected Yes | Pit selected Yes | Pit selected Yes | Pit selected No | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 08:59:47 2024 | |
Josef | Josef selected Yes | Josef selected Yes | Unknown | Josef selected No | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 09:02:03 2024 | |
Jürgen | Jürgen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 09:47:46 2024 | |
Kathrin | Unknown | Kathrin selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 13:00:41 2024 | |
Sepp | Sepp selected No | Sepp selected Maybe | Sepp selected No | Sepp selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Oct 3 20:45:46 2024 | |
Corinna | Corinna selected No | Corinna selected Maybe | Corinna selected Maybe | Corinna selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Oct 5 08:53:51 2024 | |
Florian | Florian selected Yes | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 11:02:57 2024 | |
Rudi | Rudi selected No | Rudi selected Yes | Rudi selected Yes | Rudi selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 17:27:14 2024 | |
Natalja | Natalja selected No | Natalja selected Yes | Natalja selected Yes | Natalja selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 17:27:32 2024 | |
Jakob Wüsten | Jakob Wüsten selected No | Jakob Wüsten selected Yes | Jakob Wüsten selected Maybe | Jakob Wüsten selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 17:29:40 2024 | |
Bernd | Bernd selected Yes | Bernd selected No | Bernd selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 19:26:13 2024 | |
Tom Geigl | Tom Geigl selected No | Tom Geigl selected Yes | Tom Geigl selected Yes | Tom Geigl selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 19:56:15 2024 | |
Julie | Julie selected Yes | Julie selected Yes | Julie selected Yes | Julie selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Oct 12 19:33:24 2024 | |
Wolfgang Pausch | Wolfgang Pausch selected No | Wolfgang Pausch selected Yes | Wolfgang Pausch selected No | Wolfgang Pausch selected No | Unknown | Unknown | Unknown | Unknown | Sun Oct 13 12:49:00 2024 | |
Marcus | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Sun Oct 13 18:33:06 2024 | |
Total | 8 out of 23 participants voted yes. | 11 out of 23 participants voted yes. | 7 out of 23 participants voted yes. | 8 out of 23 participants voted yes. | 1 out of 23 participants voted yes. | 1 out of 23 participants voted yes. | 1 out of 23 participants voted yes. | 1 out of 23 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
509 | 14.10, 08:46 | Participant Corinna edited |
508 | 13.10, 21:08 | Participant Sepp added |
507 | 13.10, 19:49 | Participant Kathrin Nübler edited |
506 | 13.10, 18:34 | Participant Sarah deleted |
505 | 13.10, 18:33 | Participant Marcus edited |
504 | 13.10, 18:33 | Participant Marcus edited |
503 | 13.10, 18:32 | Column 2024-11-25 added |
502 | 13.10, 18:32 | Column 2024-11-18 added |
501 | 13.10, 18:32 | Column 2024-11-11 added |
500 | 13.10, 18:32 | Column 2024-11-04 added |
499 | 13.10, 18:32 | Column 2024-09-30 deleted |