Volleyball
This is a Event-scheduling poll.
Poll of version 478
Sep 2024 | Oct 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Mon, 23 | Mon, 30 | Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Günter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 1 13:24:52 2024 | |
Bernd | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 15 10:01:56 2024 | |
StefanR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 17:54:04 2024 | |
Sarah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 10 00:26:28 2024 | |
Lucas Schiffter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 12:47:52 2024 | |
Kathrin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 18 17:44:47 2024 | |
Kathrin Nübler | Kathrin Nübler selected Yes | Kathrin Nübler selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Aug 20 07:08:52 2024 | |
Pit | Pit selected Yes | Pit selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Aug 21 18:09:21 2024 | |
Jakob Wüsten | Jakob Wüsten selected Yes | Jakob Wüsten selected Maybe | Unknown | Unknown | Unknown | Unknown | Sun Sep 15 18:03:22 2024 | |
Tim | Tim selected No | Tim selected No | Unknown | Unknown | Unknown | Unknown | Sat Sep 21 07:51:06 2024 | |
Tom Geigl | Tom Geigl selected No | Tom Geigl selected No | Unknown | Unknown | Unknown | Unknown | Sun Sep 22 09:31:01 2024 | |
Sepp | Sepp selected Yes | Sepp selected No | Unknown | Unknown | Unknown | Unknown | Sun Sep 22 10:54:15 2024 | |
Josef | Josef selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Sep 22 18:29:53 2024 | |
Corinna | Corinna selected No | Corinna selected No | Corinna selected Maybe | Corinna selected Maybe | Corinna selected Maybe | Corinna selected Yes | Fri Sep 27 09:54:20 2024 | |
Julie | Julie selected No | Julie selected Yes | Julie selected Yes | Unknown | Unknown | Unknown | Fri Sep 27 21:49:57 2024 | |
Florian | Florian selected Yes | Florian selected Yes | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Florian selected Maybe | Sun Sep 29 15:46:08 2024 | |
Marcus | Marcus selected Yes | Marcus selected Maybe | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Marcus selected Yes | Sun Sep 29 16:09:17 2024 | |
Jürgen | Jürgen selected Yes | Jürgen selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 09:44:48 2024 | |
Martina | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Martina selected No | Mon Sep 30 18:29:23 2024 | |
Anne | Anne selected Yes | Anne selected No | Unknown | Unknown | Unknown | Unknown | Mon Sep 30 18:58:19 2024 | |
Rudi | Rudi selected Yes | Rudi selected Yes | Rudi selected Yes | Rudi selected Yes | Rudi selected Yes | Rudi selected Yes | Mon Sep 30 19:05:59 2024 | |
Natalja | Natalja selected Yes | Natalja selected Yes | Natalja selected Yes | Natalja selected Yes | Natalja selected Yes | Natalja selected Yes | Mon Sep 30 19:06:22 2024 | |
Total | 10 out of 22 participants voted yes. | 7 out of 22 participants voted yes. | 4 out of 22 participants voted yes. | 3 out of 22 participants voted yes. | 3 out of 22 participants voted yes. | 4 out of 22 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
483 | 03.10, 09:00 | Participant Josef edited |
482 | 03.10, 08:59 | Participant Pit edited |
481 | 03.10, 08:59 | Participant Josef edited |
480 | 02.10, 19:56 | Participant Tom Geigl edited |
479 | 02.10, 00:10 | Participant Kathrin Nübler edited |
478 | 30.09, 19:06 | Participant Natalja edited |
477 | 30.09, 19:05 | Participant Rudi edited |
476 | 30.09, 18:58 | Participant Anne edited |
475 | 30.09, 18:29 | Participant Martina added |
474 | 30.09, 18:29 | Participant Martina added |
473 | 30.09, 18:28 | Participant Martina added |