Volleyball

This is a Event-scheduling poll.
Sep 2026 Oct 2026 Nov 2026
Mon, 21 Mon, 28 Mon, 05 Mon, 12 Mon, 19 Mon, 26 Mon, 09
Name No Sort No Sort No Sort No Sort No Sort No Sort No Sort No Sort Last edit Sort
✎ | ✖PhilPhil selected Maybe Phil selected Maybe Unknown Unknown Unknown Unknown Unknown Mon Aug 10 09:14:35 2026
✎ | ✖TimUnknown Unknown Unknown Unknown Unknown Unknown Unknown Mon Aug 17 14:00:21 2026
✎ | ✖MarcusMarcus selected Yes Marcus selected Maybe Marcus selected Yes Marcus selected Yes Marcus selected Yes Marcus selected Yes Unknown Sun Sep 27 23:31:39 2026
✎ | ✖BrandonBrandon selected Maybe Brandon selected No Brandon selected No Brandon selected No Brandon selected Maybe Brandon selected Maybe Brandon selected Maybe Mon Sep 28 16:06:16 2026
✎ | ✖PitPit selected Yes Pit selected No Pit selected Yes Pit selected Yes Pit selected Yes Pit selected Yes Pit selected Yes Sun Oct 4 10:41:26 2026
✎ | ✖Kathrin NüblerKathrin Nübler selected Yes Kathrin Nübler selected No Kathrin Nübler selected Yes Kathrin Nübler selected No Kathrin Nübler selected Yes Kathrin Nübler selected Yes Kathrin Nübler selected Yes Mon Oct 5 11:30:16 2026
✎ | ✖JosefJosef selected Yes Unknown Unknown Josef selected Yes Josef selected Yes Unknown Unknown Mon Oct 5 14:55:18 2026
✎ | ✖AndiAndi selected Yes Andi selected Yes Andi selected No Andi selected Yes Andi selected Yes Andi selected No Andi selected Yes Mon Oct 5 19:25:56 2026
✎ | ✖KathrinKathrin selected Yes Kathrin selected No Unknown Kathrin selected Yes Kathrin selected Yes Unknown Unknown Sat Oct 10 12:44:21 2026
✎ | ✖ClaraClara selected Yes Clara selected No Unknown Unknown Clara selected Yes Unknown Unknown Sun Oct 18 20:33:34 2026
✎ | ✖SeppSepp selected No Sepp selected No Sepp selected No Sepp selected Yes Sepp selected Yes Sepp selected Maybe Sepp selected No Mon Oct 19 12:51:51 2026
✎ | ✖JulieJulie selected Yes Julie selected No Julie selected No Julie selected No Julie selected Yes Julie selected Yes Julie selected Yes Mon Oct 19 14:37:31 2026
✎ | ✖MatthesMatthes selected Yes Matthes selected Yes Matthes selected Yes Matthes selected No Matthes selected No Matthes selected Yes Matthes selected Yes Mon Oct 26 11:27:43 2026
✎ | ✖AnneAnne selected No Unknown Anne selected Yes Anne selected Yes Anne selected No Anne selected Yes Unknown Mon Oct 26 15:28:45 2026
✎ | ✖ThorstenThorsten selected Yes Thorsten selected Yes Thorsten selected Yes Thorsten selected No Thorsten selected Yes Thorsten selected Yes Thorsten selected Yes Mon Oct 26 15:35:54 2026
✎ | ✖SarahSarah selected No Sarah selected No Sarah selected No Sarah selected No Sarah selected No Sarah selected No Sarah selected Yes Mon Oct 26 16:59:02 2026
✎ | ✖CorinnaCorinna selected No Corinna selected Maybe Corinna selected Yes Corinna selected Yes Corinna selected Maybe Corinna selected Yes Corinna selected Yes Tue Nov 3 16:26:13 2026
✎ | ✖Wolfgang PauschWolfgang Pausch selected No Wolfgang Pausch selected No Wolfgang Pausch selected Yes Wolfgang Pausch selected Yes Wolfgang Pausch selected No Wolfgang Pausch selected Yes Wolfgang Pausch selected No Thu Nov 5 11:13:50 2026
✎ | ✖JeanUnknown Unknown Jean selected Yes Jean selected Yes Jean selected Yes Jean selected No Jean selected Yes Fri Nov 6 09:38:50 2026
✎ | ✖Hans Jürgen GessleinHans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Hans Jürgen Gesslein selected Yes Fri Nov 6 09:50:37 2026
✎ | ✖Tom GeiglTom Geigl selected No Tom Geigl selected No Tom Geigl selected No Tom Geigl selected No Tom Geigl selected No Tom Geigl selected No Tom Geigl selected No Sat Nov 7 10:57:22 2026
Total 11 out of 21 participants voted yes. 4 out of 21 participants voted yes. 10 out of 21 participants voted yes. 11 out of 21 participants voted yes. 12 out of 21 participants voted yes. 10 out of 21 participants voted yes. 10 out of 21 participants voted yes.

Comments Sort newest comment first

says