WJ bei...dem Statistischen Bundesamt
This is a Event-scheduling poll.
Poll of version 46
| Nov 2026 | |||
|---|---|---|---|
| Tue, 24 | |||
| Name No Sort | 18:30 No Sort | Last edit Sort | |
| Mathias Gundlach | Mathias Gundlach selected Yes | Wed Nov 4 11:50:11 2026 | |
| Andreas Schlote | Andreas Schlote selected Yes | Wed Nov 4 11:51:46 2026 | |
| Christian Rother | Christian Rother selected No | Wed Nov 4 11:59:16 2026 | |
| Christian Ritter | Christian Ritter selected Yes | Wed Nov 4 12:02:09 2026 | |
| Carsten Treitz | Carsten Treitz selected Yes | Wed Nov 4 12:02:59 2026 | |
| Alexandra Wasiljewa | Alexandra Wasiljewa selected Yes | Wed Nov 4 12:24:02 2026 | |
| Pascal Becker | Pascal Becker selected Yes | Wed Nov 4 12:59:15 2026 | |
| Julia Hergenröder | Julia Hergenröder selected Yes | Wed Nov 4 12:59:34 2026 | |
| Petra Mäder | Petra Mäder selected Yes | Wed Nov 4 13:10:59 2026 | |
| Christian Skerka | Christian Skerka selected Yes | Wed Nov 4 13:14:55 2026 | |
| Bella Maljugin | Bella Maljugin selected Yes | Wed Nov 4 13:23:57 2026 | |
| Deniz Bayramoglu | Deniz Bayramoglu selected Yes | Wed Nov 4 14:15:04 2026 | |
| Dr. Friedemann Götting | Dr. Friedemann Götting selected Yes | Wed Nov 4 14:17:30 2026 | |
| Dr. Matthias Nodorf | Dr. Matthias Nodorf selected Yes | Wed Nov 4 14:27:47 2026 | |
| Sebastian Zosel | Sebastian Zosel selected Yes | Wed Nov 4 15:32:31 2026 | |
| Arne Lichter | Arne Lichter selected Yes | Wed Nov 4 15:42:22 2026 | |
| Alexis Weigel | Alexis Weigel selected Yes | Wed Nov 4 17:53:14 2026 | |
| Dominik Kirkpatrick | Dominik Kirkpatrick selected Yes | Wed Nov 4 18:58:21 2026 | |
| Jenny Kirkpatrick | Jenny Kirkpatrick selected Yes | Wed Nov 4 18:58:39 2026 | |
| Sven Rüter | Sven Rüter selected Yes | Wed Nov 4 20:39:45 2026 | |
| Yi Huang | Yi Huang selected Yes | Wed Nov 4 20:39:56 2026 | |
| PA | PA selected Yes | Thu Nov 5 08:12:23 2026 | |
| Angelika Pohlenz | Angelika Pohlenz selected Yes | Thu Nov 5 08:13:41 2026 | |
| Julian Schäfer - leider im Urlaub | Julian Schäfer - leider im Urlaub selected No | Thu Nov 5 08:31:42 2026 | |
| Nadine Triebel | Nadine Triebel selected Yes | Thu Nov 5 14:56:58 2026 | |
| Agit Kaygusuz | Agit Kaygusuz selected Yes | Thu Nov 5 17:15:44 2026 | |
| Wolfgang Weigel | Wolfgang Weigel selected Yes | Fri Nov 6 08:42:35 2026 | |
| Dilek Gress | Dilek Gress selected Yes | Fri Nov 6 12:48:53 2026 | |
| Dr. Joachim Will | Dr. Joachim Will selected Yes | Fri Nov 6 13:00:24 2026 | |
| Nicolle Petrasch | Nicolle Petrasch selected Yes | Sat Nov 7 11:24:48 2026 | |
| Bianka Rössler | Bianka Rössler selected Yes | Sun Nov 8 10:16:24 2026 | |
| Maximilian Scheld | Maximilian Scheld selected Yes | Mon Nov 9 15:20:32 2026 | |
| Hüseyin Danisman | Hüseyin Danisman selected Yes | Mon Nov 9 19:17:58 2026 | |
| Betina Weiler | Betina Weiler selected Yes | Tue Nov 10 09:49:56 2026 | |
| Christiane Starke | Christiane Starke selected Yes | Tue Nov 10 10:58:36 2026 | |
| Martin Heindl | Martin Heindl selected Yes | Tue Nov 10 10:59:36 2026 | |
| Olga Korobanko | Olga Korobanko selected Yes | Tue Nov 10 11:13:05 2026 | |
| Total | 35 out of 37 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 51 | 10.11, 14:24 | Participant Sky Böhme added |
| 50 | 10.11, 11:44 | Participant Dr. Matthias Corvers added |
| 49 | 10.11, 11:35 | Participant Nazli Gökmen added |
| 48 | 10.11, 11:32 | Participant Nicole Brandt added |
| 47 | 10.11, 11:31 | Participant Roy Furchner added |
| 46 | 10.11, 11:13 | Participant Olga Korobanko added |
| 45 | 10.11, 10:59 | Participant Martin Heindl added |
| 44 | 10.11, 10:58 | Participant Christiane Starke added |
| 43 | 10.11, 09:49 | Participant Betina Weiler added |
| 42 | 09.11, 19:17 | Participant Hüseyin Danisman added |
| 41 | 09.11, 15:21 | Participant Ina Richter deleted |