WJ bei...dem Statistischen Bundesamt
This is a Event-scheduling poll.
Poll of version 15
| Nov 2026 | |||
|---|---|---|---|
| Tue, 24 | |||
| Name No Sort | 18:30 No Sort | Last edit Sort | |
| Mathias Gundlach | Mathias Gundlach selected Yes | Wed Nov 4 11:50:11 2026 | |
| Andreas Schlote | Andreas Schlote selected Yes | Wed Nov 4 11:51:46 2026 | |
| Christian Rother | Christian Rother selected No | Wed Nov 4 11:59:16 2026 | |
| Christian Ritter | Christian Ritter selected Yes | Wed Nov 4 12:02:09 2026 | |
| Carsten Treitz | Carsten Treitz selected Yes | Wed Nov 4 12:02:59 2026 | |
| Alexandra Wasiljewa | Alexandra Wasiljewa selected Yes | Wed Nov 4 12:24:02 2026 | |
| Pascal Becker | Pascal Becker selected Yes | Wed Nov 4 12:59:15 2026 | |
| Julia Hergenröder | Julia Hergenröder selected Yes | Wed Nov 4 12:59:34 2026 | |
| Petra Mäder | Petra Mäder selected Yes | Wed Nov 4 13:10:59 2026 | |
| Christian Skerka | Christian Skerka selected Yes | Wed Nov 4 13:14:55 2026 | |
| Total | 9 out of 10 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 20 | 04.11, 15:32 | Participant Sebastian Zosel added |
| 19 | 04.11, 14:27 | Participant Dr. Matthias Nodorf added |
| 18 | 04.11, 14:17 | Participant Dr. Friedemann Götting added |
| 17 | 04.11, 14:15 | Participant Deniz Bayramoglu added |
| 16 | 04.11, 13:23 | Participant Bella Maljugin added |
| 15 | 04.11, 13:14 | Participant Christian Skerka added |
| 14 | 04.11, 13:10 | Participant Petra Mäder added |
| 13 | 04.11, 12:59 | Participant Julia Hergenröder added |
| 12 | 04.11, 12:59 | Participant Julia Hergenröder added |
| 11 | 04.11, 12:59 | Participant Pascal Becker edited |
| 10 | 04.11, 12:58 | Participant Pascal Becker added |