Wahlhelfer 2025 für ET
This is a Event-scheduling poll.
Poll of version 52
| Dec 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 09 | Wed, 10 | Thu, 11 | |||||||||||||||
| Name No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | 16:20-18:10 No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | 16:20-18:10 No Sort | Auszählen ab 17:00 No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | Last edit Sort | |
| Gustav | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected Yes | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Thu Nov 27 21:13:49 2025 | |
| Marius | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected Yes | Marius selected No | Marius selected Maybe | Marius selected Maybe | Marius selected Yes | Thu Nov 27 21:22:23 2025 | |
| Jonathan :) | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected Yes | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Thu Nov 27 21:41:41 2025 | |
| Berni | Berni selected No | Berni selected No | Berni selected No | Berni selected No | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected No | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected No | Berni selected Yes | Berni selected Yes | Thu Nov 27 22:26:06 2025 | |
| Fabius | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Thu Nov 27 23:19:00 2025 | |
| Franz | Franz selected No | Franz selected Yes | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected Yes | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Fri Nov 28 08:37:16 2025 | |
| Till | Till selected Yes | Till selected No | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected No | Till selected No | Fri Nov 28 13:04:18 2025 | |
| Helene | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected Yes | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Sat Dec 6 15:46:47 2025 | |
| Oskar(nicht FSR) | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Sat Dec 6 15:56:36 2025 | |
| Mihi | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected Yes | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Sat Dec 6 16:29:46 2025 | |
| Hubert | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected Yes | Hubert selected No | Hubert selected No | Hubert selected No | Hubert selected No | Sat Dec 6 16:36:03 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Sat Dec 6 17:35:16 2025 | |
| Hermine | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected Yes | Hermine selected No | Hermine selected No | Hermine selected No | Hermine selected No | Mon Dec 8 08:28:36 2025 | |
| Anne | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected Yes | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Mon Dec 8 08:28:50 2025 | |
| Johannes | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected Yes | Johannes selected No | Johannes selected No | Johannes selected No | Johannes selected No | Mon Dec 8 15:19:15 2025 | |
| Total | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 2 out of 15 participants voted yes. | 14 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | 3 out of 15 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 57 | 08.12, 18:14 | Participant Ralf S. added |
| 56 | 08.12, 17:36 | Participant Leo added |
| 55 | 08.12, 16:10 | Participant Arne edited |
| 54 | 08.12, 16:09 | Participant Viktor added |
| 53 | 08.12, 16:09 | Participant Anonymous #2 added |
| 52 | 08.12, 15:19 | Participant Johannes edited |
| 51 | 08.12, 15:18 | Participant Anonymous #2 added |
| 50 | 08.12, 08:28 | Participant Anne added |
| 49 | 08.12, 08:28 | Participant Hermine added |
| 48 | 06.12, 17:35 | Comment from FSR ET deleted |
| 47 | 06.12, 17:35 | Participant Anonymous #1 added |
Comments Sort newest comment first▴