Wahlhelfer 2025 für ET
This is a Event-scheduling poll.
Poll of version 45
| Dec 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 09 | Wed, 10 | Thu, 11 | |||||||||||||||
| Name No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | 16:20-18:10 No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | 16:20-18:10 No Sort | Auszählen ab 17:00 No Sort | 9:00-10:50 No Sort | 10:50-12:40 No Sort | 12:40-14:30 No Sort | 14:30-16:20 No Sort | Last edit Sort | |
| Gustav | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected Yes | Gustav selected No | Gustav selected No | Gustav selected No | Gustav selected No | Thu Nov 27 21:13:49 2025 | |
| Marius | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected No | Marius selected Yes | Marius selected No | Marius selected Maybe | Marius selected Maybe | Marius selected Yes | Thu Nov 27 21:22:23 2025 | |
| Jonathan :) | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected Yes | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Jonathan :) selected No | Thu Nov 27 21:41:41 2025 | |
| Berni | Berni selected No | Berni selected No | Berni selected No | Berni selected No | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected No | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected Yes | Berni selected No | Berni selected Yes | Berni selected Yes | Thu Nov 27 22:26:06 2025 | |
| Fabius | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected No | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Fabius selected Yes | Thu Nov 27 23:19:00 2025 | |
| Franz | Franz selected No | Franz selected Yes | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Franz selected Yes | Franz selected No | Franz selected No | Franz selected No | Franz selected No | Fri Nov 28 08:37:16 2025 | |
| Till | Till selected Yes | Till selected No | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected Yes | Till selected No | Till selected No | Till selected No | Till selected No | Fri Nov 28 13:04:18 2025 | |
| Helene | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Helene selected Yes | Helene selected No | Helene selected No | Helene selected No | Helene selected No | Sat Dec 6 15:46:47 2025 | |
| Oskar(nicht FSR) | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected Yes | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Oskar(nicht FSR) selected No | Sat Dec 6 15:56:36 2025 | |
| Mihi | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected Yes | Mihi selected No | Mihi selected No | Mihi selected No | Mihi selected No | Sat Dec 6 16:29:46 2025 | |
| Total | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 3 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 2 out of 10 participants voted yes. | 10 out of 10 participants voted yes. | 3 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 2 out of 10 participants voted yes. | 3 out of 10 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 50 | 08.12, 08:28 | Participant Anne added |
| 49 | 08.12, 08:28 | Participant Hermine added |
| 48 | 06.12, 17:35 | Comment from FSR ET deleted |
| 47 | 06.12, 17:35 | Participant Anonymous #1 added |
| 46 | 06.12, 16:36 | Participant Hubert added |
| 45 | 06.12, 16:29 | Participant Mihi added |
| 44 | 06.12, 15:56 | Participant Oskar(nicht FSR) added |
| 43 | 06.12, 15:46 | Participant Helene added |
| 42 | 06.12, 15:46 | Participant Helene added |
| 41 | 06.12, 15:46 | Participant Helene added |
| 40 | 28.11, 13:04 | Participant Till added |
Comments Sort newest comment first▴