TUBB-Combo
This is a Event-scheduling poll.
Poll of version 525
Mar 2024 | Apr 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 28 | Fri, 29 | Sat, 30 | Sun, 31 | Mon, 01 | Tue, 02 | Wed, 03 | Thu, 04 | Fri, 05 | Sat, 06 | Sun, 07 | Mon, 08 | Tue, 09 | Wed, 10 | Thu, 11 | Fri, 12 | Sat, 13 | Sun, 14 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Florian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 3 21:29:08 2024 | |
Max | Max selected No | Max selected No | Max selected No | Max selected No | Max selected No | Max selected No | Max selected No | Max selected No | Max selected No | Max selected Maybe | Max selected Yes | Max selected Maybe | Max selected Maybe | Max selected No | Max selected Yes | Max selected Yes | Max selected Yes | Max selected Yes | Wed Mar 27 11:23:16 2024 | |
Marco | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Marco selected No | Marco selected Yes | Marco selected Yes | Marco selected Yes | Marco selected No | Marco selected Yes | Marco selected Yes | Mon Apr 8 11:40:34 2024 | |
Lukas | Lukas selected Maybe | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected Yes | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected No | Lukas selected Yes | Lukas selected No | Lukas selected Yes | Lukas selected Yes | Lukas selected Maybe | Mon Apr 8 11:57:18 2024 | |
Konstantin | Konstantin selected No | Konstantin selected No | Konstantin selected No | Konstantin selected No | Konstantin selected No | Konstantin selected No | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Maybe | Konstantin selected Yes | Konstantin selected No | Konstantin selected Yes | Konstantin selected Yes | Konstantin selected Yes | Mon Apr 8 23:12:37 2024 | |
Clemens | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Clemens selected No | Clemens selected Yes | Clemens selected Yes | Clemens selected Yes | Clemens selected Yes | Clemens selected Yes | Clemens selected Yes | Tue Apr 9 22:06:26 2024 | |
Total | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
530 | 29.04, 11:58 | Reverted Poll to version 528 |
529 | 29.04, 11:58 | Column 2024-04-02 deleted |
528 | 29.04, 11:58 | Column 2024-04-01 deleted |
527 | 29.04, 11:58 | Column 2024-03-30 deleted |
526 | 29.04, 11:58 | Column 2024-03-28 deleted |
525 | 09.04, 22:06 | Participant Clemens edited |
524 | 08.04, 23:12 | Participant Konstantin edited |
523 | 08.04, 11:57 | Participant Lukas edited |
522 | 08.04, 11:56 | Participant Lukas edited |
521 | 08.04, 11:45 | Participant Clemens edited |
520 | 08.04, 11:40 | Participant Marco edited |
Comments Sort newest comment first▴