Treffen AK transformaz
This is a Normal poll.
Poll of version 48
Name No Sort | 1) 15.08.24 No Sort | 2) 19.09.24 No Sort | 2024/10/17 No Sort | 2024/11/21 No Sort | 2024/12/19 No Sort | 2025/01/16 No Sort | 2025/02/20 No Sort | 2025/03/20 No Sort | 3) 17.10.2024 No Sort | Last edit Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mary | Mary selected No | Mary selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Aug 2 09:22:14 2024 | |
motte | motte selected No | motte selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Aug 2 09:22:30 2024 | |
Noah | Noah selected No | Noah selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 6 14:14:26 2024 | |
Hippo | Hippo selected No | Hippo selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Hippo selected Maybe | Tue Aug 6 15:29:15 2024 | |
Dome | Dome selected Yes | Dome selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Dome selected Maybe | Wed Aug 14 18:07:09 2024 | |
Ro | Ro selected No | Ro selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ro selected Maybe | Sat Sep 7 16:01:18 2024 | |
Noa | Noa selected Yes | Noa selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Noa selected Maybe | Wed Sep 18 08:39:10 2024 | |
Total | 2 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
53 | 10.10, 18:14 | Participant Noah edited |
52 | 07.10, 16:11 | Participant Noa edited |
51 | 07.10, 16:06 | Column 3) 17.10.2024 deleted |
50 | 07.10, 16:06 | Column 2) 19.09.24 deleted |
49 | 07.10, 16:06 | Column 1) 15.08.24 deleted |
48 | 07.10, 16:06 | Column 2025/03/20 added |
47 | 07.10, 16:05 | Column 2025/02/20 added |
46 | 07.10, 16:05 | Column 2025/01/16 added |
45 | 07.10, 16:05 | Column 2024/12/19 added |
44 | 07.10, 16:04 | Column 2024/11/21 added |
43 | 07.10, 16:04 | Column 2024/10/17 added |