Treffen AK transformaz
This is a Normal poll.
Poll of version 39
Name No Sort | 1) 15.08.24 No Sort | 2) 19.09.24 No Sort | 3) 17.10.2024 No Sort | Last edit Sort | |
---|---|---|---|---|---|
Mary | Mary selected No | Mary selected Maybe | Unknown | Fri Aug 2 09:22:14 2024 | |
motte | motte selected No | motte selected No | Unknown | Fri Aug 2 09:22:30 2024 | |
Noah | Noah selected No | Noah selected Maybe | Unknown | Tue Aug 6 14:14:26 2024 | |
Hippo | Hippo selected No | Hippo selected Maybe | Hippo selected Maybe | Tue Aug 6 15:29:15 2024 | |
Dome | Dome selected Yes | Dome selected Yes | Dome selected Maybe | Wed Aug 14 18:07:09 2024 | |
Noa | Noa selected Yes | Noa selected No | Noa selected Maybe | Mon Sep 2 18:45:00 2024 | |
Ro | Ro selected No | Ro selected Yes | Ro selected Maybe | Sat Sep 7 16:01:18 2024 | |
Total | 2 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 0 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
44 | 07.10, 16:04 | Column 2024/11/21 added |
43 | 07.10, 16:04 | Column 2024/10/17 added |
42 | 18.09, 08:39 | Participant Noa edited |
41 | 13.09, 13:32 | Participant Noa edited |
40 | 13.09, 13:32 | Participant Noa edited |
39 | 07.09, 16:01 | Participant Ro edited |
38 | 02.09, 18:45 | Participant Noa edited |
37 | 14.08, 18:07 | Participant Dome edited |
36 | 06.08, 15:29 | Participant Hippo added |
35 | 06.08, 14:14 | Participant Noah edited |
34 | 02.08, 09:22 | Participant Noa edited |