Sommerfest, wir bringen fürs Büffet mit
This is a Normal poll.
Poll of version 29
Name No Sort | Brötchen No Sort | Gemüse No Sort | Grillsaucen No Sort | Kartoffelsalat No Sort | Ketchup No Sort | Kuchen No Sort | Nudelsalat No Sort | Obst No Sort | Salat No Sort | Senf No Sort | Last edit Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenz, Isabella | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected Yes | Lenz, Isabella selected No | Lenz, Isabella selected No | Lenz, Isabella selected Yes | Sat May 27 18:20:40 2023 | |
Klara Zoschke | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected Yes | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected No | Klara Zoschke selected No | Mon May 29 10:02:00 2023 | |
Lisa-Maria Berndt | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected Yes | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Lisa-Maria Berndt selected No | Tue May 30 17:16:08 2023 | |
Elias Urban | Elias Urban selected Yes | Elias Urban selected No | Elias Urban selected No | Elias Urban selected No | Elias Urban selected Yes | Elias Urban selected No | Elias Urban selected No | Elias Urban selected No | Elias Urban selected No | Elias Urban selected No | Wed May 31 19:51:51 2023 | |
Florin Kleineberg | Florin Kleineberg selected Yes | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Florin Kleineberg selected No | Thu Jun 1 21:23:31 2023 | |
Kateryna Soloviova | Kateryna Soloviova selected No | Kateryna Soloviova selected Yes | Kateryna Soloviova selected Yes | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Kateryna Soloviova selected No | Thu Jun 1 21:36:38 2023 | |
Yelyzaveta Soloviova | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected Yes | Yelyzaveta Soloviova selected No | Yelyzaveta Soloviova selected Yes | Thu Jun 1 21:37:39 2023 | |
Marten Taubert | Marten Taubert selected No | Marten Taubert selected Yes | Marten Taubert selected No | Marten Taubert selected No | Marten Taubert selected No | Marten Taubert selected No | Marten Taubert selected No | Marten Taubert selected Yes | Marten Taubert selected No | Marten Taubert selected No | Thu Jun 1 22:03:27 2023 | |
Nyah Kaiser | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected Yes | Nyah Kaiser selected No | Nyah Kaiser selected No | Nyah Kaiser selected No | Fri Jun 2 09:43:10 2023 | |
Thea Schneider | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected Yes | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected No | Thea Schneider selected No | Fri Jun 2 15:27:11 2023 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Fri Jun 2 15:27:51 2023 | |
Freya & Thea Rotschky | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected Yes | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected No | Freya & Thea Rotschky selected Yes | Freya & Thea Rotschky selected No | Sat Jun 3 20:24:12 2023 | |
Alice Hein | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected No | Alice Hein selected Yes | Alice Hein selected No | Sun Jun 4 19:34:10 2023 | |
Alessia Mielke | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected Yes | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected No | Alessia Mielke selected No | Sat Jun 10 13:17:42 2023 | |
M. Hartmann | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected No | M. Hartmann selected Yes | M. Hartmann selected No | Sat Jun 10 14:27:44 2023 | |
Maxi Hollwitz | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected Yes | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Maxi Hollwitz selected No | Mon Jun 12 07:36:36 2023 | |
Irmela | Irmela selected No | Irmela selected No | Irmela selected No | Irmela selected No | Irmela selected No | Irmela selected Yes | Irmela selected No | Irmela selected No | Irmela selected No | Irmela selected No | Wed Jun 14 13:36:57 2023 | |
Ella K. | Ella K. selected No | Ella K. selected Yes | Ella K. selected No | Ella K. selected No | Ella K. selected No | Ella K. selected No | Ella K. selected No | Ella K. selected No | Ella K. selected No | Ella K. selected No | Fri Jun 16 21:23:52 2023 | |
Total | 2 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 2 out of 18 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
34 | 18.06, 20:23 | Participant Carlotta G. added |
33 | 18.06, 09:13 | Participant Fabienne Berger edited |
32 | 18.06, 09:13 | Participant Fabienne Berget added |
31 | 17.06, 18:43 | Participant Julius Ulrich added |
30 | 17.06, 11:49 | Participant Maximilian Markgraf added |
29 | 16.06, 21:23 | Participant Ella K. added |
28 | 14.06, 13:36 | Participant Irmela added |
27 | 12.06, 07:36 | Participant Maxi Hollwitz added |
26 | 10.06, 14:27 | Participant M. Hartmann added |
25 | 10.06, 13:17 | Participant Alessia Mielke added |
24 | 04.06, 19:34 | Participant Alice Hein added |