Summer-BBQ 2024 Shift Planning
This is a Event-scheduling poll.
Poll of version 47
Jul 2024 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 02 | Wed, 03 | Thu, 04 | Fri, 05 | ||||||||||||||||||||||||
Name No Sort | Car/Shopping No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | Morning Car No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | Last edit Sort | |
Lukas | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Maybe | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Sun Jun 23 12:06:47 2024 | |
Julian | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Sun Jun 23 12:15:43 2024 | |
Munem | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected Yes | Munem selected Yes | Munem selected Yes | Munem selected Yes | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Sun Jun 23 14:03:33 2024 | |
Kevin | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Sun Jun 23 14:26:01 2024 | |
Lizzie | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected Yes | Mon Jun 24 12:18:15 2024 | |
Mona | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected No | Mona selected Yes | Mona selected Yes | Mona selected Yes | Mona selected No | Mona selected No | Mona selected Yes | Mona selected Yes | Mona selected Yes | Mona selected Yes | Mon Jun 24 12:18:21 2024 | |
Manuel | Manuel selected No | Manuel selected Maybe | Manuel selected Maybe | Manuel selected Maybe | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Maybe | Manuel selected Maybe | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected Yes | Manuel selected No | Manuel selected No | Manuel selected Maybe | Manuel selected Maybe | Manuel selected Maybe | Mon Jun 24 12:20:27 2024 | |
Ferdinand | Ferdinand selected No | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected Yes | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Ferdinand selected No | Mon Jun 24 12:22:30 2024 | |
Alex | Alex selected No | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected Maybe | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Alex selected No | Mon Jun 24 12:49:34 2024 | |
Anton V. | Anton V. selected No | Anton V. selected No | Anton V. selected No | Anton V. selected No | Anton V. selected No | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected No | Anton V. selected No | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected No | Anton V. selected No | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected No | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Anton V. selected Maybe | Mon Jun 24 13:09:30 2024 | |
Sophie | Sophie selected No | Sophie selected Yes | Sophie selected Yes | Sophie selected Yes | Sophie selected Yes | Sophie selected No | Sophie selected No | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Yes | Sophie selected Yes | Sophie selected Yes | Sophie selected Yes | Sophie selected Yes | Sophie selected No | Sophie selected No | Sophie selected No | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Sophie selected Maybe | Tue Jun 25 11:01:02 2024 | |
George | George selected No | George selected No | George selected No | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected Yes | George selected No | George selected No | George selected No | George selected Yes | George selected Yes | George selected Yes | George selected No | George selected No | George selected No | George selected No | George selected No | Wed Jun 26 08:53:11 2024 | |
Total | 1 out of 12 participants voted yes. | 2 out of 12 participants voted yes. | 2 out of 12 participants voted yes. | 3 out of 12 participants voted yes. | 7 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 7 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 2 out of 12 participants voted yes. | 2 out of 12 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
52 | 27.06, 13:08 | Participant Abigail added |
51 | 27.06, 01:31 | Participant Soumya added |
50 | 27.06, 01:30 | Participant Sneha added |
49 | 26.06, 23:26 | Participant Jan-Philipp added |
48 | 26.06, 12:35 | Participant s8svtang added |
47 | 26.06, 08:53 | Participant George edited |
46 | 26.06, 08:50 | Participant George added |
45 | 25.06, 11:01 | Participant Anonymous #2 deleted |
44 | 25.06, 11:01 | Participant Sophie added |
43 | 25.06, 11:01 | Participant Sophie added |
42 | 25.06, 10:59 | Participant Anonymous #1 deleted |