Summer-BBQ 2024 Shift Planning
This is a Event-scheduling poll.
Poll of version 33
Jul 2024 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 02 | Wed, 03 | Thu, 04 | Fri, 05 | ||||||||||||||||||||||||
Name No Sort | Car/Shopping No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | Morning Car No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | Last edit Sort | |
Lukas | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Maybe | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Yes | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Lukas selected Maybe | Sun Jun 23 12:06:47 2024 | |
Julian | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Julian selected No | Sun Jun 23 12:15:43 2024 | |
Munem | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected Yes | Munem selected Yes | Munem selected Yes | Munem selected Yes | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Munem selected No | Sun Jun 23 14:03:33 2024 | |
Kevin | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected Yes | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Kevin selected No | Sun Jun 23 14:26:01 2024 | |
Lizzie | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected No | Lizzie selected No | Lizzie selected Yes | Lizzie selected Yes | Mon Jun 24 12:18:15 2024 | |
Total | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
38 | 24.06, 12:49 | Participant Alex added |
37 | 24.06, 12:22 | Participant Ferdinand edited |
36 | 24.06, 12:21 | Participant Ferdinand added |
35 | 24.06, 12:20 | Participant Manuel added |
34 | 24.06, 12:18 | Participant Mona added |
33 | 24.06, 12:18 | Participant Lizzie added |
32 | 23.06, 14:26 | Participant Kevin added |
31 | 23.06, 14:03 | Participant Munem added |
30 | 23.06, 12:15 | Participant Julian added |
29 | 23.06, 12:06 | Participant Lukas added |
28 | 23.06, 11:50 | Column 2024-07-05 13:00 added |