SPDXv3 face-to-face meeting
This is a Event-scheduling poll.
Poll of version 74
| Feb 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 02 | Sat, 03 | Sun, 04 | Mon, 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name No Sort | 07:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 07:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 07:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 07:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | Last edit Sort | |
| Alexios | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected Maybe | Alexios selected Yes | Alexios selected Yes | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected Yes | Alexios selected Yes | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected Yes | Alexios selected Yes | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected Yes | Alexios selected Yes | Alexios selected Yes | Alexios selected Yes | Alexios selected Maybe | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Alexios selected No | Wed Jan 10 14:41:01 2024 | |
| Kate | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected Yes | Kate selected Yes | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected Yes | Kate selected Yes | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected Yes | Kate selected Yes | Kate selected No | Kate selected No | Kate selected No | Kate selected Maybe | Kate selected Maybe | Kate selected Maybe | Kate selected Maybe | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Kate selected No | Wed Jan 10 19:31:42 2024 | |
| Joshua Watt | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected Yes | Joshua Watt selected Yes | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected No | Joshua Watt selected Maybe | Joshua Watt selected Maybe | Joshua Watt selected Maybe | Joshua Watt selected No | Joshua Watt selected No | Wed Jan 10 19:37:52 2024 | |
| Gary | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected No | Gary selected No | Gary selected Yes | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected No | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected No | Gary selected No | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Gary selected Yes | Wed Jan 10 22:39:39 2024 | |
| Total | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 76 | 15.01, 15:39 | Participant Marc-Etienne added |
| 75 | 15.01, 14:11 | Participant Alexios edited |
| 74 | 10.01, 22:39 | Participant Gary added |
| 73 | 10.01, 19:37 | Participant Joshua Watt edited |
| 72 | 10.01, 19:37 | Participant Joshua Watt added |
| 71 | 10.01, 19:31 | Participant Kate added |
| 70 | 10.01, 14:41 | Participant Alexios added |
| 69 | 09.01, 21:53 | Column 2024-02-03 19:00 added |
| 68 | 09.01, 21:53 | Column 2024-02-04 19:00 added |
| 67 | 09.01, 21:53 | Column 2024-02-04 15:00 added |
| 66 | 09.01, 21:53 | Column 2024-02-05 13:00 added |