Contraste Sommerplenum 2025
This is a Normal poll.
Poll of version 12
Name No Sort | Haus des Wandels, Brandenburg No Sort | Lebensbogen, Nähe Kassel No Sort | egal No Sort | Last edit Sort | |
---|---|---|---|---|---|
Brigitte | Brigitte selected Yes | Brigitte selected No | Brigitte selected No | Sat Oct 5 11:38:12 2024 | |
Regine | Regine selected No | Regine selected No | Regine selected Yes | Mon Oct 7 11:15:55 2024 | |
Burghard | Burghard selected No | Burghard selected Yes | Burghard selected No | Tue Oct 8 12:43:58 2024 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Tue Oct 8 12:44:07 2024 | |
Peter | Peter selected No | Peter selected Yes | Peter selected No | Tue Oct 8 12:46:52 2024 | |
Heinz | Heinz selected Yes | Heinz selected No | Heinz selected No | Tue Oct 8 22:18:15 2024 | |
Ariane | Ariane selected Yes | Ariane selected No | Ariane selected No | Tue Oct 8 22:22:14 2024 | |
Total | 3 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 1 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
13 | 10.10, 11:17 | Participant Hans added |
12 | 08.10, 22:22 | Participant Ariane added |
11 | 08.10, 22:18 | Participant Heinz added |
10 | 08.10, 12:46 | Participant Peter added |
9 | 08.10, 12:44 | Participant Anonymous #1 added |
8 | 08.10, 12:43 | Participant Burghard added |
7 | 07.10, 11:15 | Participant Regine added |
6 | 05.10, 11:38 | Participant Brigitte edited |
5 | 05.10, 11:37 | Participant Brigitte added |
4 | 05.10, 11:37 | Column egal added |
3 | 05.10, 11:36 | Column Lebensbogen, Nähe Kassel added |