Solo-Liga WiSe2023/24
This is a Normal poll.
Poll of version 46
Name No Sort | Spieltag 2 - 14.02. No Sort | Spieltag 3 - 21.02. No Sort | Spieltag 4 - 28.02. No Sort | Spieltag 5 - 06.03. No Sort | Spieltag 6 - 13.03. No Sort | Spieltag 7 - 20.03. No Sort | Spieltag 8 - 27.03. No Sort | Last edit Sort | |
---|---|---|---|---|---|---|---|---|---|
Leon | Leon selected Yes | Leon selected Yes | Leon selected Yes | Leon selected No | Leon selected Yes | Leon selected Yes | Leon selected Yes | Sat Feb 10 15:08:13 2024 | |
Fabi | Fabi selected Yes | Fabi selected Yes | Fabi selected Yes | Fabi selected Yes | Fabi selected No | Fabi selected No | Fabi selected Yes | Sat Feb 10 20:13:10 2024 | |
Bea | Bea selected Yes | Bea selected No | Bea selected Maybe | Bea selected Yes | Bea selected No | Bea selected No | Bea selected No | Sun Feb 11 12:51:48 2024 | |
Nastya | Nastya selected Yes | Nastya selected Yes | Nastya selected No | Nastya selected Yes | Nastya selected Yes | Nastya selected No | Nastya selected Yes | Mon Feb 12 11:00:21 2024 | |
Alex | Alex selected Yes | Alex selected Yes | Alex selected Yes | Alex selected Yes | Alex selected Yes | Alex selected Yes | Alex selected Yes | Mon Feb 12 15:00:40 2024 | |
Sebastian | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Sebastian selected No | Sebastian selected Yes | Sebastian selected Yes | Tue Feb 13 08:39:49 2024 | |
Carolina | Carolina selected Yes | Carolina selected No | Carolina selected Yes | Carolina selected Yes | Carolina selected Yes | Carolina selected Yes | Carolina selected Yes | Tue Feb 13 11:24:33 2024 | |
Luise | Luise selected Yes | Luise selected Yes | Luise selected No | Luise selected Maybe | Luise selected Maybe | Luise selected Maybe | Luise selected Maybe | Tue Feb 13 15:42:27 2024 | |
Sam | Sam selected Yes | Sam selected Yes | Sam selected Yes | Sam selected No | Sam selected Maybe | Sam selected Yes | Sam selected Yes | Tue Feb 13 18:54:34 2024 | |
Christina | Christina selected Yes | Christina selected Yes | Christina selected Yes | Christina selected Yes | Christina selected Yes | Christina selected No | Christina selected No | Wed Feb 14 12:56:08 2024 | |
Justin | Justin selected Yes | Justin selected Yes | Justin selected Yes | Justin selected No | Justin selected No | Justin selected No | Justin selected No | Wed Feb 14 15:02:41 2024 | |
Lilli | Lilli selected Yes | Lilli selected Yes | Lilli selected No | Lilli selected No | Lilli selected No | Lilli selected No | Lilli selected No | Wed Feb 14 15:56:36 2024 | |
Julia | Julia selected No | Julia selected No | Julia selected Yes | Julia selected No | Julia selected No | Julia selected Maybe | Julia selected Yes | Wed Feb 21 09:28:28 2024 | |
Leah | Leah selected No | Leah selected No | Leah selected Yes | Leah selected Yes | Leah selected Maybe | Leah selected Maybe | Leah selected Maybe | Thu Feb 22 16:38:10 2024 | |
Helen | Helen selected Yes | Helen selected No | Helen selected Yes | Helen selected Yes | Helen selected Yes | Helen selected No | Helen selected Yes | Tue Feb 27 18:35:54 2024 | |
Annica | Annica selected No | Annica selected Yes | Annica selected Yes | Annica selected No | Annica selected No | Annica selected No | Annica selected No | Tue Feb 27 21:51:26 2024 | |
Gordon | Gordon selected No | Gordon selected Yes | Gordon selected Yes | Gordon selected No | Gordon selected No | Gordon selected No | Gordon selected No | Tue Feb 27 21:51:42 2024 | |
Jule | Jule selected Yes | Jule selected Yes | Jule selected Yes | Jule selected No | Jule selected Yes | Jule selected No | Jule selected Yes | Thu Feb 29 23:07:49 2024 | |
Dario | Dario selected No | Dario selected Yes | Dario selected Yes | Dario selected No | Dario selected No | Dario selected No | Dario selected No | Fri Mar 1 17:14:33 2024 | |
Alexandra | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected Yes | Wed Mar 6 14:38:06 2024 | |
Nils | Nils selected No | Nils selected No | Nils selected No | Nils selected Yes | Nils selected Yes | Nils selected Maybe | Nils selected Maybe | Wed Mar 13 17:50:56 2024 | |
Total | 14 out of 21 participants voted yes. | 13 out of 21 participants voted yes. | 15 out of 21 participants voted yes. | 11 out of 21 participants voted yes. | 9 out of 21 participants voted yes. | 6 out of 21 participants voted yes. | 11 out of 21 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
51 | 20.03, 17:39 | Participant Anonymous #1 added |
50 | 20.03, 13:25 | Participant Carolina edited |
49 | 20.03, 09:51 | Participant Sam added |
48 | 20.03, 09:50 | Participant Sam deleted |
47 | 16.03, 09:17 | Participant Helen edited |
46 | 13.03, 17:50 | Participant Nils edited |
45 | 06.03, 14:38 | Participant Alexandra added |
44 | 06.03, 08:18 | Participant Nils added |
43 | 01.03, 17:14 | Participant Dario edited |
42 | 29.02, 23:07 | Participant Jule edited |
41 | 28.02, 12:18 | Participant Jule edited |