SGE Skitraining
This is a Event-scheduling poll.
Poll of version 847
| Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 04 | Wed, 11 | Wed, 18 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | Wed, 05 | Wed, 12 | Wed, 19 | Wed, 05 | Wed, 12 | Wed, 19 | Wed, 26 | Wed, 02 | Wed, 09 | Wed, 23 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Sina Labowski SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:01 2024 | |
| David Ewalds, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:33 2024 | |
| Lasse Kohlbürger, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:51 2024 | |
| Maya Zuber SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:02 2024 | |
| Emilia Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:42 2024 | |
| Sandra Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:48:13 2024 | |
| Lina Amelie Haase, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:20 2024 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:04 2024 | |
| Patrik Mars, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:39 2024 | |
| Katharina Linde, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:46 2024 | |
| Henri Denker | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:00:56 2024 | |
| Eliza Denker | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:01:07 2024 | |
| Elisa Mux | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:01:16 2024 | |
| Katharina Linde, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 14 08:56:16 2024 | |
| Patrik Mars | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 14 13:14:08 2024 | |
| Ben Gabriel Cöllen Probetraining SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 14 14:17:22 2024 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 14 17:12:24 2024 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 20 16:54:24 2024 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 21 11:23:32 2024 | |
| Ben Gabriel Cöllen, Probetraining SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 21 14:08:21 2024 | |
| Leopold Randel Probetraining SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 22 08:41:56 2024 | |
| Noah Adams SGE/MY | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 26 18:04:39 2024 | |
| Paul Fahrig, Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 28 15:48:53 2024 | |
| Marlon Holm | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 6 07:40:04 2024 | |
| Lena Behr, SV Rosellen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 6 15:49:04 2024 | |
| Leopold Randel SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 6 16:39:17 2024 | |
| Nele Strowick | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 10 18:24:57 2024 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 13 07:33:50 2024 | |
| Ben Cöllen SGE Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 13 16:18:24 2024 | |
| Ben Cöllen Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 20 14:44:30 2024 | |
| Neele Strowick | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 20 16:23:16 2024 | |
| Sanja Aumann | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 9 10:34:23 2024 | |
| Specht Nadine SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 9 12:03:46 2024 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 10 08:50:18 2024 | |
| Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 10 13:37:21 2024 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 17 16:12:37 2024 | |
| Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 4 11:04:34 2024 | |
| Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 4 11:05:07 2024 | |
| Anonymous #2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 17 23:35:16 2024 | |
| Anonymous #3 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 18 18:20:37 2024 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 19 12:46:02 2024 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 19 12:46:40 2024 | |
| Anonymous #4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 3 16:01:19 2024 | |
| Schumacher Chloe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 26 20:27:45 2024 | |
| Colin Schumacher | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 26 20:28:09 2024 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 11:49:36 2024 | |
| Christoph Braus SC Wermelskirchen | Christoph Braus SC Wermelskirchen selected No | Christoph Braus SC Wermelskirchen selected No | Christoph Braus SC Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 11:54:49 2024 | |
| John Zhuoen Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 11:55:04 2024 | |
| Linus Eull | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 11:56:56 2024 | |
| Julian Bach SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 15:42:34 2024 | |
| Ioan Bialas | Ioan Bialas selected No | Ioan Bialas selected No | Ioan Bialas selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 16:40:38 2024 | |
| Helena Breunung, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 21:39:54 2024 | |
| Quentin Weil, SC Cronenberg | Quentin Weil, SC Cronenberg selected No | Quentin Weil, SC Cronenberg selected No | Quentin Weil, SC Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 23:34:53 2024 | |
| Theresa Hauenstein, SC Wermelskirchen | Theresa Hauenstein, SC Wermelskirchen selected No | Theresa Hauenstein, SC Wermelskirchen selected No | Theresa Hauenstein, SC Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 4 16:08:00 2024 | |
| Sebastian Saenger, Skisport Meerbusch | Sebastian Saenger, Skisport Meerbusch selected No | Sebastian Saenger, Skisport Meerbusch selected No | Sebastian Saenger, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 9 12:38:10 2024 | |
| Anonymous #5 | Anonymous #5 selected No | Anonymous #5 selected No | Anonymous #5 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 07:36:15 2024 | |
| Anonymous #6 | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 07:36:47 2024 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 15:11:13 2024 | |
| Liv Milla Strugala | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 17 12:19:46 2024 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 07:23:27 2024 | |
| Püttmann, Marie, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 08:09:28 2024 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 08:10:51 2024 | |
| Wilke, Kim, SG-Ennepetal | Wilke, Kim, SG-Ennepetal selected No | Wilke, Kim, SG-Ennepetal selected No | Wilke, Kim, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 08:13:13 2024 | |
| Christoph, SC Wermelskirchen | Christoph, SC Wermelskirchen selected No | Christoph, SC Wermelskirchen selected No | Christoph, SC Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 08:14:49 2024 | |
| Dirk Breunung, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 19 18:07:40 2024 | |
| Kathrin Wilke, SGE | Kathrin Wilke, SGE selected No | Kathrin Wilke, SGE selected No | Kathrin Wilke, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 20 09:49:41 2024 | |
| Moritz Breunung, Probetraining SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Sep 21 15:08:20 2024 | |
| Jonas Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 25 09:09:30 2024 | |
| Shayan Alavi SGE | Shayan Alavi SGE selected Yes | Shayan Alavi SGE selected Yes | Shayan Alavi SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 25 10:29:51 2024 | |
| Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 25 16:10:31 2024 | |
| Franz Federlein, Skisport Meerbusch | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 25 16:43:12 2024 | |
| Stefan Federlein, Skisport Meerbusch | Stefan Federlein, Skisport Meerbusch selected No | Stefan Federlein, Skisport Meerbusch selected No | Stefan Federlein, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 2 10:46:11 2024 | |
| Luisa Federlein, Skisport Meerbusch | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 2 10:46:40 2024 | |
| Moritz Aufmkolk Meerbusch | Moritz Aufmkolk Meerbusch selected No | Moritz Aufmkolk Meerbusch selected No | Moritz Aufmkolk Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 2 10:59:23 2024 | |
| Ralf Granderath, Skisport Meerbusch | Ralf Granderath, Skisport Meerbusch selected No | Ralf Granderath, Skisport Meerbusch selected No | Ralf Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 2 11:12:46 2024 | |
| Anna Mars, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 7 09:33:49 2024 | |
| Noah Adams | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 09:45:23 2024 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 11:14:33 2024 | |
| Mauritz Gatzen, Skisport Meerbusch | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 21:26:03 2024 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 9 13:00:24 2024 | |
| Lotte Störmann (SCW) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 9 14:59:16 2024 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 13 21:19:18 2024 | |
| Catinca Bialas | Catinca Bialas selected No | Catinca Bialas selected No | Catinca Bialas selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 30 11:14:19 2024 | |
| Edgar Liesering, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 30 16:54:46 2024 | |
| Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 12 09:36:48 2024 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 12 18:14:18 2024 | |
| Axel Reschke Probetraining | Axel Reschke Probetraining selected No | Axel Reschke Probetraining selected No | Axel Reschke Probetraining selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 14:19:52 2024 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 16:29:57 2024 | |
| Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 16:30:24 2024 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 16:31:18 2024 | |
| Ana Stefanovski, TSV Meerbusch | Ana Stefanovski, TSV Meerbusch selected Maybe | Ana Stefanovski, TSV Meerbusch selected Maybe | Ana Stefanovski, TSV Meerbusch selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 17:36:01 2024 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 18 19:40:00 2024 | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 3 19:23:53 2024 | |
| Luisa Kulik | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 3 20:51:42 2024 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 4 07:34:16 2024 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 4 07:34:51 2024 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 4 14:28:57 2024 | |
