SGE Skitraining
This is a Event-scheduling poll.
Poll of version 242
| Feb 2024 | Mar 2024 | |||||||
|---|---|---|---|---|---|---|---|---|
| Wed, 14 | Wed, 21 | Wed, 28 | Wed, 06 | Wed, 13 | Wed, 20 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:44:18 2024 | |
| John Zhuoen Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:44:51 2024 | |
| Sina Labowski SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:01 2024 | |
| David Ewalds, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:33 2024 | |
| Lasse Kohlbürger, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:51 2024 | |
| Maya Zuber SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:02 2024 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:11 2024 | |
| Emilia Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:42 2024 | |
| Sandra Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:48:13 2024 | |
| Lina Amelie Haase, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:20 2024 | |
| Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:54:41 2024 | |
| Schumacher Chloe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:54:57 2024 | |
| Püttmann, Henri, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:55:55 2024 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:04 2024 | |
| Patrik Mars, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:39 2024 | |
| Katharina Linde, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:46 2024 | |
| Henri Denker | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Unknown | Unknown | Unknown | Wed Feb 7 10:00:56 2024 | |
| Eliza Denker | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Unknown | Unknown | Unknown | Wed Feb 7 10:01:07 2024 | |
| Elisa Mux | Elisa Mux selected No | Elisa Mux selected No | Elisa Mux selected No | Unknown | Unknown | Unknown | Wed Feb 7 10:01:16 2024 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:46:30 2024 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Tue Feb 13 16:01:20 2024 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected No | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:09:41 2024 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected No | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:10:00 2024 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Tue Feb 13 16:18:11 2024 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Tue Feb 13 16:21:19 2024 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Tue Feb 13 16:35:04 2024 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Tue Feb 13 17:12:11 2024 | |
| Gabriel Besken, SGE | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Tue Feb 13 18:14:48 2024 | |
| Jonah Besken, SGE | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Tue Feb 13 18:15:29 2024 | |
| Edgar Liesering, SGE | Edgar Liesering, SGE selected No | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Yes | Unknown | Unknown | Unknown | Wed Feb 14 00:03:27 2024 | |
| Katharina Linde, SG Ennepetal | Katharina Linde, SG Ennepetal selected Yes | Katharina Linde, SG Ennepetal selected No | Katharina Linde, SG Ennepetal selected No | Katharina Linde, SG Ennepetal selected No | Katharina Linde, SG Ennepetal selected No | Katharina Linde, SG Ennepetal selected No | Wed Feb 14 08:56:16 2024 | |
| Colin Schumacher | Colin Schumacher selected Yes | Colin Schumacher selected No | Colin Schumacher selected No | Colin Schumacher selected No | Colin Schumacher selected No | Colin Schumacher selected No | Wed Feb 14 13:05:37 2024 | |
| Chloe Schumacher | Chloe Schumacher selected Yes | Chloe Schumacher selected No | Chloe Schumacher selected No | Chloe Schumacher selected No | Chloe Schumacher selected No | Chloe Schumacher selected No | Wed Feb 14 13:05:52 2024 | |
| Patrik Mars | Patrik Mars selected Yes | Patrik Mars selected No | Patrik Mars selected No | Patrik Mars selected No | Patrik Mars selected No | Patrik Mars selected No | Wed Feb 14 13:14:08 2024 | |
| Ben Gabriel Cöllen Probetraining SGE | Ben Gabriel Cöllen Probetraining SGE selected Yes | Ben Gabriel Cöllen Probetraining SGE selected No | Ben Gabriel Cöllen Probetraining SGE selected No | Ben Gabriel Cöllen Probetraining SGE selected No | Ben Gabriel Cöllen Probetraining SGE selected No | Ben Gabriel Cöllen Probetraining SGE selected No | Wed Feb 14 14:17:22 2024 | |
| Clara Schmidt,Skiclub Wermelskirchen | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 14 17:12:24 2024 | |
| Linus Eull SGE | Linus Eull SGE selected No | Linus Eull SGE selected No | Linus Eull SGE selected Yes | Linus Eull SGE selected No | Linus Eull SGE selected No | Linus Eull SGE selected No | Tue Feb 20 16:54:24 2024 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Feb 21 11:22:17 2024 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Wed Feb 21 11:23:32 2024 | |
| Ben Gabriel Cöllen, Probetraining SGE | Ben Gabriel Cöllen, Probetraining SGE selected No | Ben Gabriel Cöllen, Probetraining SGE selected Yes | Ben Gabriel Cöllen, Probetraining SGE selected No | Ben Gabriel Cöllen, Probetraining SGE selected No | Ben Gabriel Cöllen, Probetraining SGE selected No | Ben Gabriel Cöllen, Probetraining SGE selected No | Wed Feb 21 14:08:21 2024 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Wed Feb 21 14:58:22 2024 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Wed Feb 21 14:58:38 2024 | |
| Leopold Randel Probetraining SGE | Leopold Randel Probetraining SGE selected Yes | Leopold Randel Probetraining SGE selected Yes | Leopold Randel Probetraining SGE selected Yes | Leopold Randel Probetraining SGE selected Yes | Leopold Randel Probetraining SGE selected Yes | Leopold Randel Probetraining SGE selected Yes | Thu Feb 22 08:41:56 2024 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Maybe | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Maybe | Thu Feb 22 14:30:49 2024 | |
| Noah Adams SGE/MY | Noah Adams SGE/MY selected No | Noah Adams SGE/MY selected No | Noah Adams SGE/MY selected Yes | Noah Adams SGE/MY selected No | Noah Adams SGE/MY selected No | Noah Adams SGE/MY selected No | Mon Feb 26 18:04:39 2024 | |
| Milo Fan | Unknown | Milo Fan selected No | Milo Fan selected Yes | Unknown | Unknown | Unknown | Mon Feb 26 18:38:32 2024 | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Philipp d'Anterroches, ESK selected Yes | Unknown | Unknown | Unknown | Wed Feb 28 11:49:27 2024 | |
| Paul Fahrig, Skiclub Wermelskirchen | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Wed Feb 28 15:48:53 2024 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Mon Mar 4 14:33:45 2024 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Mon Mar 4 14:34:13 2024 | |
| Anna Mars, SG Ennepetal | Anna Mars, SG Ennepetal selected Yes | Anna Mars, SG Ennepetal selected Yes | Anna Mars, SG Ennepetal selected Yes | Anna Mars, SG Ennepetal selected No | Anna Mars, SG Ennepetal selected Maybe | Anna Mars, SG Ennepetal selected Yes | Tue Mar 5 09:01:12 2024 | |
| Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Tue Mar 5 12:41:57 2024 | |
| Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Tue Mar 5 12:42:10 2024 | |
| Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Maybe | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Tue Mar 5 13:35:57 2024 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Tue Mar 5 21:02:01 2024 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Tue Mar 5 22:24:12 2024 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Wed Mar 6 07:40:04 2024 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Wed Mar 6 12:22:12 2024 | |
| Ben Cöllen Probetraining | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected Yes | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Wed Mar 6 14:17:53 2024 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Unknown | Wed Mar 6 14:45:28 2024 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Unknown | Wed Mar 6 14:45:48 2024 | |
| Lena Behr, SV Rosellen | Unknown | Lena Behr, SV Rosellen selected No | Unknown | Lena Behr, SV Rosellen selected Yes | Unknown | Unknown | Wed Mar 6 15:49:04 2024 | |
| Leopold Randel SG Ennepetal | Leopold Randel SG Ennepetal selected Yes | Leopold Randel SG Ennepetal selected Yes | Leopold Randel SG Ennepetal selected Yes | Leopold Randel SG Ennepetal selected Yes | Leopold Randel SG Ennepetal selected Yes | Leopold Randel SG Ennepetal selected Yes | Wed Mar 6 16:39:17 2024 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected Maybe | Wed Mar 6 17:36:32 2024 | |
| Nele Strowick | Nele Strowick selected No | Nele Strowick selected No | Nele Strowick selected No | Nele Strowick selected No | Nele Strowick selected Yes | Nele Strowick selected No | Sun Mar 10 18:24:57 2024 | |
| Ben Specht, SG Ennepetal | Ben Specht, SG Ennepetal selected No | Ben Specht, SG Ennepetal selected No | Ben Specht, SG Ennepetal selected No | Ben Specht, SG Ennepetal selected Yes | Ben Specht, SG Ennepetal selected Yes | Ben Specht, SG Ennepetal selected Maybe | Tue Mar 12 19:25:00 2024 | |
| Luisa Kulik | Luisa Kulik selected No | Luisa Kulik selected No | Luisa Kulik selected Yes | Luisa Kulik selected No | Luisa Kulik selected Yes | Luisa Kulik selected No | Tue Mar 12 22:57:18 2024 | |
| Liv Milla Strugala | Liv Milla Strugala selected Maybe | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Maybe | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Maybe | Tue Mar 12 23:10:33 2024 | |
| Annika Hübner, SGE | Annika Hübner, SGE selected No | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected No | Annika Hübner, SGE selected No | Annika Hübner, SGE selected No | Unknown | Wed Mar 13 06:59:27 2024 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected No | Unknown | Wed Mar 13 07:00:18 2024 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Unknown | Wed Mar 13 07:00:36 2024 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Vehlen, Henri, SG Ennepetal selected Yes | Vehlen, Henri, SG Ennepetal selected Yes | Unknown | Wed Mar 13 07:33:50 2024 | |
| Theresa Therstappen SG Ennepetal | Unknown | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Wed Mar 13 07:34:20 2024 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Wed Mar 13 07:35:17 2024 | |
| David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected No | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected No | Wed Mar 13 09:21:12 2024 | |
| Philip Hachenberg, Skisport Meerbusch | Philip Hachenberg, Skisport Meerbusch selected Yes | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected Yes | Philip Hachenberg, Skisport Meerbusch selected No | Wed Mar 13 09:21:29 2024 | |
| Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Ana Stefanovski, TSV Meerbusch selected Yes | Ana Stefanovski, TSV Meerbusch selected Yes | Unknown | Wed Mar 13 09:55:57 2024 | |
| Kais Burrichter Probetraining | Kais Burrichter Probetraining selected No | Kais Burrichter Probetraining selected No | Kais Burrichter Probetraining selected No | Kais Burrichter Probetraining selected Yes | Kais Burrichter Probetraining selected Yes | Kais Burrichter Probetraining selected Yes | Wed Mar 13 10:33:39 2024 | |
| Ben Cöllen SGE Probetraining | Ben Cöllen SGE Probetraining selected Yes | Ben Cöllen SGE Probetraining selected No | Ben Cöllen SGE Probetraining selected No | Ben Cöllen SGE Probetraining selected No | Ben Cöllen SGE Probetraining selected No | Ben Cöllen SGE Probetraining selected No | Wed Mar 13 16:18:24 2024 | |
| Total | 25 out of 79 participants voted yes. | 29 out of 79 participants voted yes. | 25 out of 79 participants voted yes. | 28 out of 79 participants voted yes. | 26 out of 79 participants voted yes. | 14 out of 79 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 247 | 13.03, 23:19 | Reverted Poll to version 245 |
| 246 | 13.03, 23:19 | Column 2024-04-10 17:30-19:30 edited |
| 245 | 13.03, 23:19 | Column 2024-04-24 added |
| 244 | 13.03, 23:19 | Column 2024-04-17 added |
| 243 | 13.03, 23:19 | Column 2024-04-10 added |
| 242 | 13.03, 23:19 | Column 2024-04-16 deleted |
| 241 | 13.03, 23:18 | Column 2024-04-16 added |
| 240 | 13.03, 23:18 | Column 2024-03-27 deleted |
| 239 | 13.03, 16:18 | Participant Ben Cöllen SGE Probetraining added |
| 238 | 13.03, 10:33 | Participant Kais Burrichter Probetraining edited |
| 237 | 13.03, 10:33 | Participant Kais Burrichter Probetraining added |