SGE Skitraining
This is a Event-scheduling poll.
Poll of version 2260
| Sep 2026 | Oct 2026 | Nov 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 16 | Wed, 23 | Wed, 30 | Wed, 07 | Wed, 14 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Halle geschlossen No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Armando Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:20 2026 | |
| Mika Westermann, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 24 08:08:42 2026 | |
| Volker Schlageter, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 13:27:02 2026 | |
| Wolfgang Ledwig, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:20 2026 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:52 2026 | |
| Julian Müller | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 25 16:04:05 2026 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 17:21:48 2026 | |
| Kathrin Wieke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 21:34:02 2026 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 22 15:14:53 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:32:51 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:33:15 2026 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 27 09:55:14 2026 | |
| Anna Güldenzoph, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 3 17:12:42 2026 | |
| Jule Güldenzoph, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 3 17:13:07 2026 | |
| Quentin Marchal SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 10 12:09:24 2026 | |
| Paul Keßler , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 8 14:55:22 2026 | |
| Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected No | Unknown | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Tue Sep 1 16:16:52 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Wed Sep 2 22:32:51 2026 | |
| Daniel Charkiewicz | Daniel Charkiewicz selected Yes | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Tue Sep 15 15:41:38 2026 | |
| Lennart Fleschenberg SCW | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected No | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected Yes | Lennart Fleschenberg SCW selected Maybe | Lennart Fleschenberg SCW selected Maybe | Lennart Fleschenberg SCW selected Yes | Tue Sep 15 22:03:25 2026 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 06:27:17 2026 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 14:19:21 2026 | |
| Emilia Riegels SGE | Emilia Riegels SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 14:35:51 2026 | |
| Catharina Hoß SK Winterberg | Catharina Hoß SK Winterberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 16 14:42:42 2026 | |
| Stela Dimova | Stela Dimova selected Yes | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Stela Dimova selected No | Wed Sep 16 16:44:42 2026 | |
| Amelie Sabanovic | Amelie Sabanovic selected Yes | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Amelie Sabanovic selected No | Wed Sep 16 16:45:11 2026 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Tue Sep 22 15:20:21 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Maybe | Wed Sep 23 06:37:48 2026 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 23 13:09:12 2026 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 23 13:09:33 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Maybe | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Wed Sep 23 13:27:46 2026 | |
| Lukas Esch SGE | Lukas Esch SGE selected No | Lukas Esch SGE selected No | Lukas Esch SGE selected Yes | Lukas Esch SGE selected No | Lukas Esch SGE selected No | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Mon Sep 28 12:11:10 2026 | |
| Noah Adams | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Yes | Unknown | Noah Adams selected No | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected No | Noah Adams selected Yes | Tue Sep 29 07:02:08 2026 | |
| Kimberly Wilke | Unknown | Kimberly Wilke selected Yes | Kimberly Wilke selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 29 18:18:51 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Maybe | Unknown | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Tue Sep 29 18:29:41 2026 | |
| Lasse Wörner, SGE | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Lasse Wörner, SGE selected No | Tue Sep 29 20:13:27 2026 | |
| Len Wörner, SGE | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Maybe | Len Wörner, SGE selected Yes | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Len Wörner, SGE selected No | Tue Sep 29 20:13:57 2026 | |
| Quentin marchal | Quentin marchal selected No | Quentin marchal selected No | Quentin marchal selected Yes | Quentin marchal selected No | Quentin marchal selected Yes | Quentin marchal selected No | Quentin marchal selected No | Quentin marchal selected No | Quentin marchal selected No | Tue Sep 29 22:24:02 2026 | |
| Total | 14 out of 67 participants voted yes. | 9 out of 67 participants voted yes. | 10 out of 67 participants voted yes. | 1 out of 67 participants voted yes. | 7 out of 67 participants voted yes. | 7 out of 67 participants voted yes. | 6 out of 67 participants voted yes. | 3 out of 67 participants voted yes. | 7 out of 67 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2265 | 30.09, 12:30 | Participant Jule Güldenzoph, SG Ennepetal edited |
| 2264 | 30.09, 12:30 | Participant Anna Güldenzoph, SG Ennepetal edited |
| 2263 | 30.09, 11:38 | Participant Berndt Justus, SG Ennepetal edited |
| 2262 | 30.09, 10:58 | Participant Theresa Therstappen SG Ennepetal edited |
| 2261 | 30.09, 10:58 | Participant Jakob Therstappen, SG Ennepetal edited |
| 2260 | 29.09, 22:24 | Participant Quentin marchal added |
| 2259 | 29.09, 20:57 | Participant Anonymous #1 deleted |
| 2258 | 29.09, 20:13 | Participant Len Wörner, SGE edited |
| 2257 | 29.09, 20:13 | Participant Lasse Wörner, SGE edited |
| 2256 | 29.09, 18:29 | Participant Haode Julian Wang SG Ennepetal edited |
| 2255 | 29.09, 18:18 | Participant Kimberly Wilke edited |