SGE Skitraining
This is a Event-scheduling poll.
Poll of version 2137
| Jun 2026 | Jul 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | Wed, 01 | Wed, 08 | Wed, 15 | |||
| Name No Sort | 17:30-19:30 No Sort | Frei-Fahren No Sort | 17:30-19:30 No Sort | Frei-Fahren No Sort | 17:30-19:30 No Sort | Frei-Fahren No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
| STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
| Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
| Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Armando Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 19 11:08:56 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:20 2026 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:31 2026 | |
| Mika Westermann, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 24 08:08:42 2026 | |
| Volker Schlageter, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 13:27:02 2026 | |
| Wolfgang Ledwig, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Emilia Riegels SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 26 15:58:26 2026 | |
| Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 3 22:55:19 2026 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 16:12:08 2026 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:20 2026 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:52 2026 | |
| Julian Müller | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 25 16:04:05 2026 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 17:21:48 2026 | |
| Kathrin Wieke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 21:34:02 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 22 09:18:13 2026 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 22 15:14:53 2026 | |
| Kimberly Wilke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 29 16:36:46 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:32:51 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:33:15 2026 | |
| Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected Yes | Unknown | Jonna Steines, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Wed May 13 15:20:39 2026 | |
| Len Wörner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 20 07:53:21 2026 | |
| Lasse Wörner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 20 07:53:31 2026 | |
| Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 27 06:55:10 2026 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Unknown | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Wed May 27 09:54:53 2026 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Wed May 27 09:55:14 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Sun May 31 18:51:32 2026 | |
| Anonymous #8 | Anonymous #8 selected Yes | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Mon Jun 1 13:14:26 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Maybe | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Maybe | Mon Jun 1 14:35:33 2026 | |
| Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 3 17:12:42 2026 | |
| Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 3 17:13:07 2026 | |
| Lukas Esch SGE | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected No | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Thu Jun 4 22:22:25 2026 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Unknown | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Maybe | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Mon Jun 8 21:01:16 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Yes | Unknown | Liam Volpe, SGE selected Yes | Wed Jun 10 06:12:11 2026 | |
| Noah Adams | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Maybe | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Yes | Wed Jun 10 07:01:53 2026 | |
| Daniel Charkiewicz | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected Yes | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Wed Jun 10 11:52:10 2026 | |
| Quentin Marchal SGE | Quentin Marchal SGE selected No | Quentin Marchal SGE selected Yes | Quentin Marchal SGE selected No | Quentin Marchal SGE selected No | Quentin Marchal SGE selected Yes | Quentin Marchal SGE selected No | Quentin Marchal SGE selected No | Wed Jun 10 12:09:24 2026 | |
| Total | 9 out of 72 participants voted yes. | 6 out of 72 participants voted yes. | 9 out of 72 participants voted yes. | 1 out of 72 participants voted yes. | 7 out of 72 participants voted yes. | 4 out of 72 participants voted yes. | 4 out of 72 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2138 | 12.06, 07:43 | Participant Liam Volpe, SGE edited |
| 2137 | 11.06, 06:46 | Participant Anonymous #7 deleted |
| 2136 | 11.06, 06:44 | Participant Quentin Marchal SG Ennepetal deleted |
| 2135 | 11.06, 06:43 | Participant Anonymous #6 deleted |
| 2134 | 10.06, 12:09 | Participant Quentin Marchal SGE edited |
| 2133 | 10.06, 12:08 | Participant Quentin Marchal edited |
| 2132 | 10.06, 12:08 | Participant Quentin Marchal added |
| 2131 | 10.06, 11:52 | Participant Daniel Charkiewicz added |
| 2130 | 10.06, 07:01 | Participant Noah Adams edited |
| 2129 | 10.06, 06:12 | Participant Liam Volpe, SGE edited |
| 2128 | 09.06, 09:00 | Participant Anonymous #5 deleted |