SGE Skitraining
This is a Event-scheduling poll.
Poll of version 2052
| May 2026 | Jun 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Wed, 06 | Wed, 13 | Wed, 20 | Wed, 27 | Wed, 03 | Wed, 17 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
| STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
| Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
| Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Sebastian Keßler, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 20:37:21 2025 | |
| Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Armando Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Jonna Steines, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 16 21:50:29 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 19 11:08:56 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:20 2026 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:31 2026 | |
| Mika Westermann, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 24 08:08:42 2026 | |
| Volker Schlageter, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 13:27:02 2026 | |
| Wolfgang Ledwig, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Emilia Riegels SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 26 15:58:26 2026 | |
| Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 3 22:55:19 2026 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Paul Keßler , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 15:39:27 2026 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 16:12:08 2026 | |
| Quentin Marchal SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 16:32:47 2026 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:20 2026 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 13:23:52 2026 | |
| Julian Müller | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 25 16:04:05 2026 | |
| Anonymous #2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Apr 11 10:29:20 2026 | |
| Anonymous #3 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Apr 11 10:29:52 2026 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 17:21:48 2026 | |
| Anonymous #4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 21:32:02 2026 | |
| Kathrin Wieke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 13 21:34:02 2026 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 15 16:24:13 2026 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 15 16:24:24 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 22 09:18:13 2026 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 22 15:14:53 2026 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 28 12:01:31 2026 | |
| Kimberly Wilke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 29 16:36:46 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Maybe | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Tue May 5 10:52:46 2026 | |
| Anonymous #5 | Anonymous #5 selected Yes | Anonymous #5 selected No | Anonymous #5 selected Yes | Anonymous #5 selected Yes | Anonymous #5 selected No | Anonymous #5 selected Yes | Tue May 5 15:26:30 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Maybe | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Tue May 5 20:57:07 2026 | |
| Zhuoer Yu | Zhuoer Yu selected Yes | Zhuoer Yu selected No | Zhuoer Yu selected No | Zhuoer Yu selected No | Zhuoer Yu selected No | Zhuoer Yu selected No | Wed May 6 01:14:49 2026 | |
| Len Wörner, SGE | Len Wörner, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 6 08:07:18 2026 | |
| Lasse Wörner, SGE | Lasse Wörner, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 6 08:07:51 2026 | |
| Catharina Hoß SK Winterberg | Catharina Hoß SK Winterberg selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 6 08:08:29 2026 | |
| Daniel Charkiewicz | Daniel Charkiewicz selected Yes | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Wed May 6 10:16:46 2026 | |
| Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Wed May 6 14:01:40 2026 | |
| Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Wed May 6 14:02:03 2026 | |
| Lukas Esch SGE | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Lukas Esch SGE selected Yes | Thu May 7 16:41:37 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Sat May 9 15:32:59 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:32:51 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Tue May 12 15:33:15 2026 | |
| Total | 10 out of 77 participants voted yes. | 4 out of 77 participants voted yes. | 6 out of 77 participants voted yes. | 6 out of 77 participants voted yes. | 2 out of 77 participants voted yes. | 5 out of 77 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2057 | 13.05, 14:03 | Participant Jule Güldenzoph, SG Ennepetal edited |
| 2056 | 13.05, 14:02 | Participant Anna Güldenzoph, SG Ennepetal edited |
| 2055 | 13.05, 00:19 | Participant Anonymous #6 edited |
| 2054 | 12.05, 19:20 | Participant Lukas Esch SGE edited |
| 2053 | 12.05, 16:04 | Participant Liam Volpe, SGE edited |
| 2052 | 12.05, 15:33 | Participant Ioannis Tsiompanis, SG-Ennepetal edited |
| 2051 | 12.05, 15:32 | Participant Vasilis Tsiompanis, SG-Ennepetal edited |
| 2050 | 09.05, 15:32 | Participant Liam Volpe, SGE edited |
| 2049 | 07.05, 16:41 | Participant Lukas Esch SGE edited |
| 2048 | 07.05, 16:41 | Participant Lukas Esch EGE edited |
| 2047 | 07.05, 16:40 | Participant Lukas Esch edited |