SGE Skitraining
This is a Event-scheduling poll.
Poll of version 1986
| Mar 2026 | Apr 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 15 | Wed, 22 | Wed, 29 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
| Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
| Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
| STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
| Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
| Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
| Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
| Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
| Christoph Ploch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 4 14:15:53 2025 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 11 14:36:22 2025 | |
| Kimberly Wilke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 16 13:41:23 2025 | |
| Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:29:22 2025 | |
| Sebastian Keßler, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 20:37:21 2025 | |
| Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 21 14:09:55 2025 | |
| Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 24 19:44:50 2025 | |
| Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 29 18:39:56 2025 | |
| Lorenz Stangel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 03:50:19 2025 | |
| Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 16:58:34 2025 | |
| Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 18:15:56 2025 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:08 2025 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 7 19:07:29 2025 | |
| Laurenz Lütkeniehoff, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 06:38:26 2025 | |
| Armando Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:11:15 2025 | |
| Silvia Zarauz, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:12:31 2025 | |
| Pia Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:13:59 2025 | |
| Santiago Neuerburg, ASC Krefeld | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 20:14:26 2025 | |
| Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:04 2025 | |
| Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 07:00:22 2025 | |
| Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 14:42:36 2025 | |
| Jonna Steines, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 16 21:50:29 2025 | |
| Marie Malsch, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:11 2025 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:50:28 2025 | |
| Emilia Riegels, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 7 13:23:45 2026 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 19 11:08:56 2026 | |
| Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 09:32:05 2026 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:20 2026 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 21 15:49:31 2026 | |
| Mika Westermann, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 24 08:08:42 2026 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Thu Jan 29 13:02:27 2026 | |
| Volker Schlageter, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 1 18:20:59 2026 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 4 13:27:02 2026 | |
| Wolfgang Ledwig, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:48:56 2026 | |
| Theo Schuldes, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:02 2026 | |
| Max Küster, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:51:57 2026 | |
| Julian Müller, SCC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 07:52:35 2026 | |
| Jule Fleig, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 17 21:29:24 2026 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 25 08:13:52 2026 | |
| Emilia Riegels SGE | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Yes | Emilia Riegels SGE selected Maybe | Emilia Riegels SGE selected Maybe | Thu Feb 26 15:58:26 2026 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Maybe | Tue Mar 3 22:55:19 2026 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected Maybe | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 13:11:36 2026 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Wed Mar 4 15:39:27 2026 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 4 16:12:08 2026 | |
| Quentin Marchal SG Ennepetal | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected Yes | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Quentin Marchal SG Ennepetal selected No | Wed Mar 4 16:32:47 2026 | |
| Sarina Kiebel, SC Bonn | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected Yes | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Mon Mar 16 13:23:20 2026 | |
| Josefin Kiebel, SC Bonn | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected Yes | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Mon Mar 16 13:23:52 2026 | |
| Julian Müller | Julian Müller selected Yes | Julian Müller selected No | Julian Müller selected Yes | Julian Müller selected No | Julian Müller selected No | Julian Müller selected No | Julian Müller selected No | Wed Mar 25 16:04:05 2026 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected Yes | Anonymous #2 selected Yes | Anonymous #2 selected Yes | Sat Apr 11 10:29:20 2026 | |
| Anonymous #3 | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Anonymous #3 selected Yes | Sat Apr 11 10:29:52 2026 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected No | Mon Apr 13 17:21:48 2026 | |
| Anonymous #4 | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Anonymous #4 selected No | Mon Apr 13 21:32:02 2026 | |
| Kathrin Wieke, SG Ennepetal | Kathrin Wieke, SG Ennepetal selected No | Kathrin Wieke, SG Ennepetal selected No | Kathrin Wieke, SG Ennepetal selected No | Kathrin Wieke, SG Ennepetal selected No | Kathrin Wieke, SG Ennepetal selected No | Kathrin Wieke, SG Ennepetal selected Yes | Kathrin Wieke, SG Ennepetal selected No | Mon Apr 13 21:34:02 2026 | |
| Lukas Esch, neu 10 Jahre, Probetraining | Lukas Esch, neu 10 Jahre, Probetraining selected No | Lukas Esch, neu 10 Jahre, Probetraining selected No | Lukas Esch, neu 10 Jahre, Probetraining selected No | Lukas Esch, neu 10 Jahre, Probetraining selected No | Lukas Esch, neu 10 Jahre, Probetraining selected No | Lukas Esch, neu 10 Jahre, Probetraining selected Yes | Lukas Esch, neu 10 Jahre, Probetraining selected Yes | Tue Apr 14 19:27:38 2026 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Maybe | Wed Apr 15 08:17:15 2026 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Unknown | Unknown | Wed Apr 15 16:24:13 2026 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Unknown | Unknown | Wed Apr 15 16:24:24 2026 | |
| Daniel Charkiewicz | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Daniel Charkiewicz selected Yes | Daniel Charkiewicz selected No | Daniel Charkiewicz selected No | Wed Apr 15 17:07:50 2026 | |
| Len Wörner, SGE | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Yes | Len Wörner, SGE selected Yes | Len Wörner, SGE selected No | Thu Apr 16 23:28:47 2026 | |
| Lasse Wörner, SGE | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected Yes | Lasse Wörner, SGE selected No | Thu Apr 16 23:29:13 2026 | |
| Liam Volpe, SGE | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Fri Apr 17 05:54:12 2026 | |
| Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Mon Apr 20 09:58:06 2026 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Wed Apr 22 09:18:13 2026 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Wed Apr 22 13:35:58 2026 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Wed Apr 22 13:36:23 2026 | |
| Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected No | Jule Güldenzoph, SG Ennepetal selected Yes | Jule Güldenzoph, SG Ennepetal selected No | Unknown | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Wed Apr 22 14:58:30 2026 | |
| Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected No | Unknown | Anna Güldenzoph, SG Ennepetal selected Yes | Unknown | Wed Apr 22 14:59:12 2026 | |
| Total | 14 out of 75 participants voted yes. | 6 out of 75 participants voted yes. | 12 out of 75 participants voted yes. | 10 out of 75 participants voted yes. | 13 out of 75 participants voted yes. | 12 out of 75 participants voted yes. | 7 out of 75 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1987 | 22.04, 15:14 | Participant Luisa Kulik edited |
| 1986 | 22.04, 14:59 | Participant Anna Güldenzoph, SG Ennepetal edited |
| 1985 | 22.04, 14:58 | Participant Jule Güldenzoph, SG Ennepetal edited |
| 1984 | 22.04, 14:58 | Participant Jule Güldenzoph, SG Ennepetal edited |
| 1983 | 22.04, 13:36 | Participant Vasilis Tsiompanis, SG-Ennepetal edited |
| 1982 | 22.04, 13:35 | Participant Ioannis Tsiompanis, SG-Ennepetal edited |
| 1981 | 22.04, 09:18 | Participant Carl Moritz Gurol, SG Ennepetal edited |
| 1980 | 20.04, 09:58 | Participant Haode Julian Wang SG Ennepetal edited |
| 1979 | 17.04, 05:54 | Participant Liam Volpe, SGE edited |
| 1978 | 16.04, 23:29 | Participant Lasse Wörner, SGE edited |
| 1977 | 16.04, 23:28 | Participant Len Wörner, SGE edited |