SGE Skitraining
This is a Event-scheduling poll.
Poll of version 1538
Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 17 | Wed, 24 | Wed, 01 | Wed, 08 | Wed, 29 | Wed, 05 | Wed, 12 | Wed, 19 | Wed, 26 | Wed, 03 | |||
Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 17:36:01 2024 | |
Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
Jule Fleig, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 08:26:02 2024 | |
Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 22:01:35 2024 | |
Johann Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:52:13 2025 | |
Sophie Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:57:46 2025 | |
Maxi Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:58:56 2025 | |
Helene Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 13:06:52 2025 | |
Paul Mauer, Skiclub Essen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 19:45:53 2025 | |
Sophie Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:05:31 2025 | |
Johann Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:06:46 2025 | |
Maxi Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:07:05 2025 | |
Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 15:42:16 2025 | |
Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 17:02:55 2025 | |
Milo Fan SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 20:38:17 2025 | |
Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 5 17:32:48 2025 | |
Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 26 08:28:32 2025 | |
Anna Mars, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 5 13:22:10 2025 | |
Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:29 2025 | |
Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:56 2025 | |
Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:38:25 2025 | |
Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:39:07 2025 | |
Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
Lotte Störmann (SCW) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 16:29:45 2025 | |
Ralf Granderath | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 13:04:14 2025 | |
STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
David Steiner, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 21:21:26 2025 | |
Karl Tietz, SC Bayer Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 15:08:17 2025 | |
Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 20:34:06 2025 | |
Fabian Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:20:39 2025 | |
Hannah Steffens | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:21:33 2025 | |
Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:22:42 2025 | |
Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 14:25:32 2025 | |
Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:53:54 2025 | |
Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:54:15 2025 | |
Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 27 22:27:41 2025 | |
Johanna Ruirui van Velsen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 22:00:43 2025 | |
Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 11:07:34 2025 | |
Stefan Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 11:34:57 2025 | |
Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 14:15:24 2025 | |
Anonymous #2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 14:16:39 2025 | |
Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jul 7 13:00:58 2025 | |
Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 9 15:17:11 2025 | |
Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 10 16:59:25 2025 | |
Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 10 17:00:33 2025 | |
Bregje Scholtz, SGE | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 2 16:00:43 2025 | |
Carl Moritz Gurol, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 3 07:52:01 2025 | |
Jule Güldenzoph, SG Ennepetal | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 10 15:22:17 2025 | |
Justus Ski Meerbusch | Justus Ski Meerbusch selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 10 16:17:44 2025 | |
Mika Westermann, Skisport Meerbusch | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 10 16:18:00 2025 | |
Catharina Hoß SK Winterberg | Catharina Hoß SK Winterberg selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 17 11:05:02 2025 | |
Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 17 14:43:48 2025 | |
Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 17 15:21:58 2025 | |
Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Fri Sep 19 11:38:22 2025 | |
Samih Dautovic | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected Yes | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Samih Dautovic selected No | Mon Sep 22 08:53:16 2025 | |
Berndt Justus, SG Ennepetal | Unknown | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 23 15:39:19 2025 | |
Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected No | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 23 16:37:43 2025 | |
Laurenz Lütkeniehoff, Skisport Meerbusch | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Laurenz Lütkeniehoff, Skisport Meerbusch selected No | Wed Sep 24 09:30:53 2025 | |
Marie Malsch, Skisport Meerbusch | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Marie Malsch, Skisport Meerbusch selected No | Wed Sep 24 11:11:29 2025 | |
Ben Specht, SG Ennepetal | Ben Specht, SG Ennepetal selected No | Ben Specht, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 11:45:39 2025 | |
Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Wed Sep 24 12:32:37 2025 | |
Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 14:25:10 2025 | |
Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 16:11:09 2025 | |
Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 16:11:35 2025 | |
Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 24 21:43:00 2025 | |
Mina Dautovic | Mina Dautovic selected No | Mina Dautovic selected No | Mina Dautovic selected Yes | Mina Dautovic selected Yes | Mina Dautovic selected Yes | Mina Dautovic selected No | Mina Dautovic selected No | Mina Dautovic selected No | Mina Dautovic selected No | Mina Dautovic selected No | Fri Sep 26 08:33:03 2025 | |
Katharina Dautovic | Katharina Dautovic selected No | Katharina Dautovic selected No | Katharina Dautovic selected Yes | Katharina Dautovic selected Yes | Katharina Dautovic selected Yes | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Katharina Dautovic selected Maybe | Fri Sep 26 08:33:48 2025 | |
Liam Volpe, SGE | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Unknown | Sun Sep 28 10:12:13 2025 | |
Jonna Steines, Skisport Meerbusch | Jonna Steines, Skisport Meerbusch selected No | Jonna Steines, Skisport Meerbusch selected No | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Jonna Steines, Skisport Meerbusch selected Yes | Mon Sep 29 09:24:45 2025 | |
Noah Adams | Noah Adams selected Yes | Noah Adams selected Yes | Noah Adams selected Yes | Unknown | Noah Adams selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 29 14:48:24 2025 | |
Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Maybe | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 30 09:02:22 2025 | |
Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Maybe | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 30 09:03:53 2025 | |
Kimberly Wilke | Kimberly Wilke selected Yes | Kimberly Wilke selected Yes | Kimberly Wilke selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 30 21:00:41 2025 | |
Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 1 08:35:41 2025 | |
David Hachenberg, Skisport Meerbusch | Unknown | Unknown | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 1 08:35:54 2025 | |
Total | 17 out of 79 participants voted yes. | 11 out of 79 participants voted yes. | 15 out of 79 participants voted yes. | 9 out of 79 participants voted yes. | 8 out of 79 participants voted yes. | 4 out of 79 participants voted yes. | 4 out of 79 participants voted yes. | 4 out of 79 participants voted yes. | 3 out of 79 participants voted yes. | 3 out of 79 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1543 | 01.10, 15:05 | Participant Vasilis Tsiompanis, SG-Ennepetal edited |
1542 | 01.10, 10:32 | Participant Ida Hübner, SG Ennepetal edited |
1541 | 01.10, 10:32 | Participant Marlene Hübner, SG Ennepetal edited |
1540 | 01.10, 10:10 | Participant Luisa-Marie Berndt SG Ennepetal edited |
1539 | 01.10, 10:03 | Participant Carl Moritz Gurol, SG Ennepetal edited |
1538 | 01.10, 08:35 | Participant David Hachenberg, Skisport Meerbusch edited |
1537 | 01.10, 08:35 | Participant Philip Hachenberg, Skisport Meerbusch edited |
1536 | 30.09, 21:00 | Participant Kimberly Wilke edited |
1535 | 30.09, 09:03 | Participant Marlene Hübner, SG Ennepetal edited |
1534 | 30.09, 09:02 | Participant Ida Hübner, SG Ennepetal edited |
1533 | 29.09, 14:48 | Participant Noah Adams edited |