SGE Skitraining
This is a Event-scheduling poll.
Poll of version 1398
Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 18 | Wed, 25 | Wed, 02 | Wed, 09 | Wed, 27 | Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | |||
Name No Sort | Absage!!! No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 17:36:01 2024 | |
Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
Jule Fleig, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 08:26:02 2024 | |
Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 22:01:35 2024 | |
Johann Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:52:13 2025 | |
Sophie Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:57:46 2025 | |
Maxi Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:58:56 2025 | |
Helene Desalm, Skiclub Bonn, Probetraining | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 13:06:52 2025 | |
Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 14 16:13:38 2025 | |
Paul Mauer, Skiclub Essen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 19:45:53 2025 | |
Sophie Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:05:31 2025 | |
Johann Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:06:46 2025 | |
Maxi Desalm, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:07:05 2025 | |
Emma Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 15:42:16 2025 | |
Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 17:02:55 2025 | |
Milo Fan SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 20:38:17 2025 | |
Max Reimer, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 5 17:32:48 2025 | |
Bregje Scholtz, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 8 08:42:31 2025 | |
Luisa Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 26 08:28:32 2025 | |
Anna Mars, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 5 13:22:10 2025 | |
Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 07:50:22 2025 | |
Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:29 2025 | |
Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:56 2025 | |
Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:38:25 2025 | |
Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:39:07 2025 | |
Noah Wördemann SC111NNBS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 09:34:22 2025 | |
Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 14:08:48 2025 | |
Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
Lotte Störmann (SCW) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 16:29:45 2025 | |
Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 20:04:49 2025 | |
Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 20:05:05 2025 | |
Ralf Granderath | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 13:04:14 2025 | |
Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 16:25:22 2025 | |
Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 16:25:46 2025 | |
Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 11 08:10:41 2025 | |
STRUGALA Liv Milla, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
David Steiner, Skiclub Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 21:21:26 2025 | |
Karl Tietz, SC Bayer Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 15:08:17 2025 | |
Justus Ski Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 16:16:06 2025 | |
Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 20:34:06 2025 | |
Fabian Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:20:39 2025 | |
Hannah Steffens | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:21:33 2025 | |
Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:22:42 2025 | |
Lasse Kohlbürger | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 14:25:32 2025 | |
Sophia Granderath, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 14:26:23 2025 | |
Charlotte Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:53:54 2025 | |
Franz Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:54:15 2025 | |
Kimberly Wilke | Unknown | Kimberly Wilke selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 27 20:43:06 2025 | |
Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 27 22:27:41 2025 | |
Paul Keßler , SGE | Unknown | Paul Keßler , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 28 11:41:42 2025 | |
Johanna Ruirui van Velsen | Unknown | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 3 22:00:43 2025 | |
Mika Westermann, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 09:57:54 2025 | |
Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 11:06:28 2025 | |
Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 11:07:34 2025 | |
Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 11:09:38 2025 | |
Carl Moritz Gurol, SG Ennepetal | Unknown | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 4 11:36:07 2025 | |
Noah Adams | Unknown | Noah Adams selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 10 17:31:10 2025 | |
Catharina Hoß SK Winterberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 10:09:31 2025 | |
Stefan Xu, SG Ennepetal | Unknown | Stefan Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 11:34:57 2025 | |
Anna Güldenzoph, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 13:30:58 2025 | |
Jule Güldenzoph, SG Ennepetal | Unknown | Jule Güldenzoph, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 13:32:19 2025 | |
Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 14:15:24 2025 | |
Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 14:15:54 2025 | |
Anonymous #2 | Unknown | Anonymous #2 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 14:16:39 2025 | |
Selina Reichelt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 15:08:38 2025 | |
Vasilis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 16:08:23 2025 | |
Ioannis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 11 16:08:51 2025 | |
Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Fri Jun 13 16:41:56 2025 | |
Liam Volpe, SGE | Unknown | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected No | Fri Jun 13 16:52:59 2025 | |
Haode Julian Wang SG Ennepetal | Unknown | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 20 14:42:49 2025 | |
Total | 0 out of 73 participants voted yes. | 8 out of 73 participants voted yes. | 3 out of 73 participants voted yes. | 2 out of 73 participants voted yes. | 2 out of 73 participants voted yes. | 2 out of 73 participants voted yes. | 1 out of 73 participants voted yes. | 1 out of 73 participants voted yes. | 1 out of 73 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1403 | 25.06, 08:43 | Participant Catharina Hoß SK Winterberg edited |
1402 | 25.06, 08:14 | Participant Annika Hübner, SGE edited |
1401 | 25.06, 08:14 | Participant Ida Hübner, SG Ennepetal edited |
1400 | 25.06, 08:14 | Participant Marlene Hübner, SG Ennepetal edited |
1399 | 23.06, 13:59 | Participant Catharina Hoß SK Winterberg edited |
1398 | 20.06, 14:42 | Participant Haode Julian Wang SG Ennepetal edited |
1397 | 13.06, 16:52 | Participant Liam Volpe, SGE edited |
1396 | 13.06, 16:51 | Participant Liam Volpe, SGE edited |
1395 | 13.06, 16:41 | Participant Püttmann, Jörg, Trainer SG EN edited |
1394 | 13.06, 16:39 | Column 2025-06-11 deleted |
1393 | 13.06, 16:39 | Column 2025-09-24 17:30-19:30 edited |