SGE Skitraining
This is a Event-scheduling poll.
Poll of version 1297
Apr 2025 | May 2025 | Jun 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 02 | Wed, 09 | Wed, 30 | Sat, 03 | Sun, 04 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 28 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | |||
Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 10:00 No Sort | 10:00 No Sort | Absage!!! No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
Kais Burrichter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 17:21:26 2024 | |
Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 17:36:01 2024 | |
Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 15:49:33 2024 | |
Jule Fleig, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 08:26:02 2024 | |
Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 14:54:48 2024 | |
Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 17 22:01:35 2024 | |
Johann Desalm, Skiclub Bonn, Probetraining | Johann Desalm, Skiclub Bonn, Probetraining selected Maybe | Johann Desalm, Skiclub Bonn, Probetraining selected Maybe | Johann Desalm, Skiclub Bonn, Probetraining selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:52:13 2025 | |
Sophie Desalm, Skiclub Bonn, Probetraining | Sophie Desalm, Skiclub Bonn, Probetraining selected Maybe | Sophie Desalm, Skiclub Bonn, Probetraining selected Maybe | Sophie Desalm, Skiclub Bonn, Probetraining selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:57:46 2025 | |
Maxi Desalm, Skiclub Bonn, Probetraining | Maxi Desalm, Skiclub Bonn, Probetraining selected Maybe | Maxi Desalm, Skiclub Bonn, Probetraining selected Maybe | Maxi Desalm, Skiclub Bonn, Probetraining selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 12:58:56 2025 | |
Helene Desalm, Skiclub Bonn, Probetraining | Helene Desalm, Skiclub Bonn, Probetraining selected Maybe | Helene Desalm, Skiclub Bonn, Probetraining selected Maybe | Helene Desalm, Skiclub Bonn, Probetraining selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 12 13:06:52 2025 | |
Shayan Alavi SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 14 16:13:38 2025 | |
Noah Adams | Noah Adams selected No | Noah Adams selected No | Noah Adams selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 14 20:18:05 2025 | |
Paul Mauer, Skiclub Essen | Paul Mauer, Skiclub Essen selected No | Paul Mauer, Skiclub Essen selected No | Paul Mauer, Skiclub Essen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 19:45:53 2025 | |
Sophie Desalm, Skiclub Bonn | Sophie Desalm, Skiclub Bonn selected Maybe | Sophie Desalm, Skiclub Bonn selected Maybe | Sophie Desalm, Skiclub Bonn selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:05:31 2025 | |
Johann Desalm, Skiclub Bonn | Johann Desalm, Skiclub Bonn selected Maybe | Johann Desalm, Skiclub Bonn selected Maybe | Johann Desalm, Skiclub Bonn selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:06:46 2025 | |
Maxi Desalm, Skiclub Bonn | Maxi Desalm, Skiclub Bonn selected Maybe | Maxi Desalm, Skiclub Bonn selected Maybe | Maxi Desalm, Skiclub Bonn selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 08:07:05 2025 | |
Emma Scholtz | Emma Scholtz selected No | Emma Scholtz selected No | Emma Scholtz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 22 15:42:16 2025 | |
Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 29 22:24:59 2025 | |
Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 17:02:55 2025 | |
Milo Fan SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 4 20:38:17 2025 | |
Max Reimer, Skisport Meerbusch | Max Reimer, Skisport Meerbusch selected Yes | Max Reimer, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 5 17:32:48 2025 | |
Bregje Scholtz, SGE | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Bregje Scholtz, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 8 08:42:31 2025 | |
Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 19 10:20:16 2025 | |
Luisa Federlein, Skisport Meerbusch | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Luisa Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 26 08:28:32 2025 | |
Anna Mars, SG Ennepetal | Anna Mars, SG Ennepetal selected No | Anna Mars, SG Ennepetal selected No | Anna Mars, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 5 13:22:10 2025 | |
Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 07:50:22 2025 | |
Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:29 2025 | |
Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 12 15:38:56 2025 | |
Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:38:25 2025 | |
Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 12:39:07 2025 | |
Noah Wördemann SC111NNBS | Noah Wördemann SC111NNBS selected Yes | Noah Wördemann SC111NNBS selected Yes | Noah Wördemann SC111NNBS selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 21:38:34 2025 | |
Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 09:09:37 2025 | |
David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 09:34:22 2025 | |
Ben Specht, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 14:08:48 2025 | |
Linus Eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 18:11:15 2025 | |
Lotte Störmann (SCW) | Lotte Störmann (SCW) selected Yes | Unknown | Lotte Störmann (SCW) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 16:29:45 2025 | |
Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 20:04:49 2025 | |
Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 20:05:05 2025 | |
Ralf Granderath | Ralf Granderath selected No | Ralf Granderath selected Yes | Ralf Granderath selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 13:04:14 2025 | |
Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 15:45:44 2025 | |
Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 15:45:59 2025 | |
Annika Hübner, SGE | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 16:25:22 2025 | |
Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 16:25:46 2025 | |
Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Apr 11 08:10:41 2025 | |
Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Berndt Justus, SG Ennepetal selected Maybe | Berndt Justus, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Fri Apr 25 14:34:28 2025 | |
Filippa Peters, SGE | Unknown | Unknown | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 27 11:34:25 2025 | |
Nina Peters , SGE | Unknown | Unknown | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 27 11:34:39 2025 | |
Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Paul Keßler , SGE selected No | Unknown | Unknown | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Apr 27 18:45:47 2025 | |
Haode Julian Wang SG Ennepetal | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected Yes | Haode Julian Wang SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Haode Julian Wang SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 28 18:53:58 2025 | |
Mika Westermann, Skisport Meerbusch | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected Yes | Mika Westermann, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 13:39:54 2025 | |
STRUGALA Liv Milla, SGE | STRUGALA Liv Milla, SGE selected No | STRUGALA Liv Milla, SGE selected No | STRUGALA Liv Milla, SGE selected Yes | STRUGALA Liv Milla, SGE selected Maybe | STRUGALA Liv Milla, SGE selected Maybe | Unknown | Unknown | STRUGALA Liv Milla, SGE selected Maybe | STRUGALA Liv Milla, SGE selected Maybe | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 16:13:22 2025 | |
David Steiner, Skiclub Bonn | David Steiner, Skiclub Bonn selected Maybe | David Steiner, Skiclub Bonn selected Maybe | David Steiner, Skiclub Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 21:21:26 2025 | |
Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 11:37:46 2025 | |
Karl Tietz, SC Bayer Leverkusen | Karl Tietz, SC Bayer Leverkusen selected Yes | Karl Tietz, SC Bayer Leverkusen selected Yes | Karl Tietz, SC Bayer Leverkusen selected No | Karl Tietz, SC Bayer Leverkusen selected No | Karl Tietz, SC Bayer Leverkusen selected Maybe | Unknown | Unknown | Karl Tietz, SC Bayer Leverkusen selected Maybe | Karl Tietz, SC Bayer Leverkusen selected Maybe | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 15:08:17 2025 | |
Justus Ski Meerbusch | Justus Ski Meerbusch selected No | Justus Ski Meerbusch selected No | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected No | Justus Ski Meerbusch selected No | Unknown | Unknown | Justus Ski Meerbusch selected Yes | Justus Ski Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 16:16:06 2025 | |
Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 30 20:34:06 2025 | |
Fabian Dierigen, SG Ennepetal | Fabian Dierigen, SG Ennepetal selected No | Fabian Dierigen, SG Ennepetal selected No | Fabian Dierigen, SG Ennepetal selected No | Fabian Dierigen, SG Ennepetal selected No | Fabian Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Fabian Dierigen, SG Ennepetal selected No | Fabian Dierigen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:20:39 2025 | |
Hannah Steffens | Hannah Steffens selected No | Hannah Steffens selected No | Hannah Steffens selected No | Hannah Steffens selected No | Hannah Steffens selected Yes | Unknown | Unknown | Hannah Steffens selected No | Hannah Steffens selected No | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:21:33 2025 | |
Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:22:06 2025 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Thu May 1 13:22:42 2025 | |
Lasse Kohlbürger | Lasse Kohlbürger selected No | Lasse Kohlbürger selected No | Lasse Kohlbürger selected No | Lasse Kohlbürger selected No | Lasse Kohlbürger selected Yes | Unknown | Unknown | Lasse Kohlbürger selected No | Lasse Kohlbürger selected No | Unknown | Unknown | Unknown | Unknown | Sat May 3 11:13:31 2025 | |
Anna Güldenzoph, SG Ennepetal | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected Yes | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected No | Anna Güldenzoph, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun May 4 07:40:03 2025 | |
Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 14:25:32 2025 | |
Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 14:26:23 2025 | |
Catharina Hoß SK Winterberg | Catharina Hoß SK Winterberg selected No | Catharina Hoß SK Winterberg selected No | Catharina Hoß SK Winterberg selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 5 15:59:22 2025 | |
Liam Volpe, SGE | Liam Volpe, SGE selected No | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected Yes | Liam Volpe, SGE selected No | Liam Volpe, SGE selected No | Unknown | Unknown | Liam Volpe, SGE selected Maybe | Liam Volpe, SGE selected No | Unknown | Unknown | Unknown | Unknown | Mon May 5 17:56:32 2025 | |
Stefan Xu, SG Ennepetal | Stefan Xu, SG Ennepetal selected No | Stefan Xu, SG Ennepetal selected No | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected No | Stefan Xu, SG Ennepetal selected Yes | Unknown | Unknown | Stefan Xu, SG Ennepetal selected Yes | Stefan Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Tue May 6 14:24:36 2025 | |
Selina Reichelt, SG Ennepetal | Selina Reichelt, SG Ennepetal selected Yes | Selina Reichelt, SG Ennepetal selected No | Selina Reichelt, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 6 17:35:18 2025 | |
Charlotte Federlein, Skisport Meerbusch | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected Yes | Charlotte Federlein, Skisport Meerbusch selected No | Charlotte Federlein, Skisport Meerbusch selected No | Unknown | Unknown | Charlotte Federlein, Skisport Meerbusch selected Maybe | Charlotte Federlein, Skisport Meerbusch selected Maybe | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:53:54 2025 | |
Franz Federlein, Skisport Meerbusch | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected Yes | Franz Federlein, Skisport Meerbusch selected No | Franz Federlein, Skisport Meerbusch selected No | Unknown | Unknown | Franz Federlein, Skisport Meerbusch selected Maybe | Franz Federlein, Skisport Meerbusch selected Maybe | Unknown | Unknown | Unknown | Unknown | Tue May 6 19:54:15 2025 | |
Total | 18 out of 70 participants voted yes. | 21 out of 70 participants voted yes. | 16 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 6 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 4 out of 70 participants voted yes. | 3 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 0 out of 70 participants voted yes. | 0 out of 70 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1302 | 06.05, 22:48 | Column 2025-05-04 deleted |
1301 | 06.05, 22:48 | Column 2025-05-03 deleted |
1300 | 06.05, 22:48 | Column 2025-04-30 deleted |
1299 | 06.05, 22:48 | Column 2025-04-09 deleted |
1298 | 06.05, 22:48 | Column 2025-04-02 deleted |
1297 | 06.05, 22:47 | Column 2025-06-25 17:30-19:30 edited |
1296 | 06.05, 22:47 | Column 2025-06-18 17:30-19:30 edited |
1295 | 06.05, 22:47 | Column 2025-06-04 17:30-19:30 edited |
1294 | 06.05, 22:47 | Column 2025-06-11 17:30-19:30 edited |
1293 | 06.05, 22:47 | Reverted Poll to version 1291 |
1292 | 06.05, 22:47 | Column 2025-06-04 17:30-19:30 edited |