SGE Skitraining
This is a Event-scheduling poll.
Poll of version 129
| Feb 2024 | Mar 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 14 | Wed, 21 | Wed, 28 | Wed, 06 | Wed, 13 | Wed, 20 | Wed, 27 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:44:18 2024 | |
| Bregje Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:44:34 2024 | |
| John Zhuoen Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:44:51 2024 | |
| Sina Labowski SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:01 2024 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:23 2024 | |
| David Ewalds, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:33 2024 | |
| Ana Stefanovski, TSV Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:42 2024 | |
| Lasse Kohlbürger, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:45:51 2024 | |
| Maya Zuber SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:02 2024 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:11 2024 | |
| Eva Grob, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:20 2024 | |
| Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:33 2024 | |
| Emilia Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:46:42 2024 | |
| Sandra Schoeneis | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:48:13 2024 | |
| Frederic Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:48:23 2024 | |
| Constantin Mennicke, SC Bayer-Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:48:32 2024 | |
| Lina Amelie Haase, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:20 2024 | |
| Anna Mars | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:29 2024 | |
| Marlon Holm | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:38 2024 | |
| Lena Behr, SV Rosellen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:49 2024 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:53:58 2024 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:54:07 2024 | |
| Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:54:41 2024 | |
| Schumacher Chloe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:54:57 2024 | |
| Vasilis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:55:35 2024 | |
| Ioannis Tsiompanis, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:55:43 2024 | |
| Püttmann, Henri, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:55:55 2024 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:56:36 2024 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:56:45 2024 | |
| Paul Fahrig, Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:56:54 2024 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:04 2024 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:20 2024 | |
| Patrik Mars, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:39 2024 | |
| Katharina Linde, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:57:46 2024 | |
| Milo Fan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:58:08 2024 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 09:59:05 2024 | |
| Henri Denker | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:00:56 2024 | |
| Eliza Denker | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:01:07 2024 | |
| Elisa Mux | Elisa Mux selected No | Elisa Mux selected No | Elisa Mux selected No | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:01:16 2024 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:17:37 2024 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:18:40 2024 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:22:08 2024 | |
| Annika Hübner, SGE | Annika Hübner, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:22:19 2024 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:22:31 2024 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 10:46:30 2024 | |
| Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Maybe | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Feb 12 12:22:01 2024 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Tue Feb 13 16:01:20 2024 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Tue Feb 13 16:01:54 2024 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected No | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:09:41 2024 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected No | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:10:00 2024 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Tue Feb 13 16:18:11 2024 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:20:51 2024 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected No | Tue Feb 13 16:21:19 2024 | |
| David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:21:28 2024 | |
| Philip Hachenberg, Skisport Meerbusch | Philip Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:21:35 2024 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Tue Feb 13 16:35:04 2024 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:56:08 2024 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 16:56:25 2024 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Tue Feb 13 17:11:25 2024 | |
| Paul Keßler , SGE | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected Yes | Paul Keßler , SGE selected No | Tue Feb 13 17:12:11 2024 | |
| Edgar Liesering, SGE | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Maybe | Edgar Liesering, SGE selected Maybe | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 17:35:02 2024 | |
| Gabriel Besken, SGE | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Tue Feb 13 18:14:48 2024 | |
| Jonah Besken, SGE | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Tue Feb 13 18:15:29 2024 | |
| Total | 12 out of 63 participants voted yes. | 14 out of 63 participants voted yes. | 7 out of 63 participants voted yes. | 8 out of 63 participants voted yes. | 8 out of 63 participants voted yes. | 8 out of 63 participants voted yes. | 4 out of 63 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 134 | 14.02, 13:05 | Participant Colin Schumacher added |
| 133 | 14.02, 08:56 | Participant Katharina Linde, SG Ennepetal added |
| 132 | 14.02, 08:55 | Participant Anna Mars, SG Ennepetal edited |
| 131 | 14.02, 00:03 | Participant Edgar Liesering, SGE edited |
| 130 | 13.02, 21:45 | Participant Marlon Holm edited |
| 129 | 13.02, 18:15 | Participant Jonah Besken, SGE edited |
| 128 | 13.02, 18:14 | Participant Gabriel Besken, SGE edited |
| 127 | 13.02, 17:35 | Participant Edgar Liesering, SGE edited |
| 126 | 13.02, 17:12 | Participant Paul Keßler , SGE edited |
| 125 | 13.02, 17:11 | Participant Anonymous #1 added |
| 124 | 13.02, 17:10 | Participant Paul Keßler , SGE added |