Ewige TUBB-Auftrittsumfrage
This is a Normal poll.
Poll of version 836
| Name No Sort | 2023-11-17 Probenlager No Sort | 2023-11-25 Jubiläumskonzert No Sort | 2024-01-13 Geburtstagsfeier Bärenzwinger No Sort | Last edit Sort | |
|---|---|---|---|---|---|
| 12_FL Sophie | Unknown | Unknown | 12_FL Sophie selected Maybe | Mon Apr 17 14:13:11 2023 | |
| 13_FL Leonie | Unknown | Unknown | 13_FL Leonie selected No | Fri Jun 2 09:16:17 2023 | |
| 25_KL #Platzhalter | Unknown | Unknown | 25_KL #Platzhalter selected No | Thu Jun 8 00:32:39 2023 | |
| 21_KL Dileine | Unknown | Unknown | 21_KL Dileine selected Yes | Fri Jul 7 10:12:47 2023 | |
| 73_TB Robert | 73_TB Robert selected Yes | Unknown | 73_TB Robert selected Yes | Thu Jul 13 11:47:53 2023 | |
| 14_FL #Platzhalter | Unknown | Unknown | Unknown | Sat Jul 29 13:44:42 2023 | |
| 91_GS Emilia | 91_GS Emilia selected No | Unknown | 91_GS Emilia selected Yes | Thu Aug 3 10:20:23 2023 | |
| 81_P2 Annemarie | 81_P2 Annemarie selected Yes | Unknown | 81_P2 Annemarie selected Yes | Thu Aug 3 18:39:53 2023 | |
| 22_KL Jana | 22_KL Jana selected No | Unknown | 22_KL Jana selected Yes | Mon Aug 7 22:10:58 2023 | |
| 01_DG Mathis | 01_DG Mathis selected Yes | Unknown | 01_DG Mathis selected Yes | Sun Aug 27 14:16:47 2023 | |
| 83_B2 Rebecca | 83_B2 Rebecca selected No | Unknown | 83_B2 Rebecca selected No | Tue Sep 5 08:24:05 2023 | |
| 81_P1 Tom | 81_P1 Tom selected No | Unknown | 81_P1 Tom selected No | Wed Sep 6 07:31:32 2023 | |
| 02_DG Bertram | 02_DG Bertram selected Yes | Unknown | 02_DG Bertram selected Yes | Thu Sep 7 10:05:52 2023 | |
| 24_KL Helene | 24_KL Helene selected Yes | Unknown | 24_KL Helene selected Maybe | Fri Sep 8 19:31:58 2023 | |
| 26_KL Wolfgang | 26_KL Wolfgang selected Yes | Unknown | 26_KL Wolfgang selected No | Sun Sep 10 07:51:25 2023 | |
| 84_D2 Leon | 84_D2 Leon selected Yes | Unknown | 84_D2 Leon selected Yes | Sat Sep 23 14:14:13 2023 | |
| 42_AS Clemens | 42_AS Clemens selected Yes | 42_AS Clemens selected Yes | 42_AS Clemens selected Yes | Wed Sep 27 16:13:31 2023 | |
| 72_TB Richard | 72_TB Richard selected Yes | Unknown | 72_TB Richard selected Yes | Fri Sep 29 15:06:50 2023 | |
| 92_GS Jonathan | 92_GS Jonathan selected No | 92_GS Jonathan selected Yes | 92_GS Jonathan selected Yes | Sat Sep 30 19:38:27 2023 | |
| 36_TP Carsten | 36_TP Carsten selected Yes | 36_TP Carsten selected Yes | 36_TP Carsten selected Yes | Tue Oct 3 14:22:13 2023 | |
| 11_FL Michaela | 11_FL Michaela selected Maybe | 11_FL Michaela selected No | 11_FL Michaela selected Yes | Tue Oct 3 14:43:15 2023 | |
| 82_G1 Marco | 82_G1 Marco selected Yes | 82_G1 Marco selected Yes | 82_G1 Marco selected Yes | Tue Oct 3 14:44:45 2023 | |
| 15_FL Alena | 15_FL Alena selected Yes | 15_FL Alena selected Yes | 15_FL Alena selected Yes | Tue Oct 3 16:06:24 2023 | |
| 76_TB Janik | 76_TB Janik selected No | Unknown | 76_TB Janik selected No | Tue Oct 3 17:00:56 2023 | |
| 71_TB Jürgen | 71_TB Jürgen selected Yes | 71_TB Jürgen selected Yes | 71_TB Jürgen selected Yes | Tue Oct 3 19:05:06 2023 | |
| 82_G2 Lorenzo | 82_G2 Lorenzo selected Yes | 82_G2 Lorenzo selected Yes | 82_G2 Lorenzo selected Yes | Tue Oct 3 19:20:59 2023 | |
| 62_BS Florian | 62_BS Florian selected Yes | 62_BS Florian selected Yes | 62_BS Florian selected Yes | Wed Oct 4 07:40:20 2023 | |
| 75_TB Paul | 75_TB Paul selected Yes | 75_TB Paul selected Yes | 75_TB Paul selected Yes | Fri Oct 6 12:22:06 2023 | |
| 41_AS Lukas | 41_AS Lukas selected Yes | 41_AS Lukas selected Yes | 41_AS Lukas selected No | Mon Oct 9 23:07:08 2023 | |
| 27_KL Andreas P. | 27_KL Andreas P. selected Maybe | 27_KL Andreas P. selected Maybe | 27_KL Andreas P. selected Yes | Sun Oct 15 12:05:51 2023 | |
| 32_TP Jakob | 32_TP Jakob selected No | 32_TP Jakob selected Yes | 32_TP Jakob selected Yes | Sun Oct 22 01:51:18 2023 | |
| 83_B1 Konstantin | 83_B1 Konstantin selected Yes | 83_B1 Konstantin selected Yes | 83_B1 Konstantin selected Yes | Sun Oct 22 12:07:48 2023 | |
| 84_D1 Max | 84_D1 Max selected Yes | 84_D1 Max selected Yes | 84_D1 Max selected Yes | Sun Oct 22 21:08:56 2023 | |
| 31_TP Niklas | 31_TP Niklas selected Yes | 31_TP Niklas selected Yes | 31_TP Niklas selected Yes | Mon Oct 23 18:21:01 2023 | |
| Anonymous #1 | Anonymous #1 selected Yes | Anonymous #1 selected Maybe | Anonymous #1 selected Yes | Wed Oct 25 10:45:52 2023 | |
| 35_TP Frank | Unknown | 35_TP Frank selected Yes | Unknown | Thu Oct 26 10:26:44 2023 | |
| 81_P3 Florian | 81_P3 Florian selected Yes | 81_P3 Florian selected Maybe | 81_P3 Florian selected Yes | Fri Oct 27 18:06:38 2023 | |
| 54_TS Hanne | 54_TS Hanne selected Yes | 54_TS Hanne selected Yes | 54_TS Hanne selected Maybe | Sun Oct 29 18:07:07 2023 | |
| 53_TS Claudia | 53_TS Claudia selected Yes | 53_TS Claudia selected Yes | 53_TS Claudia selected Yes | Tue Oct 31 16:48:56 2023 | |
| 34_TP Christian | 34_TP Christian selected Yes | 34_TP Christian selected Yes | 34_TP Christian selected No | Fri Nov 3 22:21:51 2023 | |
| 51_TS Robert | 51_TS Robert selected Yes | 51_TS Robert selected Yes | 51_TS Robert selected Yes | Sun Nov 5 15:46:56 2023 | |
| 43_AS Fabian G. | 43_AS Fabian G. selected Yes | 43_AS Fabian G. selected Yes | 43_AS Fabian G. selected Maybe | Sun Nov 5 15:49:19 2023 | |
| 61_BS Hannes | 61_BS Hannes selected No | 61_BS Hannes selected No | 61_BS Hannes selected No | Mon Nov 6 15:52:24 2023 | |
| 52_TS Martha | 52_TS Martha selected Yes | 52_TS Martha selected Yes | 52_TS Martha selected Maybe | Mon Nov 6 19:08:53 2023 | |
| 44_AS Franz | 44_AS Franz selected No | 44_AS Franz selected No | 44_AS Franz selected Yes | Mon Nov 6 22:53:54 2023 | |
| 33_TP Stefan | 33_TP Stefan selected Yes | 33_TP Stefan selected Yes | 33_TP Stefan selected Yes | Wed Nov 8 20:02:50 2023 | |
| 37_TP Anna-Lena | 37_TP Anna-Lena selected Yes | 37_TP Anna-Lena selected Yes | 37_TP Anna-Lena selected Yes | Wed Nov 8 20:09:41 2023 | |
| 74_TB Andreas | 74_TB Andreas selected Yes | 74_TB Andreas selected Yes | 74_TB Andreas selected Yes | Wed Nov 15 20:39:34 2023 | |
| Total | 31 out of 48 participants voted yes. | 24 out of 48 participants voted yes. | 32 out of 48 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 841 | 26.11, 20:00 | Participant 73_TB Robert edited |
| 840 | 21.11, 17:42 | Column 2023-11-17 Probenlager deleted |
| 839 | 21.11, 17:03 | Comment added by Robert |
| 838 | 21.11, 17:02 | Column 2024-05-01 Frühschoppen added |
| 837 | 18.11, 12:21 | Participant 76_TB Janik edited |
| 836 | 15.11, 20:39 | Participant 74_TB Andreas edited |
| 835 | 15.11, 20:26 | Comment from Robert deleted |
| 834 | 08.11, 20:09 | Participant 37_TP Anna-Lena edited |
| 833 | 08.11, 20:02 | Participant 33_TP Stefan edited |
| 832 | 06.11, 22:53 | Participant 44_AS Franz edited |
| 831 | 06.11, 19:08 | Participant 52_TS Martha edited |