Ewige TUBB-Auftrittsumfrage
This is a Normal poll.
Poll of version 1590
| Name No Sort | 2025-11-22 Thomaskirche No Sort | 2026-01-09_11 Probenlager No Sort | 2026-01-16_18 Probenlager No Sort | 2026-01-23_25 Probenlager No Sort | 2026-07-02 Campusfestival Campusfestival No Sort | 2026-07-18 Weesensteiner Musiksommer No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|
| 14_FL #Platzhalter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 29 13:44:42 2023 | |
| 82_G2 #Platzhalter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 9 14:24:29 2025 | |
| 42_AS #Platzhalter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 9 14:26:37 2025 | |
| 84_D1 Elene | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 10 18:37:03 2025 | |
| 37_TP Anna-Lena | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 21 20:34:38 2025 | |
| 33_TP Stefan | 33_TP Stefan selected Yes | Unknown | Unknown | Unknown | Unknown | 33_TP Stefan selected Maybe | Wed May 21 21:13:16 2025 | |
| 72_TB Richard | 72_TB Richard selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 7 11:17:49 2025 | |
| 26_KL Wolfgang | 26_KL Wolfgang selected Yes | Unknown | Unknown | Unknown | Unknown | 26_KL Wolfgang selected Yes | Wed Jun 11 08:30:33 2025 | |
| 75_TB Paul | 75_TB Paul selected Yes | Unknown | Unknown | Unknown | Unknown | 75_TB Paul selected Yes | Thu Jun 26 14:38:00 2025 | |
| 51_TS Robert | 51_TS Robert selected Maybe | Unknown | Unknown | Unknown | Unknown | 51_TS Robert selected Maybe | Thu Jun 26 21:38:14 2025 | |
| 32_TP Jakob | 32_TP Jakob selected Yes | Unknown | Unknown | Unknown | Unknown | 32_TP Jakob selected Yes | Wed Jul 2 19:11:14 2025 | |
| 31_TP Niklas | 31_TP Niklas selected Yes | Unknown | Unknown | Unknown | Unknown | 31_TP Niklas selected Yes | Wed Jul 2 23:08:21 2025 | |
| 45_AS Marie | 45_AS Marie selected Yes | Unknown | Unknown | Unknown | Unknown | 45_AS Marie selected Maybe | Thu Jul 3 11:47:35 2025 | |
| 27_KL Andreas P. | 27_KL Andreas P. selected Yes | Unknown | Unknown | Unknown | Unknown | 27_KL Andreas P. selected Yes | Thu Jul 3 19:51:11 2025 | |
| 34_TP Christian | 34_TP Christian selected Yes | Unknown | Unknown | Unknown | Unknown | 34_TP Christian selected Maybe | Sat Jul 5 17:01:02 2025 | |
| 71_TB Jürgen | 71_TB Jürgen selected Yes | Unknown | Unknown | Unknown | Unknown | 71_TB Jürgen selected Yes | Mon Jul 7 11:47:20 2025 | |
| 43_AS Fabian G. | 43_AS Fabian G. selected Yes | Unknown | Unknown | Unknown | Unknown | 43_AS Fabian G. selected Maybe | Sun Jul 13 11:31:14 2025 | |
| 61_BS Hannes | 61_BS Hannes selected Yes | Unknown | Unknown | Unknown | 61_BS Hannes selected Yes | 61_BS Hannes selected Maybe | Mon Jul 14 07:58:08 2025 | |
| 21_KL Luise | 21_KL Luise selected Yes | Unknown | Unknown | Unknown | 21_KL Luise selected Yes | 21_KL Luise selected Yes | Mon Jul 14 09:03:27 2025 | |
| 81_P1 Tom | 81_P1 Tom selected No | Unknown | Unknown | Unknown | 81_P1 Tom selected Yes | 81_P1 Tom selected Yes | Mon Jul 14 10:13:48 2025 | |
| 83_B1 Konstantin | 83_B1 Konstantin selected Yes | Unknown | Unknown | Unknown | 83_B1 Konstantin selected Maybe | 83_B1 Konstantin selected Maybe | Thu Jul 17 02:58:51 2025 | |
| 02_DG Bertram | 02_DG Bertram selected Yes | Unknown | Unknown | Unknown | 02_DG Bertram selected Yes | 02_DG Bertram selected No | Mon Jul 21 10:43:32 2025 | |
| 76_TB Janik | 76_TB Janik selected Yes | Unknown | Unknown | Unknown | 76_TB Janik selected Yes | 76_TB Janik selected No | Mon Jul 28 14:30:28 2025 | |
| 81_P2 Annemarie | 81_P2 Annemarie selected Yes | Unknown | Unknown | Unknown | 81_P2 Annemarie selected Yes | Unknown | Tue Jul 29 20:26:39 2025 | |
| 53_TS Claudia | 53_TS Claudia selected Yes | Unknown | Unknown | Unknown | 53_TS Claudia selected Yes | 53_TS Claudia selected Yes | Thu Jul 31 19:49:55 2025 | |
| 84_D3 Max H | 84_D3 Max H selected Yes | Unknown | Unknown | Unknown | Unknown | 84_D3 Max H selected Maybe | Mon Sep 1 22:48:37 2025 | |
| 54_TS Hanne | 54_TS Hanne selected Yes | Unknown | Unknown | Unknown | 54_TS Hanne selected Yes | 54_TS Hanne selected Yes | Wed Sep 3 10:53:09 2025 | |
| 11_FL Michaela | 11_FL Michaela selected Yes | Unknown | Unknown | Unknown | 11_FL Michaela selected Yes | 11_FL Michaela selected Yes | Mon Oct 20 13:49:37 2025 | |
| 13_FL Luise D. | 13_FL Luise D. selected Yes | Unknown | Unknown | Unknown | 13_FL Luise D. selected Maybe | 13_FL Luise D. selected Maybe | Mon Oct 20 15:26:23 2025 | |
| 82_G1 Lorenzo | 82_G1 Lorenzo selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 21 12:37:55 2025 | |
| 01_DG Mathis | 01_DG Mathis selected Yes | Unknown | Unknown | Unknown | 01_DG Mathis selected Yes | 01_DG Mathis selected Yes | Wed Oct 22 15:48:47 2025 | |
| 92_GS Jonathan | 92_GS Jonathan selected Yes | Unknown | Unknown | Unknown | 92_GS Jonathan selected Yes | 92_GS Jonathan selected Maybe | Wed Oct 22 16:33:46 2025 | |
| 83_B2 Rebecca | 83_B2 Rebecca selected Yes | Unknown | Unknown | Unknown | 83_B2 Rebecca selected Yes | 83_B2 Rebecca selected Yes | Wed Oct 22 20:10:47 2025 | |
| 62_BS Florian | 62_BS Florian selected Maybe | Unknown | Unknown | Unknown | 62_BS Florian selected Yes | 62_BS Florian selected Yes | Mon Oct 27 21:07:29 2025 | |
| 36_TP Carsten | 36_TP Carsten selected Maybe | Unknown | Unknown | Unknown | 36_TP Carsten selected Maybe | 36_TP Carsten selected Maybe | Thu Oct 30 09:48:01 2025 | |
| 22_KL Jana | 22_KL Jana selected No | Unknown | Unknown | Unknown | 22_KL Jana selected Yes | 22_KL Jana selected Yes | Sat Nov 1 15:16:18 2025 | |
| 12_FL #Platzhalter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 1 15:17:43 2025 | |
| 15_FL #Platzhalter | 15_FL #Platzhalter selected No | Unknown | Unknown | Unknown | 15_FL #Platzhalter selected No | 15_FL #Platzhalter selected No | Sat Nov 1 15:19:17 2025 | |
| 24_KL Hanne | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 1 15:19:57 2025 | |
| 25_KL Toni | 25_KL Toni selected No | Unknown | Unknown | Unknown | 25_KL Toni selected Maybe | 25_KL Toni selected Maybe | Sun Nov 2 20:21:22 2025 | |
| 52_TS Lukas | 52_TS Lukas selected Yes | Unknown | Unknown | Unknown | 52_TS Lukas selected Maybe | 52_TS Lukas selected Maybe | Wed Nov 5 19:02:02 2025 | |
| 44_AS Kaline | 44_AS Kaline selected Yes | Unknown | Unknown | Unknown | 44_AS Kaline selected Maybe | 44_AS Kaline selected Yes | Wed Nov 5 20:21:26 2025 | |
| 74_TB #Platzhalter | 74_TB #Platzhalter selected Maybe | Unknown | Unknown | Unknown | Unknown | 74_TB #Platzhalter selected Maybe | Sat Nov 8 13:57:47 2025 | |
| 35_TP #Platzhalter | 35_TP #Platzhalter selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 8 13:58:12 2025 | |
| 84_D2 #Platzhalter | 84_D2 #Platzhalter selected Maybe | Unknown | Unknown | Unknown | Unknown | 84_D2 #Platzhalter selected Maybe | Sat Nov 8 13:58:39 2025 | |
| 91_GS Fanny | 91_GS Fanny selected Maybe | Unknown | Unknown | Unknown | Unknown | 91_GS Fanny selected Maybe | Sat Nov 8 13:59:26 2025 | |
| 73_TB Robert | 73_TB Robert selected Yes | 73_TB Robert selected Yes | 73_TB Robert selected Yes | 73_TB Robert selected Yes | 73_TB Robert selected Yes | 73_TB Robert selected Yes | Sat Nov 8 14:03:51 2025 | |
| 41_AS Lukas | 41_AS Lukas selected No | 41_AS Lukas selected Yes | 41_AS Lukas selected No | 41_AS Lukas selected Yes | 41_AS Lukas selected Yes | 41_AS Lukas selected Yes | Sun Nov 9 22:54:15 2025 | |
| Total | 29 out of 48 participants voted yes. | 2 out of 48 participants voted yes. | 1 out of 48 participants voted yes. | 2 out of 48 participants voted yes. | 16 out of 48 participants voted yes. | 18 out of 48 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1595 | 12.11, 17:07 | Participant 43_AS Fabian G. edited |
| 1594 | 10.11, 22:52 | Participant 22_KL Jana edited |
| 1593 | 10.11, 16:39 | Participant 01_DG Mathis edited |
| 1592 | 10.11, 15:40 | Participant 21_KL Luise edited |
| 1591 | 10.11, 11:53 | Participant 44_AS Kaline edited |
| 1590 | 09.11, 22:54 | Participant 41_AS Lukas edited |
| 1589 | 08.11, 14:03 | Participant 73_TB Robert edited |
| 1588 | 08.11, 14:03 | Column 2026-01-23_25 Probenlager added |
| 1587 | 08.11, 14:02 | Column 2026-01-16_18 Probenlager added |
| 1586 | 08.11, 14:02 | Column 2026-01-09_11 Probenlager added |
| 1585 | 08.11, 13:59 | Participant 91_GS Fanny edited |