StocProc: complex task: paper assignments
This is a Normal poll.
Poll of version 32
Name No Sort | Amir et al. Growth control No Sort | Amselem et al. SNR of chemotaxis No Sort | Benichou et al. Searching Fast for a Target on DNA without Falling to Traps, 2009 No Sort | Betz et al. PRL 2006: Bistable neuron growth No Sort | Brenner et al., Neuronal coding 2000 No Sort | Dubuis et al. Positional information in bits, 2013 No Sort | Goldstein et al. Noisy synchronization, 2009 No Sort | Hippel et al. Facilitated diffusion (balance by theory, e.g., Benichou et al. PRL 2009) No Sort | Jülicher et al. Molecular motors, 1997 No Sort | Macnab et al. E. coli chemotaxis 1972 (balance by theory papers) No Sort | Mattingly et al. Information theory of E. coli chemotaxis 2021 No Sort | Nadrowski et al., Hair bundle 2004 No Sort | Romanczuk et al. The European Physical Journal Special Topics Article Active Brownian particles 2012 No Sort | Scholz et al. C. elegans feeding 2017 No Sort | Shannon: Information theory, 1948 No Sort | Vergassola et al. Infotaxis 2007 No Sort | Zwicker et al. Odor coding 2016 No Sort | Last edit Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandra | Sandra selected No | Sandra selected No | Unknown | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected Yes | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Thu Jun 19 09:44:13 2025 | |
Vladimir | Vladimir selected Yes | Vladimir selected No | Unknown | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Vladimir selected No | Sat Jun 21 15:43:39 2025 | |
Anastasiia | Anastasiia selected No | Anastasiia selected No | Unknown | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected Yes | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Anastasiia selected No | Sat Jun 21 15:51:42 2025 | |
Helin Sun | Helin Sun selected No | Helin Sun selected No | Unknown | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected No | Helin Sun selected Yes | Wed Jun 25 16:02:09 2025 | |
Tommaso | Tommaso selected No | Tommaso selected No | Unknown | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected No | Tommaso selected Yes | Tommaso selected No | Wed Jun 25 16:38:13 2025 | |
Domenico | Domenico selected No | Domenico selected No | Unknown | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected Yes | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Domenico selected No | Thu Jun 26 13:34:27 2025 | |
Li Jing | Li Jing selected No | Li Jing selected No | Unknown | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected No | Li Jing selected Yes | Li Jing selected No | Li Jing selected No | Li Jing selected No | Thu Jun 26 15:07:17 2025 | |
Ambar | Ambar selected No | Ambar selected No | Unknown | Ambar selected Yes | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Ambar selected No | Mon Jun 30 15:39:28 2025 | |
Total | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 1 out of 8 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
37 | 30.06, 17:44 | Participant Helin Sun edited |
36 | 30.06, 17:44 | Participant Anastasiia edited |
35 | 30.06, 17:44 | Participant Vladimir edited |
34 | 30.06, 17:43 | Participant Sandra edited |
33 | 30.06, 17:43 | Participant Marie added |
32 | 30.06, 17:40 | Column Benichou et al. Searching Fast for a Target on DNA without Falling to Traps, 2009 added |
31 | 30.06, 15:39 | Participant Ambar edited |
30 | 27.06, 00:35 | Participant Ambar added |
29 | 26.06, 15:07 | Participant Li Jing added |
28 | 26.06, 13:34 | Comment from Anonymous deleted |
27 | 26.06, 13:34 | Participant Domenico edited |