PopChor'n Termine
This is a Normal poll.
Poll of version 99
Name No Sort | Friedwald (15.10.) No Sort | Last edit Sort | |
---|---|---|---|
S1 Silke | Unknown | Tue Mar 21 21:21:31 2023 | |
B Gero | Unknown | Tue Mar 21 21:25:05 2023 | |
S1 Kerstin | Unknown | Tue Mar 21 21:26:32 2023 | |
S2 Stefanie | Unknown | Tue Mar 21 21:26:48 2023 | |
B Arnd | B Arnd selected No | Fri Aug 4 11:37:22 2023 | |
S1 Cornelia | S1 Cornelia selected No | Fri Aug 4 11:37:44 2023 | |
A2 Katharina | A2 Katharina selected Yes | Fri Aug 4 12:20:05 2023 | |
B Jan | B Jan selected Yes | Fri Aug 4 12:20:35 2023 | |
S2 Katja | S2 Katja selected Yes | Fri Aug 4 12:21:22 2023 | |
A1 Sylke | A1 Sylke selected Yes | Fri Aug 4 12:32:38 2023 | |
S2 Britta | S2 Britta selected No | Fri Aug 4 13:10:46 2023 | |
T Sabine | T Sabine selected Yes | Fri Aug 4 13:15:28 2023 | |
S2 Regina | S2 Regina selected No | Fri Aug 4 13:55:48 2023 | |
S1 Lara | S1 Lara selected Yes | Fri Aug 4 14:18:51 2023 | |
A2 Elke | A2 Elke selected Yes | Fri Aug 4 14:45:57 2023 | |
A1 Susanne | A1 Susanne selected No | Fri Aug 4 17:01:39 2023 | |
T Melanie | T Melanie selected Maybe | Fri Aug 4 19:22:47 2023 | |
A1 Anne | A1 Anne selected Yes | Fri Aug 4 20:12:24 2023 | |
S2 Bettina M | S2 Bettina M selected No | Sat Aug 5 11:35:20 2023 | |
S2 Sabine | S2 Sabine selected Yes | Sat Aug 5 12:05:55 2023 | |
S1 Susanne | S1 Susanne selected Yes | Sat Aug 5 12:37:06 2023 | |
S2 Bettina R | S2 Bettina R selected No | Sat Aug 5 12:37:19 2023 | |
A1 Ulli | A1 Ulli selected Yes | Sat Aug 5 12:39:40 2023 | |
A1 Ingrid | A1 Ingrid selected Yes | Sat Aug 5 13:20:02 2023 | |
S1 Monique | S1 Monique selected No | Sat Aug 5 13:33:26 2023 | |
T Joachim | T Joachim selected Yes | Sat Aug 5 13:44:47 2023 | |
A2 Kirstin | A2 Kirstin selected Yes | Sat Aug 5 15:27:07 2023 | |
B Wolfgang | B Wolfgang selected Maybe | Sat Aug 5 17:31:17 2023 | |
S1 Kathrin | S1 Kathrin selected No | Sun Aug 6 16:11:11 2023 | |
B Tim | B Tim selected Yes | Tue Aug 8 22:40:50 2023 | |
B Günther | B Günther selected Maybe | Tue Aug 8 23:08:19 2023 | |
A2 Heide | A2 Heide selected Maybe | Tue Aug 8 23:09:16 2023 | |
S1 Heike | S1 Heike selected Maybe | Tue Aug 8 23:09:46 2023 | |
X Henning | X Henning selected Yes | Tue Aug 8 23:50:28 2023 | |
T Carla | T Carla selected Yes | Tue Aug 8 23:58:40 2023 | |
A2 Ina | A2 Ina selected No | Wed Aug 9 10:42:03 2023 | |
Total | 17 out of 36 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
104 | 07.07, 02:11 | Participant S2 Stefanie deleted |
103 | 06.07, 21:36 | Participant S1 Kerstin deleted |
102 | 26.08, 16:26 | Participant Anonymous #1 added |
101 | 26.08, 16:24 | Participant S1 Heike edited |
100 | 09.08, 18:13 | Participant B Gero edited |
99 | 09.08, 10:42 | Participant A2 Ina added |
98 | 08.08, 23:58 | Participant T Carla edited |
97 | 08.08, 23:52 | Column Nach8 (18.06.) deleted |
96 | 08.08, 23:50 | Participant X Henning edited |
95 | 08.08, 23:09 | Participant S1 Heike edited |
94 | 08.08, 23:09 | Participant S1 Heike deleted |