PopChor'n Termine
This is a Normal poll.
Poll of version 62
Name No Sort | Friedwald (15.10.) No Sort | Nach8 (18.06.) No Sort | Last edit Sort | |
---|---|---|---|---|
S2 Bettina R | Unknown | S2 Bettina R selected No | Tue Mar 21 20:23:23 2023 | |
A2 Ina | Unknown | A2 Ina selected No | Tue Mar 21 20:23:34 2023 | |
A2 Kirstin | Unknown | A2 Kirstin selected No | Tue Mar 21 20:23:41 2023 | |
X Henning | Unknown | X Henning selected Yes | Tue Mar 21 20:24:43 2023 | |
S1 Heike | Unknown | S1 Heike selected Yes | Tue Mar 21 21:18:19 2023 | |
S1 Kathrin | Unknown | S1 Kathrin selected Yes | Tue Mar 21 21:21:02 2023 | |
S1 Monique | Unknown | S1 Monique selected Yes | Tue Mar 21 21:21:22 2023 | |
S1 Silke | Unknown | S1 Silke selected Yes | Tue Mar 21 21:21:31 2023 | |
S1 Susanne | Unknown | S1 Susanne selected Yes | Tue Mar 21 21:21:40 2023 | |
S2 Bettina M | Unknown | S2 Bettina M selected Yes | Tue Mar 21 21:22:01 2023 | |
A1 Ingrid | Unknown | A1 Ingrid selected Yes | Tue Mar 21 21:23:02 2023 | |
A1 Ulli | Unknown | A1 Ulli selected Yes | Tue Mar 21 21:23:25 2023 | |
A2 Heide | Unknown | A2 Heide selected Yes | Tue Mar 21 21:23:40 2023 | |
T Carla | Unknown | T Carla selected Yes | Tue Mar 21 21:23:58 2023 | |
T Joachim | Unknown | T Joachim selected Yes | Tue Mar 21 21:24:08 2023 | |
B Gero | Unknown | B Gero selected Yes | Tue Mar 21 21:25:05 2023 | |
B Günther | Unknown | B Günther selected Yes | Tue Mar 21 21:25:12 2023 | |
B Wolfgang | Unknown | B Wolfgang selected Yes | Tue Mar 21 21:25:31 2023 | |
S2 Sabine | Unknown | S2 Sabine selected Maybe | Tue Mar 21 21:25:54 2023 | |
S1 Kerstin | Unknown | S1 Kerstin selected Maybe | Tue Mar 21 21:26:32 2023 | |
S2 Stefanie | Unknown | S2 Stefanie selected Maybe | Tue Mar 21 21:26:48 2023 | |
B Tim | Unknown | B Tim selected Maybe | Tue Mar 21 21:27:27 2023 | |
B Arnd | B Arnd selected No | B Arnd selected Yes | Fri Aug 4 11:37:22 2023 | |
S1 Cornelia | S1 Cornelia selected No | S1 Cornelia selected Maybe | Fri Aug 4 11:37:44 2023 | |
A2 Katharina | A2 Katharina selected Yes | A2 Katharina selected Yes | Fri Aug 4 12:20:05 2023 | |
B Jan | B Jan selected Yes | B Jan selected Yes | Fri Aug 4 12:20:35 2023 | |
S2 Katja | S2 Katja selected Yes | S2 Katja selected Yes | Fri Aug 4 12:21:22 2023 | |
A1 Sylke | A1 Sylke selected Yes | A1 Sylke selected Yes | Fri Aug 4 12:32:38 2023 | |
Britta S2 | Britta S2 selected No | Britta S2 selected No | Fri Aug 4 13:07:35 2023 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected Yes | Fri Aug 4 13:07:49 2023 | |
S2 Britta | S2 Britta selected No | S2 Britta selected Yes | Fri Aug 4 13:10:46 2023 | |
T Sabine | T Sabine selected Yes | T Sabine selected No | Fri Aug 4 13:15:28 2023 | |
S2 Regina | S2 Regina selected No | S2 Regina selected Yes | Fri Aug 4 13:55:48 2023 | |
S1 Lara | S1 Lara selected Yes | S1 Lara selected Yes | Fri Aug 4 14:18:51 2023 | |
A2 Elke | A2 Elke selected Yes | A2 Elke selected Maybe | Fri Aug 4 14:45:57 2023 | |
Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Fri Aug 4 16:59:57 2023 | |
A1 Susanne | A1 Susanne selected No | A1 Susanne selected Yes | Fri Aug 4 17:01:39 2023 | |
T Melanie | T Melanie selected Maybe | T Melanie selected Yes | Fri Aug 4 19:22:47 2023 | |
A1 Anne | A1 Anne selected Yes | A1 Anne selected Yes | Fri Aug 4 20:12:24 2023 | |
Total | 8 out of 39 participants voted yes. | 27 out of 39 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
67 | 05.08, 11:57 | Participant Anonymous #1 added |
66 | 05.08, 11:40 | Participant Anonymous #2 deleted |
65 | 05.08, 11:40 | Participant Anonymous #1 deleted |
64 | 05.08, 11:40 | Participant Britta S2 deleted |
63 | 05.08, 11:35 | Participant S2 Bettina M edited |
62 | 04.08, 20:12 | Participant A1 Anne edited |
61 | 04.08, 19:22 | Participant T Melanie edited |
60 | 04.08, 17:01 | Participant A1 Susanne edited |
59 | 04.08, 16:59 | Participant Anonymous #2 added |
58 | 04.08, 14:45 | Participant A2 Elke edited |
57 | 04.08, 14:44 | Participant A2 Elke edited |