PopChor'n Termine
This is a Normal poll.
Poll of version 44
Name No Sort | Friedwald (15.10.) No Sort | Nach8 (18.06.) No Sort | Last edit Sort | |
---|---|---|---|---|
S2 Bettina R | Unknown | S2 Bettina R selected No | Tue Mar 21 20:23:23 2023 | |
A2 Ina | Unknown | A2 Ina selected No | Tue Mar 21 20:23:34 2023 | |
A2 Kirstin | Unknown | A2 Kirstin selected No | Tue Mar 21 20:23:41 2023 | |
T Sabine | Unknown | T Sabine selected No | Tue Mar 21 20:23:50 2023 | |
X Henning | Unknown | X Henning selected Yes | Tue Mar 21 20:24:43 2023 | |
S1 Heike | Unknown | S1 Heike selected Yes | Tue Mar 21 21:18:19 2023 | |
S1 Kathrin | Unknown | S1 Kathrin selected Yes | Tue Mar 21 21:21:02 2023 | |
S1 Lara | Unknown | S1 Lara selected Yes | Tue Mar 21 21:21:12 2023 | |
S1 Monique | Unknown | S1 Monique selected Yes | Tue Mar 21 21:21:22 2023 | |
S1 Silke | Unknown | S1 Silke selected Yes | Tue Mar 21 21:21:31 2023 | |
S1 Susanne | Unknown | S1 Susanne selected Yes | Tue Mar 21 21:21:40 2023 | |
S2 Bettina M | Unknown | S2 Bettina M selected Yes | Tue Mar 21 21:22:01 2023 | |
S2 Britta | Unknown | S2 Britta selected Yes | Tue Mar 21 21:22:09 2023 | |
S2 Katja | Unknown | S2 Katja selected Yes | Tue Mar 21 21:22:16 2023 | |
S2 Regina | Unknown | S2 Regina selected Yes | Tue Mar 21 21:22:25 2023 | |
A1 Anne | Unknown | A1 Anne selected Yes | Tue Mar 21 21:22:53 2023 | |
A1 Ingrid | Unknown | A1 Ingrid selected Yes | Tue Mar 21 21:23:02 2023 | |
A1 Susanne | Unknown | A1 Susanne selected Yes | Tue Mar 21 21:23:09 2023 | |
A1 Sylke | Unknown | A1 Sylke selected Yes | Tue Mar 21 21:23:16 2023 | |
A1 Ulli | Unknown | A1 Ulli selected Yes | Tue Mar 21 21:23:25 2023 | |
A2 Heide | Unknown | A2 Heide selected Yes | Tue Mar 21 21:23:40 2023 | |
A2 Katharina | Unknown | A2 Katharina selected Yes | Tue Mar 21 21:23:48 2023 | |
T Carla | Unknown | T Carla selected Yes | Tue Mar 21 21:23:58 2023 | |
T Joachim | Unknown | T Joachim selected Yes | Tue Mar 21 21:24:08 2023 | |
T Melanie | Unknown | T Melanie selected Yes | Tue Mar 21 21:24:15 2023 | |
B Gero | Unknown | B Gero selected Yes | Tue Mar 21 21:25:05 2023 | |
B Günther | Unknown | B Günther selected Yes | Tue Mar 21 21:25:12 2023 | |
B Jan | Unknown | B Jan selected Yes | Tue Mar 21 21:25:20 2023 | |
B Wolfgang | Unknown | B Wolfgang selected Yes | Tue Mar 21 21:25:31 2023 | |
S2 Sabine | Unknown | S2 Sabine selected Maybe | Tue Mar 21 21:25:54 2023 | |
A2 Elke | Unknown | A2 Elke selected Maybe | Tue Mar 21 21:26:05 2023 | |
S1 Kerstin | Unknown | S1 Kerstin selected Maybe | Tue Mar 21 21:26:32 2023 | |
S2 Stefanie | Unknown | S2 Stefanie selected Maybe | Tue Mar 21 21:26:48 2023 | |
B Tim | Unknown | B Tim selected Maybe | Tue Mar 21 21:27:27 2023 | |
B Arnd | B Arnd selected No | B Arnd selected Yes | Fri Aug 4 11:37:22 2023 | |
S1 Cornelia | S1 Cornelia selected No | S1 Cornelia selected Maybe | Fri Aug 4 11:37:44 2023 | |
Total | 0 out of 36 participants voted yes. | 26 out of 36 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
49 | 04.08, 13:07 | Participant Britta S2 added |
48 | 04.08, 12:32 | Participant A1 Sylke edited |
47 | 04.08, 12:21 | Participant S2 Katja edited |
46 | 04.08, 12:20 | Participant B Jan edited |
45 | 04.08, 12:20 | Participant A2 Katharina edited |
44 | 04.08, 11:37 | Participant S1 Cornelia edited |
43 | 04.08, 11:37 | Participant B Arnd edited |
42 | 04.08, 11:36 | Column Friedwald (15.10.) added |
41 | 21.03, 21:27 | Participant B Tim added |
40 | 21.03, 21:26 | Participant S2 Stefanie added |
39 | 21.03, 21:26 | Participant S1 Kerstin added |