PopChor'n Termine
This is a Normal poll.
Poll of version 27
Name No Sort | Nach8 (18.06.) No Sort | Last edit Sort | |
---|---|---|---|
S2 Bettina R | S2 Bettina R selected No | Tue Mar 21 20:23:23 2023 | |
A2 Ina | A2 Ina selected No | Tue Mar 21 20:23:34 2023 | |
A2 Kirstin | A2 Kirstin selected No | Tue Mar 21 20:23:41 2023 | |
T Sabine | T Sabine selected No | Tue Mar 21 20:23:50 2023 | |
X Henning | X Henning selected Yes | Tue Mar 21 20:24:43 2023 | |
S1 Heike | S1 Heike selected Yes | Tue Mar 21 21:18:19 2023 | |
S1 Kathrin | S1 Kathrin selected Yes | Tue Mar 21 21:21:02 2023 | |
S1 Lara | S1 Lara selected Yes | Tue Mar 21 21:21:12 2023 | |
S1 Monique | S1 Monique selected Yes | Tue Mar 21 21:21:22 2023 | |
S1 Silke | S1 Silke selected Yes | Tue Mar 21 21:21:31 2023 | |
S1 Susanne | S1 Susanne selected Yes | Tue Mar 21 21:21:40 2023 | |
S2 Bettina M | S2 Bettina M selected Yes | Tue Mar 21 21:22:01 2023 | |
S2 Britta | S2 Britta selected Yes | Tue Mar 21 21:22:09 2023 | |
S2 Katja | S2 Katja selected Yes | Tue Mar 21 21:22:16 2023 | |
S2 Regina | S2 Regina selected Yes | Tue Mar 21 21:22:25 2023 | |
A1 Anne | A1 Anne selected Yes | Tue Mar 21 21:22:53 2023 | |
A1 Ingrid | A1 Ingrid selected Yes | Tue Mar 21 21:23:02 2023 | |
A1 Susanne | A1 Susanne selected Yes | Tue Mar 21 21:23:09 2023 | |
A1 Sylke | A1 Sylke selected Yes | Tue Mar 21 21:23:16 2023 | |
A1 Ulli | A1 Ulli selected Yes | Tue Mar 21 21:23:25 2023 | |
A2 Heide | A2 Heide selected Yes | Tue Mar 21 21:23:40 2023 | |
A2 Katharina | A2 Katharina selected Yes | Tue Mar 21 21:23:48 2023 | |
Total | 18 out of 22 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
32 | 21.03, 21:25 | Participant B Gero added |
31 | 21.03, 21:25 | Participant B Arnd added |
30 | 21.03, 21:24 | Participant T Melanie added |
29 | 21.03, 21:24 | Participant T Joachim added |
28 | 21.03, 21:23 | Participant T Carla added |
27 | 21.03, 21:23 | Participant A2 Katharina added |
26 | 21.03, 21:23 | Participant A2 Heide added |
25 | 21.03, 21:23 | Participant A1 Ulli added |
24 | 21.03, 21:23 | Participant A1 Sylke added |
23 | 21.03, 21:23 | Participant A1 Susanne added |
22 | 21.03, 21:23 | Participant A1 Ingrid added |